POWERED BY

Virtual Rock and Snow Bridge 2 Bridge 5 Miler


Virtual Results
Photo PAGE

5M Results
Overall/Age Group Report
PLACE TimePaceFNameLNameAgeSex CityState
1 30:35 6:07 Joseph Iannazzone 29M RosendaleNY
2 35:19 7:04 Owen Harvey 46M KingstonNY
3 35:52 7:10 Catherine Herne 47F New PaltzNY
4 36:58 7:24 Jason Taylor 58M New PaltzNY
5 37:30 7:30 Dave Blough 50M WaldenNY
6 37:30 7:30 Scott Costley 52M TillsonNY
7 37:35 7:31 Jeff Binkley 36M BeaconNY
8 38:53 7:47 Jonathan Handman 52M PoughkeepsieNY
9 38:54 7:47 Mark Eisenhandler 46M New PaltzNY
10 39:03 7:49 Jacque Schiffer 56F OlivebridgeNY
11 39:29 7:54 Andres Gentry 46M HighlandNY
12 40:39 8:08 Ben Strober 37M High FallsNY
13 41:53 8:23 Matthew Mauriello 44M FishkillNY
14 42:41 8:32 Anca Radulescu 45F New PaltzNY
15 43:52 8:32 Gina Brooks 29F Port EwenNY
16 44:14 8:51 Rose Naparano 39F WallkillNY
17 44:19 8:49 John Carey 43M GoshenNY
18 44:22 8:52 Marcelina Martynek 24F PhiladelphiaPA
19 44:22 8:52 Jennifer Mone 52F ScarsdaleNY
20 45:17 9:03 Brian Kronick 61M New PaltzNY
21 45:25 9:05 Colin Wade 37M King Of PrussiaPA
22 45:31 9:06 Robyn Gullickson 49F New PaltzNY
23 45:31 9:06 Nikki Nielson 45F New PaltzNY
24 48:28 9:42 Layna Mosley 49F PrincetonNJ
25 48:40 9:44 Lisa Goland 55F New PaltzNY
26 48:41 9:44 Margie McGill 59F Wappingers FallsNY
27 49:30 9:54 Terry Newman 65M TillsonNY
28 49:35 9:55 Douglas Jelliffe 74M Stone RidgeNY
29 50:15 10:03 Mary Rahe 58F New PaltzNY
30 50:29 10:06 Susan Sheeley 61F ClaryvilleNY
31 50:52 10:10 Jeanne Lipscomb 62F PoughkeepsieNY
32 51:05 10:13 Karen Turvey 49F PoughkeepsieNY
33 51:08 10:14 Mary Alice Hiatt 38F BeaconNY
34 51:13 10:15 Selena Ley 43F BrooklynNY
35 51:13 10:15 Tracy Latchaw 40F Highland ParkNJ
36 51:32 10:18 J William Maynard 69M ShokanNY
37 51:40 10:20 Barbara Claussen 32F New PaltzNY
38 51:56 10:23 Mariclare Cranston 42F KingstonNY
39 51:58 10:24 Tommy Hein 50M WaldenNY
40 52:00 10:24 Stephanie Vernooy 49F NiskayunaNY
41 52:10 10:26 Allan Ludgate 54M BronxNY
42 52:52 10:34 Pamela White 57F RhinebeckNY
43 52:55 10:35 Mary Denitto 73F RhinebeckNY
44 54:02 10:48 Wendy Tocci 52F KingstonNY
45 55:00 11:00 Theresa Karle 62F New YorkNY
46 55:08 11:02 Randi Timan 51F AccordNY
47 55:51 11:08 Gregory Spak 40M New PaltzNY
48 56:20 11:16 Alice Nash 59F MatamorasPA
49 57:06 11:25 Mia Chong 39F PoughkeepsieNY
50 58:25 11:41 Katie Greaves 42F HurleyNY
51 58:55 11:47 Susan Williams 53F Hopewell Jct.NY
52 59:50 11:58 Alexander Preston 10M New PaltzNY
53 1:01:24 12:17 Mary Brower 47F BrooklynNY
54 1:02:16 12:27 Kathleen Lewis 61F BrooklynNY
55 1:03:25 12:41 Gina Palconet 47F GoshenNY
56 1:03:55 12:47 David Goland 59M New PaltzNY
57 1:04:17 12:51 Amy Salazar 31F New PaltzNY
58 1:05:42 13:08 Karen Heidmann 69F BrewsterNY
59 1:07:15 13:27 Kyra Sahasrabudhe 60F Stone RidgeNY
60 1:07:37 13:28 Amy Van Erk 41F Mount KiscoNY
61 1:07:47 13:33 Allison McCann 38F PoughkeepsieNY
62 1:07:48 13:34 Valerie Stote 54F KingstonNY
63 1:08:49 13:46 Jay Ballesteros 45M BrooklynNY
64 1:10:00 14:00 Cheryl Elsinger 60F New PaltzNY
65 1:10:47 14:09 Kristen Vinson 40F PoughkeepsieNY
66 1:12:17 14:27 Murray Rosenblith 70M BrooklynNY
67 1:15:00 15:00 Eileen Lundgren 53F HighlandNY
68 1:15:01 15:00 Gary Lundgren 53M HighlandNY
69 1:19:48 15:58 Jamie Howard 55M AlbanyNY
70 1:25:00 17:00 Patrick Mannion 48M New WindsorNY
71 1:28:52 17:46 Maryalice Citera 61F PoughkeepsieNY
72 1:36:17 18:51 Christie Berard 31F RosendaleNY
73 1:39:32 19:50 William Berard 31M RosendaleNY
74 1:40:18 20:04 Thomas Richter 52M ScarsdaleNY
75 1:51:47 22:21 Katie Boland 42F MilfordCT

5M OVERALL/AGE GROUPS

Use the form below to see how different divisions affect placings within them.
This is solely for reference - its existence does not imply any awards/recognition by the event.
- Top # of Overall Places
Year Age Groups
and under (youngest group)
and up (oldest group)
OVERALL MALE
130:35Joseph Iannazzone29
235:19Owen Harvey46
336:58Jason Taylor58
OVERALL FEMALE
135:52Catherine Herne47
239:03Jacque Schiffer56
342:41Anca Radulescu45
19 & under MALE
159:50Alexander Preston10
19 & under FEMALE
This division had no finishers.
20-29 MALE
This division had no finishers.
20-29 FEMALE
143:52Gina Brooks29
244:22Marcelina Martynek24
30-39 MALE
137:35Jeff Binkley36
240:39Ben Strober37
345:25Colin Wade37
41:39:32William Berard31
30-39 FEMALE
144:14Rose Naparano39
251:08Mary Alice Hiatt38
351:40Barbara Claussen32
457:06Mia Chong39
51:04:17Amy Salazar31
61:07:47Allison McCann38
71:36:17Christie Berard31
40-49 MALE
138:54Mark Eisenhandler46
239:29Andres Gentry46
341:53Matthew Mauriello44
444:19John Carey43
555:51Gregory Spak40
61:08:49Jay Ballesteros45
71:25:00Patrick Mannion48
40-49 FEMALE
145:31Robyn Gullickson49
145:31Nikki Nielson45
348:28Layna Mosley49
451:05Karen Turvey49
551:13Selena Ley43
551:13Tracy Latchaw40
751:56Mariclare Cranston42
852:00Stephanie Vernooy49
958:25Katie Greaves42
101:01:24Mary Brower47
111:03:25Gina Palconet47
121:07:37Amy van Erk41
131:10:47Kristen Vinson40
141:51:47Katie Boland42
50-59 MALE
137:30Dave Blough50
137:30Scott Costley52
338:53Jonathan Handman52
451:58Tommy Hein50
552:10Allan Ludgate54
61:03:55David Goland59
71:15:01Gary Lundgren53
81:19:48Jamie Howard55
91:40:18Thomas Richter52
50-59 FEMALE
144:22Jennifer Mone52
248:40Lisa Goland55
348:41Margie McGill59
450:15Mary Rahe58
552:52Pamela White57
654:02Wendy Tocci52
755:08Randi Timan51
856:20Alice Nash59
958:55Susan Williams53
101:07:48Valerie Stote54
111:15:00Eileen Lundgren53
60-69 MALE
145:17Brian Kronick61
249:30Terry Newman65
351:32J William Maynard69
60-69 FEMALE
150:29Susan Sheeley61
250:52Jeanne Lipscomb62
355:00Theresa Karle62
41:02:16Kathleen Lewis61
51:05:42Karen Heidmann69
61:07:15Kyra Sahasrabudhe60
71:10:00Cheryl Elsinger60
81:28:52Maryalice Citera61
70 & up MALE
149:35Douglas Jelliffe74
21:12:17Murray Rosenblith70
70 & up FEMALE
152:55Mary Denitto73

5M Team Results

| F | M | C |
Please note:
  • Incomplete teams do not appear in the team results.
  • The overall results above do show team affiliation - you may want to look there to see team info.
  • Bolded names in blue count towards the team time/scoring.
  • Names not in blue bold are part of the team but do not affect the total time.

Female

No complete teams in this division

Male

No complete teams in this division

Coed

No complete teams in this division
'OTHER' RESULTS
Those appearing below explicitly changed their race distance when submitting their results.
Note (as an example): If you were supposed to do a 5K and changed your distance to 3.17M, go back to your confirmation page and change it back to the 5K.
PLACE Distance TimePaceFNameLNameAgeSex CityState
1 4.50M 1:13:00 16:13 Samantha Strelzer 22F FairfieldCT
2 8.50K 49:35 9:23 Carlo Lipizzi 63M HobokenNJ
3 5.54M 58:58 10:39 Elisha Colandrea 36F NewburghNY
4 5.56M 56:53 10:14 Heather Girvalo 41F Wappingers FallsNY