POWERED BY

The Great Pumpkin Challenge


Virtual Results
Photo PAGE

5K Results
Overall/Age Group Report
PLACE TimePaceFNameLNameAgeSex CityState
1 19:37 6:16 Cory Wajda 45M Sand LakeNY
2 20:53 6:43 Benjamin Outar 15M NewtonMA
3 21:00 6:46 Danny Newman 43M Clifton ParkNY
4 21:57 7:04 Matisyahu Kelleher 65M Saratoga SpringsNY
5 23:15 7:29 David Ciciora 26M AlbanyNY
6 23:30 7:34 Mike Langevin 55M AlbanyNY
7 23:44 7:38 Philip Spiezio 32M MechanicvilleNY
8 24:11 7:47 John Deguardi 60M Ballston SpaNY
9 24:21 7:50 Joe Aliberti 70M VoorheesvilleNY
10 24:31 7:53 John Ketchoyian 30M AlbanyNY
11 24:42 7:57 Renay Dippert 39F Saratoga SpringsNY
12 25:13 8:07 Brandon Alexander 29M CohoesNY
13 25:54 8:21 John Furlong 20M WaterfordNY
14 26:05 8:24 Samuel Baars 43M Glens FallsNY
15 26:22 8:29 Katie Rich 34F Saratoga SpringsNY
16 26:43 8:36 Melanie Sepci 46F MechanicvilleNY
17 26:50 8:38 Alexis Eisler 14F Ballston SpaNY
18 26:58 8:41 Jonathan Dippert 39M Saratoga SpringsNY
19 27:26 8:50 Tracy Bayley 55F HalfmoonNY
20 27:29 8:51 Christine Decker 48F Saratoga SpringsNY
21 27:38 8:54 Caitlin Casey 36F Saratoga SpringsNY
22 27:42 8:55 Andrea Lane 28F AlbanyNY
23 27:45 8:56 Valerie Kline 58F AmsterdamNY
24 27:56 8:59 Sarah Lajeunesse 36F Ballston SpaNY
25 28:14 9:05 Richard Henaghan 61M GansevoortNY
26 28:23 9:08 Megan Rivage 30F CohoesNY
27 28:28 9:10 Patricia Johnston 59F Ballston LakeNY
28 29:08 9:23 Ruth McClosky 42F GlenvilleNY
29 29:09 9:19 Sarah Pulcher 42F SelkirkNY
30 29:09 9:23 Kristen McComb 47F Ballston SpaNY
31 29:33 9:31 Roy Wajda 12M Sand LakeNY
32 29:36 9:32 Austin Welsh 31F Saratoga SpringsNY
33 29:49 9:36 Crystal Cicchino 43F DelmarNY
34 29:55 9:38 Tracy Lynch 56F Saratoga SpringsNY
35 29:55 9:38 Karly Randall 35F Saratoga SpringsNY
36 29:56 9:38 Lisa Kingsley 54F Saratoga SpringsNY
37 30:03 9:11 Manoj Ganesh 36M Clifton ParkNY
38 30:11 9:43 Matthew Nephew 53M ChamplainNY
39 30:11 9:43 Shanon Nephew 46F ChamplainNY
40 30:33 9:50 Jaclyn Marino 26F LathamNY
41 31:02 9:59 Jennifer Bratt 33F Saratoga SpringsNY
42 31:09 10:02 Hillary Fitzgerald 33F South Glens FallsNY
43 31:20 10:05 Rachel Utama 17F MechanicvilleNY
44 31:21 9:46 Brandy Murphy 44F Ballston SpaNY
45 32:01 10:18 Elayne Livote 63F Saratoga SpringsNY
46 32:10 10:21 Leighann Helson 50F WaterfordNY
47 32:34 10:29 Erin Mason 39F Round LakeNY
48 32:36 10:30 Clark Spickerman 62M MechanicvilleNY
49 32:40 10:31 Katesel Strimbeck 58F NewportVT
50 33:15 10:42 Paul Testo 56M Clifton ParkNY
51 33:15 10:42 Kelly Williams 47F AlexandriaVA
52 33:28 10:46 Stephen Mastaitis 66M Saratoga SpringsNY
53 33:41 10:50 Daniel Herrick 51M Saratoga SpringsNY
54 33:45 10:52 Pamela Sutton 50F BroadalbinNY
55 34:16 11:02 Caitlin Diffley 28F ValatieNY
56 34:17 11:02 Todd Hodge 48M Ballston SpaNY
57 34:17 11:02 Jill Hodge 48F Ballston SpaNY
58 34:17 11:02 Adam Hodge 16M Ballston SpaNY
59 34:22 11:04 Heidi Barcomb 52F AlbanyNY
60 34:37 11:08 Todd Zenio 52M GansevoortNY
61 34:51 11:13 Diana Beatty 45F ScotiaNY
62 35:17 11:21 Roberta Solomon 76F Clifton ParkNY
63 35:33 11:27 Shawn Thomson 29M Saratoga SpringsNY
64 35:34 11:26 Sara Growick 42F SouthportNC
65 35:41 11:29 Kevin Baker 52M GlenmontNY
66 35:50 11:32 Erin Deconno F CohoesNY
67 36:03 11:36 John Vavasour 71M AlbanyNY
68 36:23 11:43 Ashley Hayes 26F RensselaerNY
69 36:25 11:43 Deborah Murphy-Dalpos 54F Saratoga SpringsNY
70 37:18 12:00 Christy Lill 41F Ballston SpaNY
71 37:32 12:05 Renee Vickery 58F GlenmontNY
72 37:35 12:06 Olivia Lill 12F Ballston SpaNY
73 37:39 12:07 Adriana Martinez 52F SchenectadyNY
74 37:42 12:08 Althea Rosen 30F Ballston SpaNY
75 38:14 12:18 Janet Aliberti 69F VoorheesvilleNY
76 38:22 12:21 Stephanie White 29F SelkirkNY
77 38:58 12:32 Kate Jarosh 40F Saratoga SpringsNY
78 39:09 12:36 Jonathan Stephan 29M TroyNY
79 39:57 12:51 Shelley Mesick 62F Castleton On HudsonNY
80 39:57 12:51 Brittany Lareau 28F Castleton On HudsonNY
81 40:03 12:53 William Beatty 71M ScotiaNY
82 40:34 13:03 Laura Schriber 61F Porter CornersNY
83 40:43 13:06 Leah French 18F Saratoga SpringsNY
84 40:43 13:06 Olivia Berenson 18F South SalemNY
85 40:51 13:09 Emily Gorman 51F Saratoga SpringsNY
86 41:50 13:28 Stacey Ross 45F SlingerlandsNY
87 42:55 13:49 Natalie McDonough 51F NiskayunaNY
88 43:10 13:54 Polly Saltsman 43F St. JohnsvilleNY
89 44:08 14:14 Carla Capobianco-Powell 41F AlbanyNY
90 44:41 14:23 Dacia Maynard 43F SchaghticokeNY
91 44:44 14:24 Victoria Green 66F Hudson FallsNY
92 45:00 14:29 Emily Page 30F SchenectadyNY
93 45:05 14:31 Cecilia Beatty 10F ScotiaNY
94 45:34 14:14 Stacey Helming 34F TroyNY
95 46:01 14:49 Kelly Handy 51F JohnstownNY
96 46:48 15:04 Courtney Jones 30F GansevoortNY
97 46:55 15:06 Barbara Hefter 69F MaltaNY
98 46:55 14:51 Kathy Johnston 69F Saratoga SpringsNY
99 46:55 15:06 Joan Hemming 68F Saratoga SpringsNY
100 48:00 15:27 Gianna Hodson 12F SchenectadyNY
101 48:05 15:29 Neala Hughes 12F DelansonNY
102 48:16 15:32 Nancy Burke 73F Saratoga SpringsNY
103 50:04 16:07 Lisa Gardiner 55F MaltaNY
104 50:09 16:08 Jessica Hodson 39F SchenectadyNY
105 50:09 16:08 Sheila Hughes 62F AlbanyNY
106 53:06 17:05 Justine Tedesco 63F Saratoga SpringsNY
107 53:16 17:11 Cindy Kehn 47F GansevoortNY
108 53:26 17:12 Samantha Keosaian 25F Fort EdwardNY
109 54:00 17:23 Hannah Farrell 20F Glens FallsNY
110 54:53 17:40 Diana Falk 50F North HuntingdonPA
111 55:20 17:49 Susan Armer 48F Ballston SpaNY
112 56:48 18:17 Stacy Ingher 51F ValatieNY
113 58:19 18:46 Luke Wilson 32M GansevoortNY
114 58:23 18:47 Caitlin Seal 31F Chula VistaCA
115 58:46 18:55 Tracy Stadel 51F SchuylervilleNY
116 58:47 18:55 Megan Stadel 16F SchuylervilleNY
117 58:48 18:56 Kelly Stadel 13F SchuylervilleNY
118 59:04 19:01 Katherine Hinse 49F TroyNY
119 1:01:05 19:40 John Iacoponi 58M Saratoga SpringsNY
120 1:03:00 20:17 Hannah Rosen 27F Ballston SpaNY
121 1:05:00 20:55 Heather Varney 44F SchuylervilleNY
122 1:05:04 20:57 Amanda Schermerhorn 30F MechanicvilleNY
123 1:05:04 20:57 Brendon Schermerhorn 31M MechanicvilleNY
124 1:19:47 25:41 Migdalia Rivera 60F RochesterNY
125 1:19:47 25:41 Monzella Butler 51F RochesterNY
126 2:00:00 38:37 Emily Brown 26F Saratoga SpringsNY

5K OVERALL/AGE GROUPS

Use the form below to see how different divisions affect placings within them.
This is solely for reference - its existence does not imply any awards/recognition by the event.
- Top # of Overall Places
Year Age Groups
and under (youngest group)
and up (oldest group)
OVERALL MALE
119:37Cory Wajda45
220:53Benjamin Outar15
321:00Danny Newman43
OVERALL FEMALE
124:42Renay Dippert39
226:22Katie Rich34
326:43Melanie Sepci46
19 & under MALE
129:33Roy Wajda12
234:17Adam Hodge16
19 & under FEMALE
126:50Alexis Eisler14
231:20Rachel Utama17
337:35Olivia Lill12
440:43Leah French18
440:43Olivia Berenson18
645:05Cecilia Beatty10
748:00Gianna Hodson12
848:05Neala Hughes12
958:47Megan Stadel16
1058:48Kelly Stadel13
20-29 MALE
123:15David Ciciora26
225:13Brandon Alexander29
325:54John Furlong20
435:33Shawn Thomson29
539:09Jonathan Stephan29
20-29 FEMALE
127:42Andrea Lane28
230:33Jaclyn Marino26
334:16Caitlin Diffley28
436:23Ashley Hayes26
538:22Stephanie White29
639:57Brittany Lareau28
753:26Samantha Keosaian25
854:00Hannah Farrell20
91:03:00Hannah Rosen27
102:00:00Emily Brown26
30-39 MALE
123:44Philip Spiezio32
224:31John Ketchoyian30
326:58Jonathan Dippert39
430:03Manoj Ganesh36
558:19Luke Wilson32
61:05:04Brendon Schermerhorn31
30-39 FEMALE
127:38Caitlin Casey36
227:56Sarah Lajeunesse36
328:23Megan Rivage30
429:36Austin Welsh31
529:55Karly Randall35
631:02Jennifer Bratt33
731:09Hillary Fitzgerald33
832:34Erin Mason39
937:42Althea Rosen30
1045:00Emily Page30
1145:34Stacey Helming34
1246:48Courtney Jones30
1350:09Jessica Hodson39
1458:23Caitlin Seal31
151:05:04Amanda Schermerhorn30
40-49 MALE
126:05Samuel Baars43
234:17Todd Hodge48
40-49 FEMALE
127:29Christine Decker48
229:08Ruth McClosky42
329:09Sarah Pulcher42
329:09Kristen McComb47
529:49Crystal Cicchino43
630:11Shanon Nephew46
731:21Brandy Murphy44
833:15Kelly Williams47
934:17Jill Hodge48
1034:51Diana Beatty45
1135:34Sara Growick42
1237:18Christy Lill41
1338:58Kate Jarosh40
1441:50Stacey Ross45
1543:10Polly Saltsman43
1644:08Carla Capobianco-Powell41
1744:41Dacia Maynard43
1853:16Cindy Kehn47
1955:20Susan Armer48
2059:04Katherine Hinse49
211:05:00Heather Varney44
50-59 MALE
123:30Mike Langevin55
230:11Matthew Nephew53
333:15Paul Testo56
433:41Daniel Herrick51
534:37Todd Zenio52
635:41Kevin Baker52
71:01:05John Iacoponi58
50-59 FEMALE
127:26Tracy Bayley55
227:45Valerie Kline58
328:28Patricia Johnston59
429:55Tracy Lynch56
529:56Lisa Kingsley54
632:10Leighann Helson50
732:40Katesel Strimbeck58
833:45Pamela Sutton50
934:22Heidi Barcomb52
1036:25Deborah Murphy-Dalpos54
1137:32Renee Vickery58
1237:39Adriana Martinez52
1340:51Emily Gorman51
1442:55Natalie McDonough51
1546:01Kelly Handy51
1650:04Lisa Gardiner55
1754:53Diana Falk50
1856:48Stacy Ingher51
1958:46Tracy Stadel51
201:19:47Monzella Butler51
60-69 MALE
121:57Matisyahu Kelleher65
224:11John Deguardi60
328:14Richard Henaghan61
432:36Clark Spickerman62
533:28Stephen Mastaitis66
60-69 FEMALE
132:01Elayne Livote63
238:14Janet Aliberti69
339:57Shelley Mesick62
440:34Laura Schriber61
544:44Victoria Green66
646:55Barbara Hefter69
646:55Kathy Johnston69
646:55Joan Hemming68
950:09Sheila Hughes62
1053:06Justine Tedesco63
111:19:47Migdalia Rivera60
70 & up MALE
124:21Joe Aliberti70
236:03John Vavasour71
340:03William Beatty71
70 & up FEMALE
135:17Roberta Solomon76
248:16Nancy Burke73

5K Team Results

| F | M | C |
Please note:
  • Incomplete teams do not appear in the team results.
  • The overall results above do show team affiliation - you may want to look there to see team info.
  • Bolded names in blue count towards the team time/scoring.
  • Names not in blue bold are part of the team but do not affect the total time.

Female

No complete teams in this division

Male

No complete teams in this division

Coed

No complete teams in this division
10K Results
Overall/Age Group Report
PLACE TimePaceFNameLNameAgeSex CityState
1 41:21 6:39 Dennis Mooney 24M Ballston SpaNY
2 41:41 6:42 Mark Seal 30M Chula VistaCA
3 43:05 6:56 Danielle Druzynski 37F Ballston LakeNY
4 43:14 6:57 Scott Henkin 48M New YorkNY
5 45:20 7:18 Nicholas Matarese 37M East GreenbushNY
6 45:38 7:21 Alyssa Marzella 24F SchenectadyNY
7 46:35 7:30 Katie Johnson 39F DelmarNY
8 47:10 7:35 Yanni Lambropoulos 54M TroyNY
9 49:43 8:00 Jared Hall 28M East GreenbushNY
10 50:13 8:05 Bill Weber 54M FairportNY
11 50:16 8:05 Jaclyn Masci 29F Rochester Ny 14609NY
12 50:25 8:07 Drew Pearson 34M SchenectadyNY
13 50:53 8:11 Jonathan Demaso 38M LynnMA
14 51:22 8:16 Travis Blank 24M GlenmontNY
15 51:32 8:18 Justine Lobosco 36F Ballston SpaNY
16 52:31 8:27 Chris Renzi 38M MaltaNY
17 52:41 8:29 Pattie Ball 55F Ballston SpaNY
18 52:52 8:30 Jeffrey Jones 46M MechanicvilleNY
19 53:00 8:32 Corri Sullivan 37F RichmondVA
20 53:22 8:35 Eric Fitzgerald 35M South Glens FallsNY
21 53:45 8:39 Piper Novicki 38F AlbanyNY
22 54:21 8:45 Stacie Hebert 50F SchenectadyNY
23 54:41 8:48 Sarah Slosek 41F GalwayNY
24 55:30 8:56 Brian Donohue 53M QueensburyNY
25 55:45 8:58 Kelly Jones 45F MechanicvilleNY
26 55:45 9:18 Lars Liebmann 57M MechanicvilleNY
27 55:47 8:59 Kim Eisler 53F Ballston SpaNY
28 55:51 8:59 Melissa Depasquale 50F Clifton ParkNY
29 56:05 9:02 Nancy Dipietro 54F AshburnVA
30 56:16 9:03 Rachel Lemos 36F Saratoga SpringsNY
31 56:23 9:04 Dina Triyoso 46F MechanicvilleNY
32 56:32 9:06 Catharine Hernandez 39F Ballston SpaNY
33 56:33 9:06 Jeffrey Casale 52M Ballston LakeNY
34 57:33 9:16 Alissa Osullivan 38F ScotiaNY
35 57:40 9:17 Daniel Flanagan 54M Round LakeNY
36 58:18 9:23 Isabel Price 27F Saratoga SpringsNY
37 58:24 9:24 Abby Brown 26F GlenmontNY
38 58:35 9:26 Joe Lynch 59M Saratoga SpringsNY
39 58:52 9:28 Megan Wegener 40F MaltaNY
40 59:14 9:32 Christine Louis 56F Aurora’sOH
41 59:34 9:35 Laura Putnam 37F DelansonNY
42 59:55 9:39 Heather Munyon 34F Fort EdwardNY
43 1:00:13 9:43 Silvana Tapia 40F Sleepy HollowNY
44 1:00:38 9:45 Joan Williams 67F Clifton ParkNY
45 1:01:17 9:52 Kelsey Ferris 27F Ballston SpaNY
46 1:01:28 9:53 Rose Meehan 27F RensselaerNY
47 1:01:49 9:57 Peter Utama 51M MechanicvilleNY
48 1:03:13 10:10 Ashley Champitto 30F RensselaerNY
49 1:03:45 10:15 Tina Vogel 43F WatervlietNY
50 1:07:23 10:51 Kristin Oakes 41F Middle GroveNY
51 1:09:15 11:09 Jamie Howard 55M AlbanyNY
52 1:10:46 11:23 Lauren Glindmyer 30F LoudonvilleNY
53 1:13:58 11:54 Tricia Faulkner 40F MechanicvilleNY
54 1:14:27 11:49 Monica Capogna 37F ScotiaNY
55 1:19:46 12:50 Amanda Swart 26F AmsterdamNY
56 1:20:00 12:52 Jennifer Hulbert 30F SprakersNY
57 1:23:07 13:23 K Antonelli 48F GhentNY
58 1:26:00 13:50 Donna Grandeau 58F NiskayunaNY
59 1:49:05 17:33 Kelly Heller 67F RockvilleMD

10K OVERALL/AGE GROUPS

Use the form below to see how different divisions affect placings within them.
This is solely for reference - its existence does not imply any awards/recognition by the event.
- Top # of Overall Places
Year Age Groups
and under (youngest group)
and up (oldest group)
OVERALL MALE
141:21Dennis Mooney24
241:41Mark Seal30
343:14Scott Henkin48
OVERALL FEMALE
143:05Danielle Druzynski37
245:38Alyssa Marzella24
346:35Katie Johnson39
19 & under MALE
This division had no finishers.
19 & under FEMALE
This division had no finishers.
20-29 MALE
149:43Jared Hall28
251:22Travis Blank24
20-29 FEMALE
150:16Jaclyn Masci29
258:18Isabel Price27
358:24Abby Brown26
41:01:17Kelsey Ferris27
51:01:28Rose Meehan27
61:19:46Amanda Swart26
30-39 MALE
145:20Nicholas Matarese37
250:25Drew Pearson34
350:53Jonathan Demaso38
452:31Chris Renzi38
553:22Eric Fitzgerald35
30-39 FEMALE
151:32Justine Lobosco36
253:00Corri Sullivan37
353:45Piper Novicki38
456:16Rachel Lemos36
556:32Catharine Hernandez39
657:33Alissa Osullivan38
759:34Laura Putnam37
859:55Heather Munyon34
91:03:13Ashley Champitto30
101:10:46Lauren Glindmyer30
111:14:27Monica Capogna37
121:20:00Jennifer Hulbert30
40-49 MALE
152:52Jeffrey Jones46
40-49 FEMALE
154:41Sarah Slosek41
255:45Kelly Jones45
356:23Dina Triyoso46
458:52Megan Wegener40
51:00:13Silvana Tapia40
61:03:45Tina Vogel43
71:07:23Kristin Oakes41
81:13:58Tricia Faulkner40
91:23:07K Antonelli48
50-59 MALE
147:10Yanni Lambropoulos54
250:13Bill Weber54
355:30Brian Donohue53
455:45Lars Liebmann57
556:33Jeffrey Casale52
657:40Daniel Flanagan54
758:35Joe Lynch59
81:01:49Peter Utama51
91:09:15Jamie Howard55
50-59 FEMALE
152:41Pattie Ball55
254:21Stacie Hebert50
355:47Kim Eisler53
455:51Melissa Depasquale50
556:05Nancy Dipietro54
659:14Christine Louis56
71:26:00Donna Grandeau58
60-69 MALE
This division had no finishers.
60-69 FEMALE
11:00:38Joan Williams67
21:49:05Kelly Heller67
70 & up MALE
This division had no finishers.
70 & up FEMALE
This division had no finishers.

10K Team Results

| F | M | C |
Please note:
  • Incomplete teams do not appear in the team results.
  • The overall results above do show team affiliation - you may want to look there to see team info.
  • Bolded names in blue count towards the team time/scoring.
  • Names not in blue bold are part of the team but do not affect the total time.

Female

No complete teams in this division

Male

No complete teams in this division

Coed

No complete teams in this division
'OTHER' RESULTS
Those appearing below explicitly changed their race distance when submitting their results.
Note (as an example): If you were supposed to do a 5K and changed your distance to 3.17M, go back to your confirmation page and change it back to the 5K.
PLACE Distance TimePaceFNameLNameAgeSex CityState
1 1.88M 55:02 29:16 Manoj Ganesh 36M Clifton ParkNY
2 1.40M 40:00 28:34 Diana Stone 77F New YorkNY
3 3.69M 27:08 7:21 Garrick Smith-Growick 17M SchenectadyNY
4 6.70K 1:00:00 14:25 John Muller 69M Ballston SpaNY
5 6.63M 1:12:00 10:52 Nishtha Gaul 31F Clifton ParkNY
6 6.97M 1:03:24 9:06 Darren Clark 49M DelmarNY
7 7.15M 1:01:07 8:33 Ian Prater 45M SchenectadyNY