POWERED BY

VIRTUAL Schenectady Firefighters' Run 4 Your Life


Virtual Results
Photo PAGE

5K Results
Overall/Age Group Report
PLACE TimePaceFNameLNameAgeSex CityState
1 16:58 5:28 Holden Maynard 20M SchenectadyNY
2 18:44 6:02 Dan Jordy 36M GlenvilleNY
3 20:06 6:28 Erin Corcoran 45F SchenectadyNY
4 20:45 6:41 Samuel Mercado 57M AlbanyNY
5 21:43 6:59 Joe Sgarlata 33M NiskayunaNY
6 21:53 7:04 Marta Dauphinee 41F GlenvilleNY
7 22:20 7:11 Neal Norton Jr 36M SchenectadyNY
8 22:30 7:15 Andrew Krupski 29M StillwaterNY
9 22:33 7:15 Ray Lipani 46M Clifton ParkNY
10 22:42 7:18 Tony Spada 29M SaugertiesNY
11 22:50 7:21 John Sestito 56M JohnsonvilleNY
12 22:54 7:22 Neil Tyrrell 44M Saratoga SpringsNY
13 23:11 7:28 Steve Maynard 44M SchenectadyNY
14 23:26 7:33 Shannon Church 39F WatervlietNY
15 23:30 7:34 Lindsay Miller 35F GlenvilleNY
16 23:45 7:39 Mary Claire Walker 28F NiskayunaNY
17 23:56 7:42 Jeffrey Church 37M WatervlietNY
18 24:09 7:46 Jessica Berschwinger 31F VoorheesvilleNY
19 24:13 7:48 Jesse Young 33M Clifton ParkNY
20 24:30 7:53 Steve Aldi 40M Burnt HillsNY
21 25:06 8:03 Tom Verret 56M GlenvilleNY
22 25:07 8:05 Erin Roy 38F ScotiaNY
23 25:15 8:08 Ben Harrington 32M Indian LakeNY
24 25:28 8:11 Allison Poetzsch 32F SchenectadyNY
25 25:29 8:13 Erin Scott 44F Carmel HamletNY
26 25:47 8:18 Charles Mohlmann 63M RotterdamNY
27 25:59 8:22 Jason Mohlmann 34M PalantineNY
28 26:11 8:26 Lee Briggs 42F Ballston SpaNY
29 26:18 8:28 Robert Sowle 35M Ballston SpaNY
30 26:37 8:34 Jeffrey Huth 38M NiskayunaNY
31 26:42 8:36 George Baranauskas 66M ScotiaNY
32 26:45 8:37 Matt March 25M RotterdamNY
33 26:47 8:37 Mike Ippolito 46M SchenectadyNY
34 27:03 8:42 Eric Della Rocco 48M SchenectadyNY
35 27:16 8:47 William Purcell 32M Ballston SpaNY
36 27:35 8:53 Valerie Kline 58F AamsterdamNY
37 27:53 8:58 David Kunzelman 35M Clifton ParkNY
38 27:57 9:00 Erin Huth 42F NiskayunaNY
39 28:23 9:08 Caitlin Overholt 32F GuilderlandNY
40 28:24 9:08 Gordon Clarkson 57M Fly CreekNY
41 28:30 9:10 Charles Hotaling 46M LathamNY
42 28:46 9:16 Jill Frankoski 51F RensselaerNY
43 29:00 9:20 Maria Morales 36F SchenectadyNY
44 29:04 9:21 Lois Shoemaker 57F ScotiaNY
45 29:14 9:25 Debby Coons 39F AlbanyNY
46 29:49 9:36 Lori Blosser 28F SchenectadyNY
47 30:09 9:42 Laura Putnam 36F DelansonNY
48 30:19 9:45 Tonya Ramos 45F SchenectadyNY
49 30:48 9:55 Catherine Berschwinger 61F VoorheesvilleNY
50 31:03 10:00 Greg Rickes 70M LathamNY
51 31:16 10:04 Edward Maloney 61M Clifton ParkNY
52 31:26 10:07 Teresa Grant 47F GlenvilleNY
53 31:27 10:07 Terry Cuomo 66F GlenvillleNY
54 31:30 10:08 Bev Butler 61F GansevoortNY
55 31:37 10:11 John Deruscio 54M GlenvilleNY
56 32:01 10:18 Susan Shah 54F SlingerlandsNY
57 32:02 10:19 Robin Kromer-Harpis 52F ValatieNY
58 32:18 10:24 Heidi Barcomb 52F AlbanyNY
59 32:22 10:25 Glenn Simsek 61M AlbanyNY
60 32:40 10:31 Toressa Young 28F AthensNY
61 32:46 10:33 Phil Conti 52M ScotiaNY
62 33:02 10:38 Amy Jessup 54F GlenvilleNY
63 33:03 10:38 Lynn Conti 50F ScotiaNY
64 33:06 10:39 Katie Cameron 36F SchenectadyNY
65 33:15 10:42 George Schwab 69M SchenectadyNY
66 33:16 10:42 Brandy Murphy 44F Ballston SpaNY
67 33:20 10:44 Michele Celello 53F East GreenbushNY
68 33:23 10:45 Ned Norton 61M AlbanyNY
69 33:53 10:54 Heather Sowle 34F Ballston SpaNY
70 33:55 10:55 Shari Hoffman 55F AlbanyNY
71 33:56 10:55 Beth McIntyre 54F AlbanyNY
72 34:00 10:57 Jennifer Ketchum 45F ChathamNY
73 34:14 11:01 Renee Vickery 58F GlenmontNY
74 34:17 11:02 Julie Myers 25F ScotiaNY
75 34:46 11:11 Joanne Nolette 59F RensselaerNY
76 35:12 11:20 Shelly Graves 40F ScotiaNY
77 35:40 11:29 Amanda Swart 26F AmsterdamNY
78 35:47 11:31 Rachel Bates 30F DelansonNY
79 36:35 11:48 Mallory Kuchis 26M RotterdamNY
80 36:40 11:48 Carla Ward 56F Clifton ParkNY
81 37:08 11:57 Winston Fernandez 44M SchenectadyNY
82 38:05 12:15 Lynne Nagengast 63F RensselaerNY
83 38:08 12:16 Denelle Baker 60F SloansvilleNY
84 38:10 12:17 Mary Kirsten 60F SchenectadyNY
85 40:21 12:59 Victoria Green 66F Hudson FallsNY
86 41:04 13:13 Christopher Danapilis 44M SchenectadyNY
87 41:07 13:14 Alice Carpenter 69F DelmarNY
88 41:24 13:19 Cathy Turck 60F AltamontNY
89 41:24 13:19 Kimberly Depeaux 53F AltamontNY
90 41:59 13:31 Victoria Robbins 57F SchenectadyNY
91 42:04 13:32 Tracy Boswell 44F TroyNY
92 43:39 14:03 Diana Myers 58F ScotiaNY
93 47:10 15:11 Ed Kostek 67M SchenectadyNY
94 48:44 15:41 Alan Bell 48M RotterdamNY
95 49:18 15:52 Sharon Hyde-Scully 53F CohoesNY
96 49:28 15:55 Thomas Howard 54M GlenmontNY
97 50:00 16:06 Emily Gorman 50F Saratoga SpringsNY
98 50:12 16:09 Michelle Stark 48F GlenvilleNY
99 50:30 16:15 David Wang 23M AlbanyNY
100 52:04 16:45 Mary Lee 67F SchenectadyNY
101 52:04 16:45 John Lee 67M SchenectadyNY
102 52:39 16:57 Craig Myers 59M ScotiaNY
103 57:22 18:28 Amy Jones 30F MechanicvilleNY
104 59:34 19:10 Amanda Zitwer 30F MaltaNY
105 1:00:00 19:19 John Dellarocco 59M Central BridgeNY
106 1:00:00 19:19 Lori Semprevio 58F Central BridgeNY
107 1:05:10 20:58 Kate Lee 62F DelmarNY
108 1:10:06 22:34 Nancy Smith 79F DelmarNY
109 1:12:02 23:11 Teresa Graham 55F SchenectadyNY

5K OVERALL/AGE GROUPS

Use the form below to see how different divisions affect placings within them.
This is solely for reference - its existence does not imply any awards/recognition by the event.
- Top # of Overall Places
Year Age Groups
and under (youngest group)
and up (oldest group)
OVERALL MALE
116:58Holden Maynard20
218:44Dan Jordy36
320:45Samuel Mercado57
OVERALL FEMALE
120:06Erin Corcoran45
221:53Marta Dauphinee41
323:26Shannon Church39
19 & under MALE
This division had no finishers.
19 & under FEMALE
This division had no finishers.
20-29 MALE
122:30Andrew Krupski29
222:42Tony Spada29
326:45Matt March25
436:35Mallory Kuchis26
550:30David Wang23
20-29 FEMALE
123:45Mary Claire Walker28
229:49Lori Blosser28
332:40Toressa Young28
434:17Julie Myers25
535:40Amanda Swart26
30-39 MALE
121:43Joe Sgarlata33
222:20Neal Norton Jr36
323:56Jeffrey Church37
424:13Jesse Young33
525:15Ben Harrington32
625:59Jason Mohlmann34
726:18Robert Sowle35
826:37Jeffrey Huth38
927:16William Purcell32
1027:53David Kunzelman35
30-39 FEMALE
123:30Lindsay Miller35
224:09Jessica Berschwinger31
325:07Erin Roy38
425:28Allison Poetzsch32
528:23Caitlin Overholt32
629:00Maria Morales36
729:14Debby Coons39
830:09Laura Putnam36
933:06Katie Cameron36
1033:53Heather Sowle34
1135:47Rachel Bates30
1257:22Amy Jones30
1359:34Amanda Zitwer30
40-49 MALE
122:33Ray Lipani46
222:54Neil Tyrrell44
323:11Steve Maynard44
424:30Steve Aldi40
526:47Mike Ippolito46
627:03Eric Della Rocco48
728:30Charles Hotaling46
837:08Winston Fernandez44
941:04Christopher Danapilis44
1048:44Alan Bell48
40-49 FEMALE
125:29Erin Scott44
226:11Lee Briggs42
327:57Erin Huth42
430:19Tonya Ramos45
531:26Teresa Grant47
633:16Brandy Murphy44
734:00Jennifer Ketchum45
835:12Shelly Graves40
942:04Tracy Boswell44
1050:12Michelle Stark48
50-59 MALE
122:50John Sestito56
225:06Tom Verret56
328:24Gordon Clarkson57
431:37John Deruscio54
532:46Phil Conti52
649:28Thomas Howard54
752:39Craig Myers59
81:00:00John Dellarocco59
50-59 FEMALE
127:35Valerie Kline58
228:46Jill Frankoski51
329:04Lois Shoemaker57
432:01Susan Shah54
532:02Robin Kromer-Harpis52
632:18Heidi Barcomb52
733:02Amy Jessup54
833:03Lynn Conti50
933:20Michele Celello53
1033:55Shari Hoffman55
1133:56Beth McIntyre54
1234:14Renee Vickery58
1334:46Joanne Nolette59
1436:40Carla Ward56
1541:24Kimberly Depeaux53
1641:59Victoria Robbins57
1743:39Diana Myers58
1849:18Sharon Hyde-Scully53
1950:00Emily Gorman50
201:00:00Lori Semprevio58
211:12:02Teresa Graham55
60-69 MALE
125:47Charles Mohlmann63
226:42George Baranauskas66
331:16Edward Maloney61
432:22Glenn Simsek61
533:15George Schwab69
633:23Ned Norton61
747:10Ed Kostek67
852:04John Lee67
60-69 FEMALE
130:48Catherine Berschwinger61
231:27Terry Cuomo66
331:30Bev Butler61
438:05Lynne Nagengast63
538:08Denelle Baker60
638:10Mary Kirsten60
740:21Victoria Green66
841:07Alice Carpenter69
941:24Cathy Turck60
1052:04Mary Lee67
111:05:10Kate Lee62
70 & up MALE
131:03Greg Rickes70
70 & up FEMALE
11:10:06Nancy Smith79

5K Team Results

| F | M | C | |
Please note:
  • Incomplete teams do not appear in the team results.
  • The overall results above do show team affiliation - you may want to look there to see team info.
  • Bolded names in blue count towards the team time/scoring.
  • Names not in blue bold are part of the team but do not affect the total time.

Female

No complete teams in this division

Male

No complete teams in this division

Coed

No complete teams in this division

No complete teams in this division
'OTHER' RESULTS
Those appearing below explicitly changed their race distance when submitting their results.
Note (as an example): If you were supposed to do a 5K and changed your distance to 3.17M, go back to your confirmation page and change it back to the 5K.
PLACE Distance TimePaceFNameLNameAgeSex CityState
1 3.10K 27:41 14:22 James Frankoski 53M RensselaerNY
2 3.41M 1:08:00 19:56 Victoria Young 49F SchenectadyNY
3 3.61M 33:51 9:23 Loni Petricone-Romer 40F East GreenbushNY
4 5.50M 1:31:52 16:42 Christina Thompson 39F DelmarNY
5 6.00M 57:12 9:32 Jamie Bocketti 42F NiskayunaNY
6 32.20K 3:57:21 11:52 Matthew Robbins 52M SchenectadyNY