HerStory 5K

Washington DC
Saturday, March 7, 2026

Timing by ARE Event Productions
Overall Results Report

Divisional Placings

Male Divisions Female Divisions Non-Binary Divisions
Female 10 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
129:56 9:38 3706 ElanniEvans 7Bowie, MD
230:07 9:42 1526 LuciaLopez Montenegro 3Oakton, VA
331:21 10:05 4409 SkylarBoler 10Alexandria, VA
433:33 10:48 2141 KinleyRoyal 9Washington, DC
535:32 11:26 3046 ElizabethCoronado Benitez 10Washington, DC
638:23 12:21 466 DakitaTucker 10Washington, DC
738:31 12:24 1220 AvaDunlap 9Jb Andrews, MD
838:45 12:28 2342 AdrielleBelfon 6Hyattsville, MD
941:53 13:29 2292 ElsieMarker 4Washington, DC
1047:11 15:11 1091 PhoenixHowell 8Washington, DC
1150:17 16:11 1036 AnabelReiter 10Bethesda, MD
1252:18 16:50 630 JoannaSharpe 9Bowie, MD
1352:22 16:51 629 GenevieveSharpe 5Bowie, MD
1454:22 17:30 2034 NevaPetricca 8Washington, DC
1559:33 19:10 1 LeahAbraham 10Alexandria, VA
161:00:35 19:30 235 ElainaParish 9Washington, DC
171:00:51 19:35 16 PoppyBurnett-Zieman 8Washington, DC
181:01:39 19:51 2007 DahliaChristow 8Washington, DC
191:03:14 20:21 4322 AriannaVallejo 9Annandale, VA
201:04:11 20:39 1971 FaithTaylor 2Washington, DC
211:04:19 20:42 1970 GraceTaylor 8Washington, DC
221:04:50 20:52 1789 JuanitaJohn 1Washington, DC
231:06:20 21:21 3870 AriaAnderson 10Washington, DC
241:10:38 22:44 2162 GoldieO 6Na, MD
251:12:52 23:27 2278 NaanaYaa 3Arlington, VA
261:16:00 24:28 4111 KimoraMcKinney 10Washington, DC
271:19:47 25:41 2657 AriaHenderson 6Washington, DC
Female 11 to 14
PlaceTimePace BibFirst NameLast Name AgeResidence
124:23 7:51 1880 SCabrera 11Takoma Park, MD
224:53 8:01 1086 AvaMabrouki 11Washington, DC
328:59 9:20 4496 AdriannaTurner 12Woodbridge, VA
431:21 10:05 2173 SanyaDierkers 12Washington, DC
531:24 10:06 2378 MahletMekonnen 11Washington, DC
632:59 10:37 2140 BrooklynRoyal 12Washington, DC
733:58 10:56 2175 MadisonButler 14Pasadena, MD
834:22 11:04 2089 ValeriaC. Sales 12Washington , dc
935:11 11:19 2372 AfiTetey 13Washington, DC
1035:30 11:26 2371 RuthTemeche 13Washington, DC
1142:19 13:37 1380 LiviaCooper 12Lorton, VA
1242:21 13:38 3749 KerryLewis 12Bowie, MD
1342:55 13:49 2373 JourneeJackson 13Washington, DC
1443:15 13:55 2377 RakebBegashaw 11Washington, DC
1543:26 13:59 28340 AveryDavis 13Alexandria, VA
1644:14 14:14 4491 KamillaDildebay 13Arlington, VA
1744:24 14:17 2380 FikirZerga 11Washington, DC
1846:57 15:07 74 NoelleRichey 14Lanham, MD
1948:59 15:46 2114 MikaHabyarimana 11Washington, DC
2049:00 15:46 2113 SashaHabyarimana 13Washington, DC
2150:34 16:17 1255 TrinityIgwe 13Waldorf, MD
2250:55 16:23 3577 MishaelLeggett 11Clinton, MD
2353:16 17:09 3393 VaughnJohnson 13Washington, DC
2453:51 17:20 1919 MiaDa Breo 13Washington, DC
2554:04 17:24 2087 Lira Buchanan 13Washington Dc, dc
2654:04 17:24 2369 EldanaMulugeta 13Washington, DC
2757:55 18:38 2107 Khloe’Hicks 14Windsor Mill, MD
2858:50 18:56 654 SashaHarris 12Washington, DC
291:00:22 19:26 3127 GloriousBanks 14Washington, DC
301:01:22 19:45 3009 ImaniTurner 13Washington, DC
311:01:41 19:51 598 ChloeCarroll 13Uppr Marlboro, MD
321:06:13 21:19 1833 CamrynAdams 13Washington, DC
331:10:09 22:35 1113 JaleahBurriss 13Washington, DC
341:12:22 23:17 3256 TaylorAllen-Lemons 14Washington, DC
Female 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
124:08 7:46 3774 TykaraMcClain 16Washington, DC
224:13 7:48 2246 MakiyaCarter 19Temple Hills, MD
325:53 8:20 3108 MalaikaGopal 19Bethesda, MD
426:10 8:25 2491 EllieLeague 19Washington, DC
526:11 8:26 2490 PiperWinton 19Washington, DC
628:47 9:16 2489 AndreaSantiago 19Washington, DC
731:39 10:11 28332 AlicePittard 19Washington, DC
832:02 10:19 2282 GiovannaCarvalho 19Washington, DC
932:07 10:20 4469 KawsarDarwish 15Arlington, VA
1033:07 10:40 3509 MaiaLaviano 17Alexandria, VA
1133:26 10:46 179 PauleneTinio 19Washington, DC
1233:56 10:55 1018 AmirahBunn 18Washington, DC
1334:41 11:10 4374 AssylIgibayeva 16Arlington, VA
1435:13 11:20 1695 JanaLeppert 19Arlington, VA
1535:15 11:21 4414 AshaTomlinson 17Washington, DC
1637:49 12:10 4478 MiyaThomas 19Jb Andrews Afb, MD
1738:01 12:14 3578 LailaLeggett 18Clinton, MD
1838:19 12:20 4470 ZahraDarwish 19Fremont, CA
1938:42 12:27 615 CarmenBenavides 18Riverdale, MD
2040:38 13:05 725 TraceyOpare 19Yonkers, NY
2140:47 13:08 1525 JakelinSmith 17Alexandria, VA
2240:51 13:09 3974 RanyahPatterson 18Washington, DC
2341:44 13:26 970 SaniyahDavis 15Upper Marlboro, MD
2442:27 13:40 4298 MaddyHamel 19Virginia Beach, VA
2543:16 13:56 338 IsabelleHarry 17Rockville, MD
2643:17 13:56 339 AnabelleHarry 17Rockville, MD
2744:02 14:10 1130 ShaniaGarnett 16Washington, DC
2845:11 14:33 4495 ArezooKhajezada 19Falls Church, VA
2946:26 14:57 1017 StephanieFarley 17Fairfax, VA
3046:28 14:57 1016 EmmaBillingsley 17Fairfax, VA
3149:09 15:49 4335 AaliyahShabazz 17Washington, DC
3251:23 16:32 1721 SofiaRalph 17Washington, DC
3351:36 16:36 1065 PaolaWinston-Vazquez 16Washington, DC
3452:43 16:58 505 RebeccaChicas 17Upper Marlboro, MD
3553:54 17:21 3109 ZuriGopal 16Bethesda, MD
3654:11 17:26 4171 NaijahMcDonald 18Washington, DC
3754:58 17:41 4107 BrennaClark-Sauvé 18Washington, DC
3855:00 17:42 4076 Brielle-LouiseClark-Sauvé 16Washington, DC
3956:10 18:05 4240 KayleeMcGee 15Brandywine, MD
4056:32 18:12 422 AlyssaArnold 17Upper Marlboro, MD
4157:00 18:21 3065 AmbarTiwari 17Rockville, MD
4258:50 18:56 3864 AziyahJ. 16Washington, DC
4359:17 19:05 1541 ValentinaTamayo 19Gaithersburg, MD
441:01:40 19:51 596 AngelAllen 15Upper Marlboro, MD
451:03:15 20:21 2560 SaniyaSnead 18Washington, DC
461:03:39 20:29 4292 KimberlyDjenodjilem 15Silver Spring, MD
471:03:45 20:31 1411 AzariahCrockett 16Washington Dc, DC
481:06:10 21:18 1832 SydneyAdams 18Washington, DC
491:08:38 22:05 1993 JamilaNguyen 17Silver Spring, MD
501:10:38 22:44 503 OliviaSolano 17Upper Marlboro, MD
511:10:42 22:45 423 VictoriaHernandaz 17Upper Marlboro, MD
521:12:02 23:11 546 XariBrevard 16Washington, DC
531:12:18 23:16 3646 KennediJacobs 18Upper Marlboro, MD
Female 20 to 24
PlaceTimePace BibFirst NameLast Name AgeResidence
122:15 7:10 1797 GraceBurnett 24Washington, DC
223:58 7:43 2499 NataliaRamirez Jimenez 23Washington, DC
324:04 7:45 1780 StephanieCorredor 21Ann Arbor, MI
424:33 7:54 2051 JessicaSanchez 24Washington, DC
524:54 8:01 1637 BrookeGriffith 21Arlington, VA
625:06 8:05 3369 SydneyCuffee 22Upper Marlboro, MD
725:09 8:06 1750 KatelynnHenics 22Washington D.c., DC
825:11 8:06 1638 OliviaHightower 24Brandywine, MD
925:25 8:11 1783 AmelieFieser 23Arlington, VA
1025:25 8:11 1782 QuinnO’brien 24Arlington, VA
1125:27 8:11 3883 JuliaLopez 24Silver Spring, MD
1226:13 8:26 4235 SomaFreeman 23Bethesda, MD
1327:16 8:47 121 SabrinaBolton 24Hyattsville, MD
1427:43 8:55 4334 RebecaNegron 23Arlington, VA
1528:12 9:05 3446 KateLindsay 24Washington, DC
1628:42 9:14 4142 DanielaCorrales 23Washington, DC
1728:58 9:19 1766 JordanSmith 22Washington, DC
1828:59 9:20 1698 LucyFlynn 22Washington, DC
1929:02 9:21 1697 MariannaBranch 23Washington, DC
2029:07 9:22 1529 KushiKhandoji 22Arlington, VA
2129:12 9:24 4381 KeylaReyes 24Laurel, MD
2229:13 9:24 1072 JessicaJohnson 22Bowie, MD
2329:15 9:25 3886 ShaelinRennert-Ariev 24Washington, DC
2429:34 9:31 1673 EllaWickham 23Washington, DC
2529:41 9:33 4130 OliviaMcSoley 23Arlington, VA
2629:44 9:34 4266 NaomiDesta 22Manassas, VA
2729:45 9:35 3551 AbbyMcIlraith 24Washington Dc, DC
2829:47 9:35 2265 AlessandraLlanas 23Sterling, VA
2930:14 9:44 1373 IsiomaUgwu 21Washington, DC
3030:17 9:45 1353 SydneyHunter 24Fairfax, VA
3130:26 9:48 263 BelenVelasquez 22Upper Marlboro, MD
3230:27 9:48 66 HawiOdhiambo 22Washington, DC
3330:29 9:49 2453 ClaudiaBahamon Lopez 21Chevy Chase, MD
3430:29 9:49 4079 OliviaPilson 23Falls Church, VA
3530:31 9:49 1539 KarenaKlabunde 24Wake Forest, NC
3630:32 9:50 4057 IsabelleStaco 23Bethesda, MD
3730:55 9:57 3552 KateKeelan 24Washington Dc, DC
3830:58 9:58 2765 MilaSantos 24Washington Dc, DC
3931:02 9:59 1687 JanMartinez 24Bowie, MD
4031:15 10:03 1765 MelenieAtahualpa 24Washington, DC
4131:17 10:04 3997 MeylynRamirez 23Ashton, MD
4231:18 10:04 3135 JaniceLee 23Laurel, MD
4331:26 10:07 845 LouisaWinkler 23Washington,
4431:32 10:09 1272 KamirahBlouir 22Jb Andrews, MD
4531:45 10:13 1443 RavenBerry 24Washington, DC
4631:51 10:15 1545 MayaSchane 24Washington, DC
4731:53 10:16 3838 ZahryahDavis 24Indianapolis, IN
4831:56 10:17 3998 SarahGeorge 24Washington, DC
4931:58 10:17 4274 LuciaPaniagua Reinoso 24Washington, DC
5031:59 10:18 4371 SoniaRivero 22Arlington, VA
5132:01 10:18 3031 MegGrieve 24Arlington, VA
5232:08 10:21 3027 AlexandraSwain 24Rockville, MD
5332:12 10:22 130 IsabellaRamirez 20Fillmore, CA
5432:21 10:25 3206 KennedyJames 23Hyattsville, MD
5532:25 10:26 3104 TaniaVentura 24Hyattsville, MD
5632:32 10:28 2100 DeborahTadesse 23Rockville, MD
5732:39 10:31 4124 KieleyStallings 21Washington Dc, TX
5832:52 10:35 2782 Regina EliseBernardo 24Arlington, VA
5933:06 10:39 1773 HarperDavis 24Washington, DC
6033:09 10:40 1440 DemiWinter 21Washington, DC
6133:23 10:45 3275 JanetteLopez Ramos 23Washington, DC
6233:33 10:48 204 JasmynnBlackshear 24Fayetteville, NC
6333:38 10:50 3946 MariaSantos 21Washington, DC
6433:45 10:52 3573 FaanuiGhogomu 22Centreville, VA
6533:51 10:54 4453 ChiaraDriutti 20Washington Dc, DC
6633:53 10:54 2736 JessicaCarter 23Palo Alto, CA
6733:57 10:56 46 NinaSharma 23Bethesda, MD
6833:57 10:56 27636 KendraAbbott 24Washington, DC
6934:12 11:00 4446 Isa-LysPenfold 20Washington D.c., DC
7034:12 11:00 659 LeilaMoore 23Columbia, MD
7134:13 11:01 3116 Lou-AnneGay 20Washington Dc, DC
7234:22 11:04 660 Ke’aijahHawkins-Montgomery 23Towson, MD
7334:26 11:05 1052 MarieConteh 22Bowie, MD
7434:29 11:06 3966 ShriyaSingh 24Washington, DC
7534:38 11:09 1694 YiTong 23Alexandria, VA
7634:46 11:11 942 TatElliott 23Upper Marlboro, MD
7734:48 11:12 1560 ImaniRomney 24White Plains, MD
7834:49 11:12 4077 PoojaAddala 24Arlington, VA
7934:57 11:15 1425 TaleshaOrum 24Alexandria, VA
8034:58 11:15 2119 GraceBaldwin 23Washington Dc, DC
8135:08 11:18 136 DeniseArreola 20Oxnard, CA
8235:10 11:19 2220 TaylorJohnson 22Waldorf, MD
8335:13 11:20 1696 MaditaBruhn 23Arlington, VA
8435:17 11:21 1509 AshleyNeponuceno 21Washington Dc, MA
8535:20 11:22 342 JazmineHarry 21Rockville, MD
8635:26 11:24 4431 Ana FabiolaRodriguez 24Washington, DC
8735:27 11:25 4389 ValerieTello 20Washington Dc, DC
8835:48 11:31 4444 KiaraBennett 23Purcellville, VA
8936:05 11:37 2207 BreahBanks 23Washington, DC
9036:08 11:38 4352 EleanorHoss 24Washington, DC
9136:17 11:41 1053 KynnadeHaywood 24Upper Marlboro, MD
9236:20 11:42 3559 SandryCollado 22Falls Church, VA
9336:22 11:42 4365 RebeccaLegato 23Washington, Dc, DC
9436:26 11:44 335 AiyanaPolonia 24Stafford, VA
9536:27 11:44 826 CarmenCarranza 23Alexandria, VA
9637:06 11:56 3476 BrigidRawdon 24Vienna, VA
9737:37 12:06 27646 EmilyParker 24Mclean, VA
9837:43 12:08 1626 TiaThomas 23Washington, DC
9937:49 12:10 2209 DarilHoward 22Washington, Dc, DC
10038:19 12:20 3574 AnagraceFagot 22Arlington, VA
10138:21 12:21 941 ZoeBardon 23Washington, DC
10238:26 12:22 1221 EliannaNahandast 21Jb Andrews, MD
10338:34 12:25 2120 SarahFrankel 23Washington, DC
10438:38 12:26 4354 Sylonie-JordenaO’gilvie 23Washington, DC
10538:58 12:32 61 QuinnGillespie 22Manassas, VA
10639:07 12:35 1527 MacarenaVasquez 24Reston, VA
10739:07 12:35 1873 MorganMcReady 21Washington, DC
10839:10 12:36 1486 TyraFisher 20Mclean, VA
10939:37 12:45 2206 LiyaChanie 24Washington, DC
11039:38 12:45 3073 HurelaynAbdu 24Silver Spring, MD
11139:48 12:49 3118 IvyMarimwa 23Dc, DC
11240:17 12:58 3556 HelinaAklilu 23Falls Church, VA
11340:20 12:59 4425 VirginiaLong 22Sterling, VA
11440:22 13:00 1708 MadeleneSciortino 21Springfield, VA
11540:23 13:00 4458 IsisRivera-Chisolm 23Woodbridge, VA
11640:51 13:09 3677 WaleskaPrudencio Gomes 24Arlington, VA
11741:01 13:12 3029 HaydenRenaghan 24Chevy Chase, MD
11841:04 13:13 1334 ThaliaPacheco 24Arlington, VA
11941:29 13:21 3800 KadiatouKagnassy 24Columbia, MD
12041:43 13:26 3410 KaitlynParker 24Suitland, MD
12141:47 13:27 2545 AnaPerez 24Rockville, MD
12241:55 13:29 2730 DomenicaEcheverria 24Washington, DC
12341:56 13:30 2720 ElizabethZerr 23Washington, DC
12441:57 13:30 3034 LubendiaGuerrier 24Fairfax, VA
12542:10 13:34 3001 LorenaVodniza 24Gaithersburg, MD
12642:17 13:37 825 TiffaniLopez 22Alexandria, VA
12742:27 13:40 2284 GeovanaDe Sousa Camargo 21Springfield, VA
12842:29 13:40 3969 AlyssaMitchell 22Lorton, VA
12942:32 13:41 4423 TiaSeawright 22Lorton, VA
13042:43 13:45 3558 DanielaFrance 22Brooklyn, NY
13142:50 13:47 3173 ShamiraMiles 23Brooklyn, MD
13242:52 13:48 882 SamanthaFast 24Washington, DC
13343:10 13:54 1674 DenaeLancaster 24Waldorf, MD
13444:18 14:15 4471 BetaniaAbiy 24Arlington, VA
13544:27 14:18 4287 EdenAddisu 23Fairfax, VA
13645:25 14:37 313 KayenMcNeal 24Bowie, MD
13745:45 14:43 2737 FionaSullivan 24Washington Dc, DC
13846:50 15:04 3629 JalaMorrison 23Mebane, NC
13947:29 15:17 3927 AlyPereira 23Falls Church, VA
14047:39 15:20 449 AshleyDuncan 24Upper Marlboro, MD
14147:50 15:24 4231 NicoMontoya 21Guaynabo, PA
14249:24 15:54 2570 LailahWaller 20Washington, DC
14349:43 16:00 1798 JarelySoriano 24Reston, VA
14449:47 16:01 1799 PeggyOwusu-Ansah 24Springfield, VA
14550:21 16:12 2384 YabsiraK 24Washington, DC
14650:24 16:13 2385 AzraSipahi 21Washington Dc, DC
14750:56 16:24 3005 MahletWondimu 22Silver Spring, MD
14851:33 16:35 3636 KeniyahJeffers 22District Heights, MD
14951:50 16:41 2766 AnaPardo Gonzalez 24Falls Church, VA
15051:52 16:42 2794 SandraHernández 23Washington, DC
15152:15 16:49 4342 GabrielaLedesma 23Hermitage, TN
15252:34 16:55 1499 VaidehiPandya 23Arlington, VA
15352:45 16:59 3021 AshleyLebron 23Hyattsville, MD
15453:32 17:14 4481 AlanaPatrick 20Lubbock, TX
15553:42 17:17 3527 KeelyAouga 24Washington, DC
15653:58 17:22 3710 JimenaDzul Navarrete 22Woodbridge, VA
15754:35 17:34 1822 RamiyaMack 24Washington, DC
15854:48 17:38 938 KellynHooker 23Fairfax, VA
15955:17 17:48 40 AnetteUstariz 24Woodbridge, VA
16055:18 17:48 2552 SkylahClark 22Washington Dc, DC
16155:41 17:55 3055 NatalieMurphy 22Waldorf, MD
16255:43 17:56 3054 CathyShirima 22Silver Spring, MD
16357:31 18:31 1321 AliyahPerkins 24Washington, DC
16457:50 18:37 2749 JaylaSypert 24Washingotn, DC
16558:29 18:49 3295 BeyonceStaco 20Brockton, MA
16659:29 19:09 4159 SyniahBrown 22Washington, DC
16759:55 19:17 28367 MikiyahMatheney 20Hyattsville, MD
1681:00:22 19:26 1597 ClaireMason 22Washington, DC
1691:00:24 19:26 1596 AlisaZhavoronkova 22Gaithersburg, MD
1701:00:27 19:27 1796 TaylorAlicea 23Washington, DC
1711:01:56 19:56 2865 NyahConway 24Washington, DC
1721:02:00 19:57 3270 JezreelOtchere 22Greenbelt, MD
1731:02:44 20:11 1598 RaginiMalhotra 23Washington, DC
1741:02:47 20:12 4434 ShannonDunwell 23Germantown, MD
1751:04:08 20:38 1024 SavannahAlexander 20Washington, DC
1761:08:25 22:01 3429 ColbiDugar 24Capital Heights, MD
1771:09:27 22:21 662 MorganWise 21Washignton, DC
1781:14:59 24:08 1112 JakaiMcIlwain 24Washington, DC
1791:16:49 24:43 3640 AniyaStephenson 22District Heights, MD
1801:20:55 26:03 2649 NieshaHenderson 23Washington, DC
1811:22:25 26:32 2941 KaylaGamble 23Washington, DC
Female 25 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
121:05 6:47 4067 MelissaWhitman 29Washington, DC
221:44 7:00 1760 CheniyaSharpe 28Springfield, VA
321:47 7:01 2734 ZinaDolan 26Washington, DC
422:19 7:11 3177 BrittanySkjeveland 27Washington, DC
522:32 7:15 1454 AlyssaGao 27District Of Columbia, DC
622:49 7:21 3450 PaigeBradford 28Washington, DC
723:07 7:26 3287 ArielleDesir 25Washington, DC
823:25 7:32 147 TobilobaOwojuyigbe 26Woodbine, MD
923:38 7:36 1403 TiaGray 26Washington, DC
1024:28 7:52 296 ShanniAlon 29Washington, DC
1124:39 7:56 28001 ShimaWani 27Alexandria, VA
1225:08 8:05 2474 ChloeHarris 28Washington, DC
1325:11 8:06 284 NinaIseni 27Dc, DC
1425:26 8:11 4092 EllieThompson 26Washington, DC
1525:34 8:14 3028 JuliaGoldman 26Washington Dc, DC
1625:47 8:18 4293 AlexaMarsh 25Arlington, VA
1726:02 8:23 4448 NereidaLorenzo 28Washington, FL
1826:05 8:24 4330 DaniellaPauta 26Oxon Hill, MD
1926:30 8:32 2677 QuincyWilliams 25Washington, DC
2026:38 8:34 1739 KristenAlicea-Jorgensen 26Washington, DC
2126:40 8:35 1691 CiarraMagnuson 25Washington, DC
2226:48 8:38 1535 NatalieOlson 28Washington, DC
2326:57 8:40 27685 Li WenHu 26Washington, DC
2427:05 8:43 1538 HannahPotter 25Arlington, VA
2527:09 8:44 329 CarsenLennon 27Washington, DC
2627:17 8:47 1616 AnaZhen 28Washington, DC
2727:30 8:51 4104 AmitaChatterjee 25Rockville, MD
2827:35 8:53 28345 KatherineTarquino 25Lake Worth, FL
2927:40 8:54 4394 ZayaPowell 28Waterbury, CT
3027:47 8:57 1749 JayLi 26Arlington, VA
3127:50 8:57 1014 ChantelChaney 28College Park, MD
3227:54 8:59 1809 JessicaPadilla 25Washington, DC
3327:56 8:59 4382 Alisson YheraldinOnzueta Caballero 26Washington D.c., DC
3428:01 9:01 3911 BTubbs 27Falls Church, VA
3528:02 9:01 3887 SarahKlabunde 25Washington, DC
3628:09 9:04 4451 KevynDewees 25Arlington, VA
3728:17 9:06 3444 McKennaSwindle 28Arlington, VA
3828:17 9:06 3445 AraliaPawlick 25Arlington, VA
3928:20 9:07 3960 PatriciaMarrero 28Washington Dc, DC
4028:32 9:11 1752 LizzyCrotty 27Washington, DC
4128:36 9:12 27666 HeatherRegnier 26Arlington, VA
4228:37 9:13 1747 AliceHan 25Arlington, VA
4328:45 9:15 1630 MarianaAguilar 25Washington, DC
4428:48 9:16 4460 LexiAnicama 26Washington Dc, DC
4528:48 9:16 4484 MaeBabbington 26Washington Dc, DC
4628:48 9:16 2770 MeriemLaroussi 25Washington Dc, DC
4728:51 9:17 27664 MadelynRobinson 25Washington, DC
4828:53 9:18 125 TeresaYacaman 26Washington, DC
4928:54 9:18 3430 CassandraZent 29Suitland, MD
5028:55 9:18 900 AbigailDillmuth 25Alexandria, VA
5128:56 9:19 2555 CassandraFernandez 26Washington, DC
5228:58 9:19 2013 NikitaVivekanandan 26Washington, DC
5328:58 9:19 2014 KatieThorp 29Washington, DC
5429:03 9:21 4337 DenniseArteaga 28Fairfax, VA
5529:10 9:23 3550 ChanidapaSuksiripornrit 28Upper Marlboro, MD
5629:12 9:24 1757 AllisonGordon 29Washington, DC
5729:14 9:25 3549 ParasHannah 28Alexandria, VA
5829:24 9:28 1581 BrookeConley 27Washington, DC
5929:28 9:29 2801 LilianVelasco 28Washington, DC
6029:32 9:30 1661 KellieMitchell 25Washington, DC
6129:40 9:33 2983 ShubhaKapuganti 27Washington, DC
6229:42 9:34 3060 ReynaHernandez 28Greenbelt, MD
6329:47 9:35 3458 RachaelBailey 25Washington, DC
6429:55 9:38 4379 DelaneyChannell 27Chantilly, VA
6529:56 9:38 1555 AngelaChan 25Arlington, VA
6630:17 9:45 108 Sky AngelicNavarro 28Alexandria, VA
6730:28 9:48 4066 AdrianaMares 26El Paso, TX
6830:31 9:49 2193 EricaGonzales 29Washington, DC
6930:33 9:50 4277 HarukaNoishiki 27Washington, DC
7030:33 9:50 27662 LujaniaUrbina 29Laurel, MD
7130:34 9:50 4119 AnaAlvarez-Mena 28Washingotn, dc
7230:36 9:51 4094 DomoniqueBazil 29Washington, DC
7330:43 9:53 4247 EllieKervick 26Washington, DC
7430:44 9:53 4243 KitMcCarthy 27Washington, DC
7530:46 9:54 4241 MeganTesten 27Washington, DC
7630:47 9:54 4353 MeeraKesavan 29Silver Spring, MD
7730:59 9:58 2194 AidaDieng 25Sterling, VA
7831:00 9:59 4275 AlexaDel Gaudio 27Arlington, VA
7931:00 9:59 1542 DeannaYi 25Monrovia, MD
8031:01 9:59 222 KellieCorbett 28Washington, DC
8131:03 10:00 2082 TianjiaoZheng 26Dc, DC
8231:06 10:01 4047 SaidahRahman 27Washington, DC
8331:09 10:02 928 DaryaKisuryna 27College Park, MD
8431:15 10:03 2335 MayraEve 26Rockville, MD
8531:16 10:04 1543 EmilyKeller 26Arlington, VA
8631:16 10:04 4276 DianaDel Gaudio 27Arlington, VA
8731:18 10:04 3478 MayaLara 28Washington, DC
8831:24 10:06 1055 DamarieTholley 25Greenbelt, MD
8931:29 10:08 2989 AngelaFreeman 29Washington, DC
9031:30 10:08 1078 SylvanaAho 27Laurel, MD
9131:32 10:09 534 OrianaKing 25Washington Dc, DC
9231:37 10:11 3424 LesleyGore 26Alexandria, VA
9331:37 10:11 3150 LudmiFernandez 25Washington, DC
9431:41 10:12 4324 PaigeSciallis 26Washington Dc, DC
9531:42 10:12 3025 FrancesHirzel 25Washington, DC
9631:44 10:13 1405 ElyseMasandi 27Arlington, VA
9731:44 10:13 3850 BriannaJones 29Silver Spring, MD
9831:46 10:13 126 NataliaCastrejon 26Washington, DC
9931:47 10:14 3026 AlexandraDurham 26Washington, DC
10031:48 10:14 4234 NicoleAcosta 28Washington, DC
10131:48 10:14 3586 ElizabethNeves 27Washington, DC
10231:49 10:14 4472 LulitAbiy 26Arlington, VA
10331:50 10:15 3884 BrookeGiffin 25Washington, DC
10431:57 10:17 1355 KaiaThompson 29Washington, DC
10531:57 10:17 2508 MarinaGomez 29Oakton, VA
10631:57 10:17 3216 AngelaWandungu 29Washingtond, DC
10732:04 10:19 3235 MarisaKatz 26Washington, DC
10832:06 10:20 4325 SavannaElsbury 25Washington, DC
10932:13 10:22 3547 NhienNguyen 29Oxon Hill, MD
11032:16 10:23 2182 PriscillaOkoye 27Washington, DC
11132:20 10:24 1404 PoojaMohan 26Washington, DC
11232:20 10:24 3103 AshleyVentura 27Greenbelt, MD
11332:21 10:25 2054 Mona-MaeJuwillie 28North Bethesda, MD
11432:22 10:25 1742 LucianaMarkstein 27Washington Dc,
11532:24 10:26 2171 SinaitSarfino 27Washington, DC
11632:34 10:29 663 ConsueloOrtiz 29Hyattsville, MD
11732:37 10:30 4096 CheyenneVincent 25Wasington, DC
11832:38 10:30 2559 TessaMinnich 29Washington, DC
11932:39 10:31 2383 Agatha ThereseDulce 26Baltimore, MD
12032:39 10:31 2188 RebeccaDurango 28Takoma Park, MD
12132:41 10:31 2223 JacquelineLinero 29Beltsville, MD
12232:41 10:31 3506 KenyamarieMahone 25Washington, DC
12332:42 10:31 2382 JordanBridges 26Hyattsville, MD
12432:47 10:33 808 CarleyWright 27Waldorf, MD
12532:48 10:33 2187 MichelleDurango 29Takoma Park, MD
12632:55 10:36 4432 CamrynKepley 26Arlington, VA
12733:00 10:37 1587 TaylorStrnad 26Arlington, VA
12833:05 10:39 1775 SophieEitel 25Severna Park, MD
12933:07 10:40 1449 LoganLoadholtz 28Washington, DC
13033:08 10:40 321 NylahSafforld 26Washington, DC
13133:12 10:41 4270 TgMussie 29Alexandria, VA
13233:14 10:42 292 SamanthaChery 26Washington, DC
13333:14 10:42 254 RachelWu 29Vienna, VA
13433:23 10:45 4329 KennedyBeale 27Fort Washington, MD
13533:24 10:45 3813 LydiaMills 26Washington, DC
13633:26 10:46 4345 ChelseaRodas 25Alexandria, VA
13733:36 10:49 2225 AmandaHagy 29Springfield, VA
13833:36 10:49 3607 JacorienVan Jaarsveld 26Alexandria, VA
13933:37 10:49 3454 JamiaLateef 25Brandywine, MD
14033:52 10:54 4014 EmilyMorocho 25Washington, DC
14133:53 10:54 4406 SamKreie 26Washington, DC
14233:53 10:54 2421 MariaDiaz 25Washington, DC
14333:56 10:55 57 Pia GabrielleGorme 25Washington, DC
14433:56 10:55 27635 MaggieMcDow 25Washington, DC
14533:57 10:56 27637 AilbheMcCann 25Washington, DC
14633:57 10:56 27639 SusannahWhite 25Washington Dc, DC
14733:57 10:56 27638 AnnikaBeck 25Washington, DC
14833:57 10:56 3885 DyannaMagadan 25Spencerville, MD
14933:58 10:56 2781 BarinaaleDube 26North Brentwood, MD
15034:01 10:57 1665 AngelenaLow 25Washington, DC
15134:05 10:58 1556 AbigailAdcox 26Washington, DC
15234:06 10:59 28085 EstelleFraser 29Washington, DC
15334:10 11:00 1458 DeandraSmith 27Arlington, VA
15434:11 11:00 3648 ValeriaPopolizio Torres 27Washington, DC
