13th Annual HBCU 5K Run/Walk and Community Day: HBCUs Run the District

The Bridge District in Washington, DC
Saturday, June 27, 2026

Timing by ARE Event Productions
Overall Results Report

Divisional Placings

Male Divisions Female Divisions Non-Binary Divisions
Female 14 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
154:55 17:41 1228 ZionNatesan 14Upper Marlboro, MD
21:03:29 20:26 825 AaminaRamsey 14Cincinnati, OH
31:11:27 23:00 868 MorganRodgers 11Richmond, VA
Female 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
122:36 7:16 1313 SanaiahMartin 17Springdale, MD
225:57 8:21 1380 GiselleSabbat 17Ellicott City, MD
330:12 9:43 924 NevaehSims 19Upper Marlboro, MD
430:52 9:56 405 JaylinHarried 19Silver Spring, MD
535:19 11:22 1381 TaviDecker 18Ellicott City, MD
638:33 12:24 975 WhrenSutton 17Upper Marlboro, MD
742:06 13:33 1305 TameshaMorris 19Woodbridge, VA
842:14 13:36 1304 JordanFischer 18Woodbridge, VA
946:09 14:51 56 HalleBass 15New Carrollton, MD
1058:46 18:55 627 MackenzieLytle 19Temple Hills, MD
111:00:27 19:27 849 KaelynRichardson 19Upper Marlboro, MD
121:03:13 20:21 638 LaylahMalik 15Washington, DC
131:04:16 20:41 953 JamiesonSpears 18Upper Marlboro, MD
141:08:24 22:01 1405 JalynRuffin 19Bowie, MD
Female 20 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
123:26 7:33 1363 DelorisGriffin 28Washington, DC
227:36 8:53 765 GabrielleOlukoya 20Centreville, VA
329:05 9:22 1204 KaylaKey 29Tysons, VA
430:42 9:53 539 AyannaJones 27Hanover, MD
532:51 10:34 50 PeggyBanks 29Baltimore, MD
633:56 10:55 592 BritneyLawrence 26Brentwood, MD
734:08 10:59 32 MirnaAraujo 27Greenbelt, MD
835:19 11:22 1164 BaileyWalker 22Clarksburg, MD
935:21 11:23 404 JaelHarried 23Silver Spring, MD
1035:47 11:31 286 LovelaceEseku 28Upper Marlboro, MD
1135:56 11:34 175 MaxCetin 25Washington, DC
1235:59 11:35 174 EllaCetin 23Washington, DC
1336:31 11:45 535 AaliyahJones 24Washington, DC
1436:44 11:49 509 DarnishaJohnson 24Hyattsville, MD
1538:18 12:20 271 DierraDupree 28Washington, DC
1638:25 12:22 172 AmandaCastellano 26Stafford, VA
1738:52 12:31 360 LevaunnaGray 28Waldorf, MD
1838:54 12:31 1302 MakyiaWykle 25Indianapolis, IN
1941:59 13:31 1044 ShameyaVass 29Washington, DC
2042:42 13:45 243 ZainabDawodu 24North Bethesda, MD
2143:11 13:54 1319 ShianneBush 26Silver Spring, MD
2244:14 14:14 502 GabrielaJimenez Martinez 29Washington, DC
2344:41 14:23 1213 GabrielleCrockett 24Woodbridge, VA
2445:35 14:40 1300 AlyssaMitchell 27Fort Washington, MD
2547:25 15:16 1373 ElyceHughes 20Falls Church, VA
2647:34 15:19 792 GracePennix 24Silver Spring, MD
2747:35 15:19 720 AnnieMoore 28Washington, DC
2847:35 15:19 993 RyanneTaylor 26Norfolk, VA
2948:32 15:37 1256 FaithEnglish 26Washington, DC
3048:58 15:46 296 GamoniFallings 29Harrisburg, PA
3151:03 16:26 292 IfeyinwaEze 27Washington, DC
3252:15 16:49 58 NaomiBatten 29Abingdon, MD
3353:51 17:20 28 ShyreeAnderson 27Silver Spring, MD
3456:06 18:03 1308 ChanteWaddy 29Washington, DC
3557:31 18:31 232 JeniferDavis 28Waldorf, MD
3659:34 19:10 508 DanielleJohnson 27Woodbridge, VA
3759:46 19:14 318 XiomaraFrancis 29Capitol Heights, MD
381:00:27 19:27 358 MyaGraham-Betterton 22Washington, DC
391:02:55 20:15 450 KailenHolland 29Fredericksburg, VA
401:03:21 20:23 1331 RylieBanks 21Bowie, MD
411:07:10 21:37 362 HannahGrayton 20Suitland, MD
421:10:35 22:43 495 JenellJenkins 26Alexandria, VA
Female 30 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
123:19 7:30 1173 KatelinCanty 30Upper Marlboro, MD
228:28 9:10 1048 ChantelW 32Bowie, MD
329:33 9:31 96 JoiBooker 39Washington, DC
429:59 9:39 298 SadiqaFarrow 35Washington, DC
530:20 9:46 699 CamilleMikayla 31Bowie, MD
630:31 9:49 1057 VashthaiWallace 32Alexandria, VA
730:33 9:50 1242 AprilClark 31Silver Spring, MD
830:55 9:57 70 JessicaBell 37Washington, DC
930:59 9:58 786 AliciaParsons 36Arlington, VA
1031:01 9:59 1165 DanielleDacosta 35Washington, DC
1131:31 10:09 145 JustineBurke 36Arlington, VA
1232:46 10:33 185 DarleneChimaliro 39Bowie, MD
1333:02 10:38 178 JasmineChandler 38Fort Washington, MD
1433:20 10:44 269 StevonniseDunn 34Washington, DC
1533:32 10:48 1212 NijashaWright 38Wood Ridge, NJ
1633:42 10:51 396 JasmineHardy 36Bronx, NY
1733:43 10:51 1036 MichelleTulloch 34Upper Marlboro, MD
1833:43 10:51 1166 KristynHarris 36Conyers, GA
1933:44 10:51 414 NichelleHarris 34Conyers, GA
2033:56 10:55 577 NajmaKnobloch 36Lorton, VA
2134:58 11:15 99 CiaraBoyd 32New Orleans, LA
2235:07 11:18 804 AlnisaPowell 34Woodbridge, VA
2335:21 11:23 75 RebeccaBenoit 31Owings Mills, MD
2435:53 11:33 1143 AmandaRobinson 37Brandywine, MD
2536:05 11:37 1359 CarmelFord 36Hanover, MD
2636:40 11:48 356 KryshonGraham 31Washington, DC
2736:41 11:48 858 AngelicaRobinson 35Waldorf, MD
2837:01 11:55 1378 RavenLewis 31Laurel, MD
2937:03 11:55 1141 MayaLindsay 35Atlanta, GA
3037:07 11:57 1239 CatJohnson 34Alexandria, VA
3137:45 12:09 1364 JessicaOmeili 36Washington, DC
3237:55 12:12 143 RabiatuBundu 34Upper Marlboro, MD
3338:08 12:16 1278 AlyssaBradley 37Wilmington, DE
3438:19 12:20 981 CamilleSwinson 30Washington, Dc, DC
3538:20 12:20 259 TeriDixon 30Upper Marlboro, MD
3638:36 12:25 791 DiannePedroza 31Brandywine, MD
3738:48 12:29 430 CourtneyHayslett 30Upper Marlboro, MD
3838:52 12:31 1388 ChanteVines 33Alexandria, VA
3939:33 12:44 1333 Marie-PierreDiomi 30Washington, Dc, DC
4039:40 12:46 1086 JalisaWhite 36Elkridge, MD
4140:11 12:56 1356 FamattaLewis 35Hyattsville, MD
4240:26 13:01 65 WyleeshiaBecton 39Fort Belvoir, VA
4340:46 13:07 252 RochelleDickerson 38Stafford, VA
4441:11 13:15 568 AmberKey 32Washington, DC
4541:21 13:19 486 N'deaJackson 30Glen Burnie, MD
4641:49 13:28 1002 BriaThomas 33Upper Marlboro, MD
4742:12 13:35 548 LoveleighJones 34Brandywine, MD
4842:12 13:35 268 JamaraDunn 37Richmond, VA
4942:19 13:37 572 KiaraKing 33Accokeek, MD
5042:26 13:39 517 Georgette JoyJohnson 35Washington, DC
5142:28 13:40 428 CleopatraHaynes 37Springfield, VA
5242:43 13:45 723 MorganMoore 31Upper Marlboro, MD
5342:55 13:49 1400 JasmineKirksey 34Washington, DC
5443:06 13:52 221 IdaDaniel-Johnson 34Brentwood, MD
5543:20 13:57 444 RavenHillmon 33Clinton, MD
5643:31 14:00 1253 DanyelleMitchell 37Fort Belvoir, VA
5743:57 14:09 1001 EricaTholmer 37Vienna, VA
5844:23 14:17 462 AmandaHorne 39Pasadena, MD
5944:24 14:17 746 JadeMurray 36Silver Spring, MD
6044:46 14:24 718 WinnieMonu 30Clarksburg, MD
6144:49 14:25 443 MariahHilliard 34Waldorf, MD
6244:55 14:27 891 ConstanceSamuels 39Alexandria, VA
6345:00 14:29 846 Krysta' LynnRicard 38Fort Washington, MD
6445:05 14:31 601 NatashaLee 37Washington, DC
6545:17 14:34 802 RicquitaPollard 39Washington, DC
6645:22 14:36 581 AlyssiaKum 35Severn, MD
6746:46 15:03 1203 AdayshiaHaddock-Pitt 31Washington, DC
6846:47 15:03 982 RachelTalley 38Silver Spring, MD
6947:12 15:11 104 BreaunaBranch 32Upper Marlboro, MD
7047:44 15:22 768 RashidatOmotosho 33Stafford, VA
7148:00 15:27 381 DiamondGuzman 36Odenton, MD
7248:21 15:34 3 BeatriceAbiero 36Brentwood, MD
7348:35 15:38 935 BrittneySmith 32Silver Spring, MD
7448:39 15:39 202 TaninaCook 39Hyattsville, MD
7548:42 15:40 713 MoniquaMitchell 33Washington, DC
7648:46 15:42 211 AyanaCrawford 32Washington, DC
7749:06 15:48 839 KelseyReed 32Baltimore, MD
7849:19 15:52 489 Abdinnah HbcuJalloh 38Lanham, MD
7949:54 16:04 771 TinaOna 36Glastonbury, CT
8050:15 16:10 619 BrianaLockhart 34Silver Spring, MD
8150:46 16:20 818 JasminPritchett 34Silver Spring, MD
8251:05 16:26 1073 BrittWaters 35Glenarden, MD
8351:07 16:27 1408 MelissaJackson 34Washington, DC
8451:18 16:31 270 TiaDunn-Dean 31White Plains, MD
8551:33 16:35 1076 CrystalWatkins 33Waldorf, MD
8651:42 16:38 620 TandulaLomax 31Dumfries, VA
8751:46 16:40 873 ShantalRose 33Washington, DC
8852:21 16:51 229 CandaceDavis 38Capitol Heights, MD
8953:12 17:07 1269 AnastasiaHeflin 38Woodbridge, VA
9053:15 17:08 883 KathleenRzucidlo 32Bethesda, MD
9153:17 17:09 388 WandaHall 36La Plata, MD
9253:39 17:16 223 HaleyDansby 31Washington, DC
9353:57 17:22 1114 NyreeWilliams 34Laurel, MD
9454:06 17:25 881 ShaylaRussell 33Silver Spring, MD
9554:59 17:42 1247 DominiqueBeard 35Capitol Heights, MD
9655:02 17:43 590 AlexandriaLatimer 38Brandywine, MD
9755:03 17:43 830 KamilahRashid 39Bethesda, MD
9855:09 17:45 1402 BrittanyPatrick 37Suitland, MD
9955:11 17:46 690 RacquelMcMullins 37Lanham, MD
10055:21 17:49 490 DeandraJamerson 39Washington, DC
10155:50 17:58 246 DonnetteDeigh 33Bowie, MD
10256:09 18:04 1168 ShakeraFudge 34Silver Spring, MD
10356:17 18:07 666 ElsieMayo 31Washington, DC
10456:19 18:08 442 JenniferHill 38District Heights, MD
10556:21 18:08 1409 CarlaRicks 37Clinton, MD
10657:10 18:24 748 BNadew 32Upper Marlboro, MD
10757:31 18:31 225 AlexandriaDavis 34Arlington, VA
10857:36 18:32 663 DestaniMatthews 32Waldorf, MD
10957:38 18:33 348 BrianaGoins 33Crofton, MD
11057:42 18:34 144 LinseyBurch 36Reston, VA
11157:49 18:37 376 TrinnetteGross 34Fort Washington, MD
11258:03 18:41 255 BrittneyDinac 30Alexandria, VA
11358:03 18:41 1311 SloanCargill 32Jackson, MS
11458:18 18:46 626 MelissaLyte 35Upper Marlboro, MD
11558:19 18:46 1134 AshleyWright 39Charlottesville, VA
11658:19 18:46 1198 BaileyKavanaugh 39Woodbridge, VA
11758:22 18:47 1261 MarquitaHardy 37Washington, DC
11858:22 18:47 256 JessicaDinac 35Alexandria, VA
11958:23 18:47 701 BrendaMiller 38Bowie, MD
12058:55 18:58 1358 AngelaDilworth 36Washington, DC
12159:15 19:04 824 VernaeRahman-Smith 30Washington, DC
12259:28 19:08 874 TiffanyRouse 34Waldorf, MD
12359:46 19:14 150 ChloeBurton 37Hyattsville, MD
12459:49 19:15 349 BrittaniGordon 37Washington, DC
12559:55 19:17 1032 KristinTucker 30Suitland, MD
1261:00:05 19:20 871 TempesttRoher 35Centreville, VA
1271:00:24 19:26 1284 AleishaWilliams 37Woodbridge, VA
1281:00:28 19:28 1061 KristalWalls 39Silver Spring, MD
1291:00:37 19:31 1332 TiaraReese 39Locust Grove, VA
1301:00:37 19:31 370 SabrinaGregory 38Laurel, MD
1311:00:39 19:31 799 AliciaPierce 35Greenbelt, MD
1321:00:48 19:34 425 JamilleHarvey 38Fort Washington, MD
1331:00:49 19:34 406 De'andreaHarrington 36Woodbridge, VA
1341:01:52 19:55 819 Dr. KhristinaPullings 38Washington, DC
1351:02:49 20:13 546 LataisiaJones 38Laurel, MD
1361:02:52 20:14 449 AdreanaHolland 31Fredericksburg, VA
1371:03:18 20:22 558 KiantaKaham 33Silver Spring, MD
1381:03:50 20:33 249 LateakwaDeloatch 34Laurel, MD
1391:04:21 20:43 90 AliciaBoggs 32Waldorf, MD
1401:04:38 20:48 803 BrittneyPorchia 31Woodbridge, VA
1411:04:52 20:53 1130 KenithaWoodhouse 36Woodbridge, VA
1421:05:44 21:09 253 MoniqueDieudonne 36Cheverly, MD
1431:06:06 21:16 886 GraceSalvant 37Clinton, MD
1441:07:35 21:45 173 KaylaCephas 31Waldorf, MD
1451:07:59 21:53 922 KyraSimon 34Rockville, MD
1461:09:48 22:28 1377 LanasiaThompson 31Falls Church, VA
1471:11:30 23:01 9 StephanieAbram 38Accokeek, MD
1481:14:05 23:51 1320 IsolynDuncan 36Burtonsville, MD
1491:15:39 24:21 89 BritnyBock 39Germantown, MD
1501:17:31 24:57 587 KenyaLara 30Washington, DC
1511:19:27 25:34 736 ZelexisMorse 37Falls Church, VA
1521:19:28 25:35 831 AdrianaRay 37Springfield, VA
1531:20:15 25:50 122 DominiqueBrown 38Bowie, MD
1541:25:09 27:24 159 TaylorByrd 30La Plata, MD
1551:38:05 31:34 1155 Jenae’Proctor 34Lanham, MD
1561:41:59 32:49 392 TaneishaHampton 36Alexandria, VA
Female 40 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
126:03 8:23 917 BryanSimmons 44Dumfries, VA
226:45 8:37 1170 SuzanneMcDermott 45Nottingham, MD
327:00 8:41 682 ShannaMcKinnon 49Arlington, VA
429:37 9:32 1185 KadeneMcDonnough 42La Plata, MD
530:31 9:49 403 CassandraHarried 46Silver Spring, MD
631:07 10:01 1111 MarshaWilliams 44Stafford, VA
731:13 10:03 916 AdjoaShortridge 41Bowie, MD
831:25 10:07 527 NikitaJohnson 40Arlington, VA
931:27 10:07 393 AaliyahHaney 43Alexandria, VA
1031:35 10:10 338 JanelGeorge 49Alexandria, VA
1132:46 10:33 390 TiaHamilton 43Landover, MD
1233:07 10:40 138 GabrielleBryant-Butler 49Hanover, MD
1333:21 10:44 386 ShenaHall 43Odenton, MD
1434:21 11:03 297 ErickaFarmer-Hill 49Fort George G Meade, MD
1534:58 11:15 152 ShannonBush 47Alexandria, VA
1635:39 11:28 254 KaitlynDight 42Dumfries, VA
1736:34 11:46 698 KyndraMiddleton 44Alexandria, VA
1836:59 11:54 44 JeneeBailey 44Clarksburg, MD
1937:00 11:55 38 HelenAvery 41Rockville, MD
2037:04 11:56 1142 AshMobley 40Washington, DC
2137:28 12:04 1196 BettyMyrthil 46Burke, VA
2237:34 12:05 610 NikyLewis 44Upper Marlboro, MD
2338:08 12:16 51 SharityBannerman 40Upper Marlboro, MD
2438:30 12:23 1368 MalenaBanks 48Capitol Heights, MD
2539:05 12:35 949 CrystalSnowden 47Washington, DC
2639:14 12:38 409 CharleeHarris 46Waldorf, MD
2739:38 12:45 1046 MaryVest 40Upper Marlboro, MD
2839:45 12:48 236 KiayanaDavis 47Woodbridge, VA
2939:48 12:49 779 KeneshaPace 43Alexandria, VA
3040:39 13:05 188 CandiceClavery Joseph 49Washington, DC
3141:01 13:12 1243 MoniqueMalone 49Fort Belvoir, VA
3241:56 13:30 1029 TonishaTripp 42Hyattsville, MD
3342:09 13:34 854 AtriciaRoberts 43Bethesda, MD
3442:31 13:41 514 EricaJohnson 40Wheaton, MD
3543:46 14:05 836 CourtneyRedmond 41Richmond, VA
3644:00 14:10 1009 MonaThomas 44Fairfax, VA
3744:02 14:10 995 JaquettaTerry 40Fort Washington, MD
3844:17 14:15 872 SteniseRolle 48Upper Marlboro, MD
3944:22 14:17 1014 LaurenThompson 45Washington, DC
4044:37 14:22 1267 VernettaWright 45Fredericksburg, VA
4144:44 14:24 560 ChiquitaKearney 44Alexandria, VA
4244:51 14:26 1399 SjSj 41Washington, DC
4345:02 14:30 57 MelanieBates 41Washington, DC
4445:03 14:30 772 ChavonOnumah 46Washington, DC
4545:24 14:37 277 TyaEchols 49Reston, VA
4645:38 14:41 294 GaylaF 43Falls Church, VA
4745:52 14:46 1346 ShandolynHawkins 44Washington, DC
4847:44 15:22 694 MinokaMcPherson 45Upper Marlboro, MD
4947:49 15:23 1285 RhondaRichardson Deskins 40Washington, DC
5047:50 15:24 80 SabrinaBlack 44Upper Marlboro, MD
5147:51 15:24 19 JadaAkins 40Bowie, MD
5247:59 15:27 1317 MakitaPhillips 40Beltsville, MD
5348:10 15:30 1106 KristinWilliams 41Lorton, VA
5448:12 15:31 961 EricaStallworth Simon 46Lorton, VA
5548:19 15:33 233 JennieDavis 42Washington, DC
5648:38 15:39 1099 CandaceWilliams 41Dumfries, VA
5748:43 15:41 898 TrinaSawyer 45Burke, VA
5848:48 15:42 984 KereneTayloe 45Dumfries, VA
5949:10 15:49 658 MonikaMason 40College Park, MD
6049:11 15:50 532 WillondaJohnson 48Capitol Heights, MD
6149:15 15:51 300 DeniseFields 42Sterling, VA
6249:18 15:52 1010 NotashiaThomas 47Bowie, MD
6349:26 15:55 976 LakeishaSwan 46Upper Marlboro, MD
6449:40 15:59 1075 AinaWatkins 47Upper Marlboro, MD
6549:47 16:01 345 AngelaGlymph 46Upper Marlboro, MD
6650:27 16:14 706 MickeiMilton 46Upper Marlboro, MD
6750:39 16:18 435 KristenHerring 44Dumfries, VA
6850:51 16:22 339 PhillisGeorge 44Oxford, MS
6952:13 16:48 493 TabithaJefferies 42Clinton, MD
7052:34 16:55 579 PaularieKnox 45Alexandria, VA
7152:49 17:00 1210 TamaraCrockett 48Woodbridge, VA
7253:05 17:05 908 LarenaSessoms 42Suitland, MD
7353:58 17:22 427 NicoleHayes 44District Heights, MD
7454:01 17:23 994 JamelahTerry 48Beltsville, MD
7554:06 17:25 1215 ZuriMarbury 49Greenbelt, MD
7654:20 17:29 1060 TeonnaWallop 46Waldorf, MD
7754:46 17:38 157 TaimekaButler 41Washington, DC
7854:46 17:38 257 CoyaDix 47Salisbury, MD
7954:59 17:42 206 KristyCormier 40Waldorf, MD
8055:18 17:48 160 TracyByrd 44Lorton, VA
8155:27 17:51 368 KimGreenfield 41Laurel, MD
8255:27 17:51 1389 TWilliams 46Laurel, MD
8355:43 17:56 669 EpiphanyMcCant 48Washington, DC
8455:47 17:57 431 KendraHeckstall 47Greenbelt, MD
8556:08 18:04 1227 ToniaNatesan 49Upper Marlboro, MD
8656:20 18:08 1191 AdaRich 44Washington, DC
8756:40 18:14 544 JennJones 41Baltimore, MD
8856:47 18:17 964 VanessaStarks 42Oxon Hill, MD
8957:00 18:21 861 DeshontaRobinson 49Capitol Heights, MD
9057:20 18:27 1037 ShannonTunstall 40Accokeek, MD
9157:24 18:28 634 MichelleMagalong 48Washington, DC
9257:28 18:30 665 CharitaMayo 46Manassas Park, VA
9357:39 18:33 1347 CharletteButler 48Clinton, MD
9457:48 18:36 740 LeaMoses 42Lorton, VA
9557:49 18:37 1193 DeeWilliams 40Falls Church, VA
9658:08 18:43 1031 CrystalTucker 40Annandale, VA
9758:18 18:46 1154 LavonneGaffin 43Chevy Chase, MD
9859:01 19:00 1348 ShaloyndaSmith 47Baltimore, MD
9959:20 19:06 1027 Da ShawnnaTownsend White 45Dumfries, VA
10059:33 19:10 323 LaroishaFrazer 48Stafford, VA
1011:00:08 19:21 1339 AdrienneDukes Austin 42Burtonsville, MD
1021:00:12 19:23 153 ChristinaButler 43Silver Spring, MD
1031:00:26 19:27 936 CamilleSmith 42Alexandria, VA
1041:00:32 19:29 863 NatalieRobinson 45Potomac, MD
1051:00:32 19:29 841 NaeemahReeder 47Washington, DC
1061:00:59 19:38 491 SequanaJanifer 44Bowie, MD
1071:01:22 19:45 859 ClariceRobinson 40Glen Burnie, MD
1081:01:29 19:47 1201 NoniLee 43Washington, DC
1091:01:42 19:52 604 CarmineLeggett 42Upper Marlboro, MD
1101:01:42 19:52 1240 AshleyHuderson 42Upper Marlboro, MD
1111:02:04 19:59 937 ChariceSmith 41Washington, DC
1121:02:10 20:01 460 ZakiyyahHolmes 44Laurel, MD
1131:03:20 20:23 559 TrudiKaham 43Silver Spring, MD
1141:03:24 20:24 711 KamekeMitchell 48Arlington, VA
1151:03:53 20:34 674 SharmaineMcCoy 47Woodbridge, VA
1161:04:14 20:40 955 KameshaSpears 49Upper Marlboro, MD
1171:04:15 20:41 162 LakishaCameron 48Clinton, MD
1181:04:37 20:48 1207 LonnitaWiggins Keyes 44Arlington, TX
1191:04:58 20:55 1220 ElizabethHarrington 43Waldorf, MD
1201:05:32 21:06 600 MonicaLee 45Springdale, MD
1211:06:55 21:32 85 TashaunyaBlake 46Cheltenham, MD
1221:07:30 21:44 500 CathyJerome 47Arlington, VA
1231:08:01 21:53 985 KaiaTaylor 48Ashburn, VA
1241:08:04 21:54 805 NataliaPrakash 40Columbia, MD
1251:09:31 22:22 967 ElyseSteiner 40Leesburg, VA
1261:10:31 22:42 1265 VaniaHarrison 46Washington, DC
1271:10:54 22:49 1293 KionaSimon 45Washington, DC
1281:11:53 23:08 205 PatriceCopeland 44Capitol Heights, MD
1291:12:03 23:11 1152 KourtneyIgbo-Gaylor 41Washington, DC
1301:14:10 23:52 1292 Lavardo WilkinsLavardo Wilkins 47Alexandria, VA
1311:14:23 23:56 639 SiddeeqahMalik 49Washington, DC
1321:15:37 24:20 238 NyishaDavis 43Arlington, VA
1331:16:10 24:31 1223 RaeshaunaMboma 47Upper Marlboro, MD
1341:16:55 24:45 1135 ShaticeWright 45Upper Marlboro, MD
1351:16:56 24:46 968 WakeishaStephens 46Fort Washington, MD
1361:19:02 25:26 773 KarynOnyeneho 43Burtonsville, MD
1371:20:09 25:48 322 LekeshiaFrasure 47Washington, DC
1381:27:53 28:17 567 DaynaKent 43Clinton, MD
1391:32:14 29:41 762 ChristalOgene 46Fort Washington, MD
1401:32:14 29:41 733 CashanaMorrison 48Capitol Heights, MD
1411:41:45 32:45 93 MelindaBolton 41Bowie, MD
1421:41:46 32:45 359 GabrielleGrant 48Bowie, MD
Female 50 to 59
PlaceTimePace BibFirst NameLast Name AgeResidence
129:33 9:31 1216 MargueritaCheng 59Potomac, MD
230:27 9:48 293 AngieF 56Alexandria, VA
330:32 9:50 397 TiffanyHardy 50Arlington, VA
433:07 10:40 884 TinaSabbat 53Ellicott City, MD
533:27 10:46 731 LajohnneMorris 50Springfield, VA
633:59 10:56 1312 MichelleBooker 54Fairfax, VA
734:33 11:07 1128 VirnaWinters 59Upper Marlboro, MD
835:34 11:27 1366 VirginiaBute-Riley 56Beltsville, MD
937:30 12:04 412 LashawnHarris 51East Lansing, MI
1038:14 12:18 647 CarlettaMarrow 53Temple Hills, MD
1139:36 12:45 1160 PetitaRentz 53Waldorf, MD
1240:37 13:04 522 JareeJohnson 50Rockville, MD
1341:05 13:13 1250 TiffanyMontgomery 55Woodbridge, VA
1441:18 13:18 263 ArrikkaDrew 51Falls Church, VA
1541:26 13:20 399 ZanetaHargrove 57Washington, DC
1642:08 13:34 899 RenataSchmitt 55Arlington, VA
1742:14 13:36 497 WandaJenkins 55Columbia, MD
1843:22 13:57 586 DeborahLara 57Washington, DC
1944:01 14:10 241 VeeDavis 51Ft Washington, MD
2045:36 14:41 182 IvaChapman 50Woodbridge, VA
2145:51 14:45 313 EffieForde 56Washington, DC
2245:53 14:46 851 TaressaRichmond 53Alexandria, VA
2347:37 15:20 681 KellyMcKay 50Upper Marlboro, MD
2449:49 16:02 352 RaquelGordon 59Bowie, MD
2550:12 16:09 1017 SharitaThompson 54Washington, DC
2651:27 16:34 1307 RosemarieHillmon 57Brandywine, MD
2752:20 16:51 198 JoyContee 53Mitchellville, MD
2852:26 16:53 4 DarleneAbraham 52Upper Marlboro, MD
2952:36 16:56 71 LatisyaBell 53Hughesville, MD
3053:20 17:10 499 TiffanyJennings 53Upper Marlboro, MD
3154:13 17:27 354 CatherineGraham 54Upper Marlboro, MD
3254:27 17:31 1295 DeniseGregory 54Jackson, MS
3354:59 17:42 1177 SandraGasaway 51Fort Washington, MD
3455:18 17:48 816 CrystalPringle 57Beltsville, MD
3555:27 17:51 451 LaverneHolland 54Upper Marlboro, MD
3655:29 17:51 264 TroiDubose 56Upper Marlboro, MD
3755:36 17:54 66 DeshaBedford 53Columbia, MD
3855:54 17:59 624 LindaLovelace 58Alexandria, VA
3956:06 18:03 974 NicholeSutton 54Upper Marlboro, MD
4056:52 18:18 778 MaryOxendine 55Bowie, MD
4158:03 18:41 1294 AlmeshaCampbell 50Jackson, MS
4258:13 18:44 856 KimberlyRoberts 56Arlington, VA
4358:55 18:58 1041 DorothyVannoy 54Greensboro, NC
4459:00 18:59 987 KarlaTaylor 58Upper Marlboro, MD
4559:01 19:00 272 MiaEaddy 53Upper Marlboro, MD
4659:27 19:08 1054 OnickaWalker 52New Orleans, LA
471:00:04 19:20 167 KenyaCarl 55Owings Mills, MD
481:00:09 19:22 67 EarleneBedford 53Woodbridge, VA
491:00:11 19:22 186 KimChristian 51Upper Marlboro, MD
501:00:23 19:26 1147 ElenaBraithwaite Williams 52Upper Marlboro, MD
511:00:50 19:35 807 JacquelinePreliou-Holland 56Fredericksburg, VA
521:00:51 19:35 432 GeriHenderson 53Laurel, MD
531:00:53 19:36 237 LatoraDavis 51Brandywine, MD
541:01:20 19:44 1045 CheariceVaughn 50Oxon Hill, MD
551:01:21 19:45 1107 LashawnWilliams 56Alexandria, VA
561:01:24 19:46 927 ChristySingleton 50District Heights, MD
571:01:44 19:52 880 MonicaRussell 56Stafford, VA
581:02:00 19:57 1121 CeciliaWilliamson 57Alexandria, VA
591:02:02 19:58 1197 HeleneLytch 56Raleigh, NC
601:02:05 19:59 327 TammyFrye 56Woodbridge, VA
611:02:19 20:03 672 AngelaMcChristian 59Stafford, VA
621:02:36 20:09 154 DiahannButler 50North Brentwood, MD
631:03:01 20:17 347 LenaGodwin 57Columbia, MD
641:03:01 20:17 1101 Dr. AliciaWilliams 50Lorton, VA
651:03:25 20:25 14 ShiletteAddison-Reed 54Odenton, MD
661:03:59 20:36 986 KamiaTaylor 52Gaithersburg, MD
671:04:00 20:36 1138 TiaGilbert 52Washington, DC
681:04:10 20:39 472 JeannineHunter 53Takoma Park, MD
691:04:21 20:43 282 JamellahEllis 55Bethesda, MD
701:04:21 20:43 101 KaliBracey 54Washington, DC
711:04:30 20:46 1411 MonicaShepherd 55Upper Marlboro, MD
721:05:01 20:56 1163 KarenRobinson 57Washington, DC
731:05:03 20:56 336 PhyllisGaskins 58Silver Spring, MD
741:05:08 20:58 346 LatoyaGodette 51Silver Spring, MD
751:05:13 20:59 797 OdessaPhillip 50Laurel, MD
761:05:29 21:05 363 TabithaGrayton 55Suitland, MD
771:05:43 21:09 737 DesireeMorton 53Elkridge, MD
781:05:56 21:13 23 MilicentAlexander 57Uppr Marlboro, MD
791:05:56 21:13 132 TonyaBrown 51Upper Marlboro, MD
801:06:05 21:16 295 StaceyFakinlede 53Bowie, MD
811:06:14 21:19 111 JenniferBroadwater 53Bowie, MD
821:06:48 21:30 384 LaureseHale 50Severn, MD
831:06:59 21:34 675 DrenaMcDaniel 54Clinton, MD
841:07:03 21:35 501 AngelaJeter 53Laurel, MD
851:07:12 21:38 1296 AnnetteJackson-Jolly 54Hyattsville, MD
861:09:13 22:17 287 EvgEsther 55Upper Marlboro, MD
871:10:50 22:48 1162 DeanaMcRae 50Arlington, VA
881:11:35 23:02 628 TreskaLytle 52Temple Hills, MD
891:14:15 23:54 636 KimMakle 51Waldorf, MD
901:15:10 24:12 1125 CrystalWilson 52Bowie, MD
911:15:31 24:18 372 NicoleGriffin 56Waldorf, MD
921:17:38 24:59 344 MicheleGlover 58Manassas, VA
931:18:50 25:22 42 CharnesseBailey 50Brandywine, MD
