Mayor Muriel Bowser presents the 12th Annual FITDC Fresh Start 5K powered by Aetna

Frederick Douglass Bridge
Thursday, January 1, 2026

Timing by ARE Event Productions
Overall Results Report

Divisional Placings

Male Divisions Female Divisions Non-Binary Divisions
Female 14 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
124:33 7:54 3947 LucyNewman 14Dc, DC
224:33 7:54 3948 OliveSchuettpelz 14Washington, DC
326:26 8:30 2449 LauraJin 14Detwood, MD
427:01 8:42 3622 AmeliaAntonacci 9Washington, DC
531:56 10:17 3862 AnnabellaAustermuhle 12Washington, DC
631:57 10:17 3663 KinleyRoyal 9Washington, DC
732:05 10:20 1193 LuciaEisner 14Washington, DC
832:27 10:27 2207 HazeFoote 8Washington, DC
932:56 10:36 4135 MadisonButler 14Pasadena, MD
1033:02 10:38 400 LeahMcAfee 14Arlington, VA
1133:03 10:38 1377 AnjaliGuiriec 9Chevy Chase, MD
1234:14 11:01 1195 AlessandraEisner 12Washington, DC
1334:24 11:04 4121 CarolineGoodridge 14Washington, DC
1434:25 11:05 3181 AvaMabrouki 11Washington , Dc
1535:40 11:29 2383 AnoushKhanna 10Washington, DC
1635:50 11:32 1016 ElizabethC 10Washington, DC
1736:11 11:39 4133 CamrynJordan 12Springfield, VA
1836:18 11:41 1243 SylviaMetz 10Washington, DC
1937:56 12:13 1018 RuthT 12Washington, DC
2040:10 12:56 3661 BrooklynRoyal 12Washington, DC
2140:24 13:00 1017 LidiyaM 11Washington, DC
2240:30 13:02 3865 NataliaAustermuhle 8Washington, DC
2344:33 14:20 4152 AlaynaKennedy 13Washington, DC
2444:53 14:27 1021 MahletM 11Washington, DC
2545:13 14:33 1357 ElsieMarker 4Washington, DC
2645:30 14:39 2550 VanessaGray 8Bowie, MD
2746:58 15:07 1020 JourneeJ 13Washington, DC
2850:34 16:17 2375 KiranKhanna 7Washington, DC
2953:32 17:14 1022 LiraB 12Washington, DC
3053:34 17:14 1013 EldanaM 13Washington, DC
3154:34 17:34 1590 BlakeBarnes 8Uppr Marlboro, MD
3255:58 18:01 1537 ZoraTingling-Clemmons 10Washington, DC
3356:08 18:04 1023 RakebB 11Washington, DC
3456:31 18:11 482 IsabelNavarro-Goode 8Washington, DC
3556:45 18:16 4153 AliseKennedy 11Washington, DC
3657:39 18:33 3257 YahviMorny 12Brandywine, MD
3759:28 19:08 1778 Lisa LeeJunior 12Washington, DC
381:00:34 19:30 156 LuciaRust 11Washington, DC
391:01:35 19:49 1547 AmitaBraxton 14Hanover, MD
401:02:06 19:59 1699 AllyGregory 13Washington, DC
411:04:30 20:46 3267 RiverAllen 10Washington, DC
421:04:40 20:49 3883 TrinityIgwe 13Waldorf, MD
431:07:38 21:46 4412 Sole’Hunte 13Washington, DC
441:07:40 21:47 142 BrielleFleming 14Washington, DC
451:08:13 21:57 2099 GabriellaPrice 9Washington, DC
461:08:15 21:58 2100 StellaPrice 7Washington, DC
471:08:42 22:07 1988 MadisonCoplin 13Washington, DC
481:10:00 22:32 200 LasahfyMalek 1White Plains, MD
491:18:40 25:19 1502 DallasWilliams 7Washington, DC
501:28:58 28:38 2493 SophiaDuvall 13Washington, DC
511:31:54 29:35 1583 NikayaWilliams 13Washington, DC
Female 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
124:18 7:49 2204 TykaraMcClain 16Washington, DC
227:05 8:43 647 IsisLightfoot 18Washington, DC
328:02 9:01 4196 MichelleDunkley 18Washington, DC
428:05 9:02 3877 AlexisBuxo 18Lanham, MD
528:05 9:02 4005 DamiA 19Washington, DC
628:08 9:03 399 ShilohWallace 16Washington, DC
729:10 9:23 2615 AnnikaSmith 19Washington, DC
829:52 9:37 2581 Xaria Barraza Boling 194 Country Club Drive , TX
931:21 10:05 3852 Keelin GisselaLagos Alvarez 19Washington, DC
1031:50 10:15 3319 Audrey Amankwah 16Stafford, VA
1131:55 10:16 4217 KellyVigil 16Brentwood, MD
1231:57 10:17 1740 LailaMurchison 18Washington, DC
1332:15 10:23 146 JaalaBrown 17Washington, DC
1432:34 10:29 3678 MaiaShakow 15Washington, DC
1533:04 10:39 385 JadaMcAfee 16Arlington, VA
1634:53 11:14 2262 EnaniNjoku 17Gaithersburg, MD
1734:56 11:15 942 AmyGuardado 17Washington, DC
1835:02 11:17 3272 EleanorMurray 18Washington, DC
1936:28 11:44 3779 AnaCaspari 17Washington, DC
2036:38 11:47 2263 CameronMcCree 17Clinton, MD
2137:08 11:57 4161 KesiMcDuffie 19Washington, DC
2237:34 12:05 4128 EvaBlack 19Fredrick, MD
2338:11 12:17 2162 AsiaMister 19Odenton, MD
2438:33 12:24 4401 GracielaSolorzano 19Washington, DC
2538:47 12:29 1614 AmirahBunn 17Washington, DC
2639:04 12:34 4162 JoziMcDuffie 16Washington, DC
2739:29 12:42 500 LuliaBerhane 17Washington, DC
2840:43 13:06 161 EmmaDominguez 15Washington, DC
2940:43 13:06 163 IsabellaBishop 16Washington, DC
3040:45 13:07 162 EleanahY 15Washington, DC
3141:08 13:14 3902 AinsleyMeck 19Arlington, VA
3241:49 13:28 4216 JocelynTorres 18Washington, DC
3341:56 13:30 4068 StephanieNyenswah 18Woodbridge, VA
3442:23 13:38 2079 AbigailNwanwa 19Bowie, MD
3542:51 13:47 464 ElizabethRupert 18Arlington, VA
3643:17 13:56 4048 FranciscaKonadu 16Washington, DC
3743:32 14:01 2552 LydiaBowens 18District Heights, MD
3849:38 15:58 2733 Lar'ryaCooper 17Lorton, VA
3950:08 16:08 3268 MaliaAllen 16Washington, DC
4052:27 16:53 3037 FevenMekonnen 19Herndon, VA
4155:19 17:48 130 McKenzieWright 16Glenn Dale, MD
4255:47 17:57 2613 LeslieRice 18Upper Marlboro, MD
4355:49 17:58 2551 NyimaBrown 19Fredericksburg, VA
4458:48 18:56 2111 KennedyRichmond 17Washington, DC
4558:52 18:57 2102 KhloeRichmond 17Washington, DC
461:00:10 19:22 3453 KennedyDillard 18Dumfries, VA
471:02:02 19:58 1710 DonnaySmith 17Washington, DC
481:02:34 20:08 4392 EllianieKalala 16Washington, DC
491:03:12 20:20 800 Riley AnthonyDavis 15Washington, DC
501:06:27 21:23 2743 ChloeWaddell 16Fort Washington, MD
511:12:42 23:24 2675 AshleyFitch 18Laurel, MD
521:17:01 24:47 4108 TrinityNwanwa 15Bowie, MD
531:22:28 26:33 1961 NoraAlsadoon 15Sharjah, VA
Female 20 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
120:36 6:38 2560 AlyssaTucker 26Washington , DC
221:04 6:47 2396 BridgetteSullivan 27Washington, DC
323:02 7:25 3143 AbbySteckel 25Washington, Dc
423:12 7:28 4292 MargaretKelly 24Washington,
524:02 7:44 4192 AnaZevallos 28Springfield, VA
626:11 8:26 3107 MeredithHutchens 26Arlington, VA
726:16 8:27 2614 SofiaSmith 20Washington, DC
826:35 8:33 3724 MariaKoutlas 28Washington, DC
926:36 8:34 669 ChloeHarris 28Washington, DC
1026:48 8:38 2770 RebeccaMalone 29Arlington, VA
1126:51 8:39 307 CP 27Arlington, VA
1227:14 8:46 2498 CourtneyBublé 29Washington, DC
1327:14 8:46 2501 ShanniAlon 29Washington, DC
1427:15 8:46 2394 NinaIseni 27Washington Dc, DC
1527:18 8:47 542 CaitlynKemnitzer 28Washington, DC
1627:27 8:50 2107 NatalieOlson 28Washington, DC
1727:48 8:57 3954 SamantaArenas 28Washington, DC
1828:03 9:02 3789 ArielleDesir 25Washington, DC
1928:10 9:04 3921 JunaPark-Rogers 24Washington, DC
2028:14 9:05 3342 Christine Browne 24Alexandria , VA
2128:41 9:14 4403 LexiSimpson 21Clinton, MD
2228:44 9:15 4339 BriannaAnzaldua 23Mission, TX
2328:58 9:19 3577 KiaraKelly 22Washington , dc
2429:05 9:22 4167 SerenSpence 23Bowie, MD
2529:06 9:22 1899 OliviaSmith 23Washington, DC
2629:06 9:22 1898 HannahSuder 25Columbia, MD
2729:14 9:25 4341 GehnaSodhi 23Clarksburg, MD
2829:41 9:33 2108 KlaudiaNawalaniec 26Clarksville, MD
2930:02 9:40 1896 CrystalNdungu 22Clarksburg, MD
3030:03 9:40 4220 SummerKerksick 24Oxon Hill, MD
3130:34 9:50 1895 EbonyPennant 29Washington, DC
3230:54 9:57 4186 HaleyPedersen 29Washington, DC
3331:09 10:02 3731 ZainabGbajabiamila 28Great Mills, MD
3431:24 10:06 661 NaylaGiorgi 29Washington, DC
3531:38 10:11 3732 TiffanyWoods 28Gaithersburg, MD
3631:44 10:13 3792 SydneyHunter 23Fairfax, PA
3731:44 10:13 2096 TaylorRoar 27Washington, DC
3832:03 10:19 4023 JiminLee 29Clifton, VA
3932:03 10:19 3212 DeborahAult 25Washington, DC
4032:04 10:19 4444 CourtneySaunders 26
4132:37 10:30 1655 SylvanaAho 27Laurel, MD
4232:47 10:33 1275 MichelleMondrey 29Washington Dc, DC
4332:53 10:35 4042 AhyeongJeong 26Washington, Dc
4432:59 10:37 3773 MaliaHammer 20Fallschurch, VA
4533:02 10:38 1000 VictoriaBlack 22Washington, DC
4633:14 10:42 3227 CeairraSumter 25Clinton, MD
4733:20 10:44 3683 MonicaRashed 29Washington, DC
4833:23 10:45 4094 AndreaVasquez 26Gaithersburg, MD
4933:33 10:48 3236 CassandraTangherlini 28Washington Dc, DC
5033:39 10:50 1102 BelleDecastro 23Washington, DC
5133:39 10:50 747 KassidyBarnett 28Washington, DC
5233:39 10:50 4037 EllieRosenberg 20Arlington, VA
5333:44 10:51 384 LoganLoadholtz 28Washington, DC
5433:47 10:52 3489 KylaGrau 29Washington, DC
5533:57 10:56 1871 SunlynChiraya 24Washington, DC
5634:09 10:59 650 AmandaHagy 29Springfield, VA
5734:15 11:01 4140 DiamondSmith 29Bowie, MD
5834:29 11:06 3608 ConsueloOrtiz 29Hyattsville, MD
5934:35 11:08 3330 RaiyanaMalone 27Washington, DC
6034:35 11:08 3055 MarissaSteel 2311438 Laurelwalk Dr,
6134:38 11:09 806 AzizaHaney 29Washington, DC
6234:44 11:11 1672 NadeeyaHarrison 26Washington, DC
6335:01 11:16 4350 RavenBerry 24Washington, DC
6435:02 11:17 3509 Tania Ventura 23Hyattsville , MD
6535:10 11:19 995 SaidahRahman 27Washington, DC
6635:14 11:20 3237 HarrisaKorkoya 29Upper Marlboro, MD
6735:20 11:22 2644 MaddieChaffinch 26Arlington, VA
6835:23 11:23 4000 AmarisBenavidez 28Washington, DC
6935:31 11:26 4480 AshleyTherien 29Washington, DC
7035:36 11:27 3930 YelenyWilliams 28Washington, DC
7135:38 11:28 1814 MaimounaTraore 29Oxon Hill, MD
7235:39 11:28 252 MaggieHarger 29Washington, DC
7335:42 11:29 970 KristinaWhitaker 27Hyattsville, MD
7435:48 11:31 3590 ImaniRomney 24White Plains, MA
7535:53 11:33 4439 GabrielaIdrogo 25Washington, DC
7635:53 11:33 4368 Averi-AlexyaBeck 27Washington, DC
7735:54 11:33 2780 TseloteHolley 28Washington, DC
7835:54 11:33 4239 TijiaFuller 22Temple Hills, MD
7936:03 11:36 1893 BrookeDavis 22Germantown, MD
8036:04 11:36 1060 NylahSafforld 26Washington, DC
8136:20 11:42 2577 GraceCollins 24Washington, DC
8236:29 11:45 3860 VictoriaSurati 28Dc, DC
8336:32 11:46 2824 Marcelaine Augustin 26Baltimore , MD
8436:32 11:46 2371 ZohraHall 23Upper Marlboro, MD
8536:42 11:49 3508 Michelle Martinez 24Arlington, VA
8636:54 11:53 1850 OluchukwuOkoronkwo 21Washington, DC
8736:57 11:54 247 SamanthaChery 25Washington, DC
8836:59 11:54 3755 RachelWu 29Vienna, VA
8937:01 11:55 3547 DanaM 28Silver Spring, MD
9037:05 11:56 4147 PamChukwujekwu 26Laurel, MD
9137:11 11:58 3586 NadiaCollier 29Bolling Afb, DC
9237:24 12:02 826 ChristineNzokou 27Washington, DC
9337:41 12:08 2785 ShriyaMethkupally 25Washington, DC
9437:46 12:09 3468 LailaBera 26Washington Dc, DC
9538:25 12:22 4142 RachelBernstein 25Fort Collins, CO
9638:27 12:23 3439 MorganAmorine 25Rockville, MD
9738:27 12:23 3744 KirstenMagaard 27Washington, DC
9838:40 12:27 4457 AngiePrivado 23Brentwood, MD
9938:54 12:31 2519 NatalieSullivan 26Savannah, GA
10039:00 12:33 3988 LianaPenso 23Herndon, VA
10139:01 12:33 4114 EmmaBell 21Washington, DC
10239:03 12:34 830 JailenJohnson 24Washington, DC
10339:07 12:35 444 AnnaRupert 21Arlington, VA
10439:08 12:36 4170 AnisaCobb 23Upper Marlboro, MD
10539:09 12:36 1470 HeavenWilburn 24Accokeek, MD
10639:17 12:39 2548 LakiaAndrews 29Washington, DC
10739:18 12:39 46 HaileyHill 25Alexandria, VA
10839:20 12:40 1341 MaramAhmed 23Silver Spring, MD
10939:25 12:41 4241 JessicaFiaomor 23Hagerstown, MD
11039:25 12:41 2592 MariaCastro 27Washington, DC
11140:13 12:57 1697 AlexisOliver 25Lake Ridge, VA
11240:25 13:00 4225 LaurenMearns 28Washington, DC
11340:26 13:01 1471 StaciWilburn 27Accokeek, MD
11440:53 13:10 2458 CarleyWright 27Waldorf, MD
11541:07 13:14 2189 BriannaBrown 24Fairfax, VA
11641:19 13:18 4402 BethanyBazemore 23Alexandria, VA
11741:23 13:19 2957 KaniyaMarcus 24Hyattsville , MD
11841:37 13:24 1257 ShianneBush 26Silver Spring, MD
11941:39 13:24 499 NikiVivek 26Washington, DC
12041:55 13:29 270 AlexiaGonzales 27Alexandria, VA
12142:14 13:36 4123 CelesteBuss 29Washington, DC
12242:17 13:37 2103 JillianDempsey 27Smithtown, NY
12342:20 13:38 2078 ValenciaNwanwa 23Bowie, MD
12442:21 13:38 3749 KimAlfaro 29Woodbridge, VA
12542:22 13:38 4145 KelsiLawson 28Vienna, VA
12642:51 13:47 2361 AdwoaDarko 25Arlington, VA
12743:04 13:52 4187 AlexisCohen 28Upper Marlboro, MD
12843:07 13:53 1144 DidiDieke 29Silver Spring, MD
12943:40 14:03 4458 MarianNewby 28Alexandria, VA
13044:04 14:11 3546 GelilaHaile 28Silver Spring, MD
13144:41 14:23 3424 AdaugoOmeirondi 25Baltimore, MD
13244:50 14:26 118 ShantelBlanton 29Alexandria, VA
13344:53 14:27 585 AasthaRajbhandary 28Alexandria, VA
13444:57 14:28 391 SarahNix 29Washington, DC
13544:59 14:29 4451 NatalieDigiulian 21Clifton, VA
13645:01 14:29 4452 MaryNicholas 20Alexandria, VA
13745:01 14:29 3132 Amari'Henry 26Washington , DC
13845:01 14:29 4449 AlexxNicholas 20Alexandria, VA
13945:15 14:34 4144 LaurenDonahue 28Manassas, VA
14046:05 14:50 840 Afiwa MissohMissoh 28Hyattsville, MD
14146:15 14:53 2362 YaaAdarkwa Darko 28Fredericksburg, VA
14246:18 14:54 4016 BrittanyCarter 26Capitol Heights, MD
14346:21 14:55 3230 LatreeseLovence 26Arlington, VA
14446:31 14:58 4396 MakealaBrawner 29Clinton, MD
14546:32 14:59 4235 CrystalWilliams 29Forestville, MD
14646:52 15:05 4322 LondonHubbard 29Upper Marlboro, MD
14746:56 15:06 1875 DhwaniPatel 28Washington, DC
14846:57 15:07 1327 EugeniaS 28Washington, DC
14947:02 15:08 2097 JessicaGross 25Washington, DC
15047:08 15:10 4096 LizzieMaldonado 25Capitol Heights, MD
15147:29 15:17 1836 HopePretorius 22Glenarden, MD
15247:43 15:21 3051 SarabethBudenstein 29Washington, DC
15348:08 15:30 3600 CateMadrigal 27
15448:57 15:45 2579 ItziaBarraza-Cordova 25Temple Hills, MD
15548:58 15:46 1445 Ann-MarieProctor 27Bowie, MD
15649:04 15:48 3528 AlinaBarraza Boling 21San Antonio, TX
15749:07 15:49 2367 KelleyMackey 26Upper Marlboro, MD
15849:19 15:52 1342 SymphonyHylton 23Silver Spring, MD
15949:41 15:59 2623 LataviaStanfield 25Woodbridge, VA
16050:05 16:07 4279 FaithGoodman 24Richmond, VA
16150:16 16:11 1258 JillScott 24Upper Marlboro, MD
16250:54 16:23 4267 Lauryn Smith 26Shreveport, LA
16351:11 16:28 3205 RachelJohnson 25Montgomery Village, MD
16451:30 16:35 925 VaidehiBhirud 29Washington, DC
16551:41 16:38 435 KennedyGraves 25District Heights, MD
16651:42 16:38 434 MiaGraves 25District Heights, MD
16751:54 16:42 3752 MichelleWu 26Vienna, VA
16852:05 16:46 3064 TaylaGarrison 22Washington , DC
16952:34 16:55 2706 BiancaDacres 26Washington, DC
17052:37 16:56 900 CorinnePoitevien 29Washington, DC
17152:57 17:03 2751 RebeccaReyes 26Washington, DC
17253:42 17:17 3907 JariDavis 28Waldorf, MD
17354:01 17:23 3208 JadeWade 24Germantown, MD
17454:52 17:40 3314 SaraiNeloms 29Bethesda , Md
17554:55 17:41 1169 CindyJenkins 25Washington, dc
17655:04 17:43 920 TiaJones 27Glen Allen, VA
17755:23 17:50 2066 CrystinaHarris 25Washington, DC
17855:24 17:50 570 MabelAye 23Washington, DC
17956:05 18:03 4160 DejaPinkney 24Washington, DC
18056:08 18:04 2456 TalyiahDickens 29Washington, DC
18156:16 18:07 2244 EReid 22Alexandria, VA
18256:18 18:07 2461 AmaraSledge 29Hyattsville, MD
18356:20 18:08 2460 CarmenWest 29Ne, DC
18456:28 18:10 4024 CamilleLarynn 28Bowie, MD
18556:36 18:13 4178 TracyRowell 22Hyattsville, MD
18656:44 18:16 3904 SangitaRamaswamy 27Silver Spring, MD
18756:47 18:17 4181 CaseyRice 21Hyattsville, MD
18856:51 18:18 4230 Sh'kaylaToyer 26Washington, DC
18956:57 18:20 217 TanijiaHardy-Leach 26Washington, DC
19056:59 18:20 2217 SaraDickens 23Washington, DC
19157:29 18:30 2275 ColbyGray 22Washington, DC
19257:50 18:37 4231 EllieKalala 21Washington, DC
19358:21 18:47 3658 GabrielleMills 28Bowie, MD
19458:25 18:48 4467 RhondraDowning 29Rockville, MD
19558:27 18:49 4399 TabithaVasquez 20Washington, DC
19658:40 18:53 3917 NavyWhite 24Columbia, MD
19758:50 18:56 4500 MonaeScott 24Hyattsville, MD
19858:51 18:56 4033 PeggyOwusu-Ansah 24Springfield, VA
19958:59 18:59 2286 TyonaBarnes 23Washington Dc, DC
20058:59 18:59 3843 KhnajyiWashington 28Clinton, MD
20159:58 19:18 2601 AmberFitch 22Laurel, MD
2021:00:19 19:25 1388 KeishaParker 29Silver Spring, MD
2031:00:20 19:25 1140 KailaThompson 29Washington, DC
2041:00:32 19:29 2313 JennaJean 22Upper Marlboro, MD
2051:00:46 19:33 2075 LailaHall 21Upper Marlboro, MD
2061:01:21 19:45 3949 MarieMay 24Washington, DC
2071:01:41 19:51 3460 ImaniJohnson 28Washington, DC
2081:02:35 20:09 1608 NicoleHill 27Bowie, MD
2091:02:47 20:12 139 SavannahGreen 29Largo, MD
2101:02:48 20:13 140 LaurenSwan 29Largo, MD
2111:02:49 20:13 2321 MayaBrown 28Washington, DC
2121:03:11 20:20 799 KasidyDavis 21Washington, DC
2131:04:04 20:37 3690 IfeCalhoun 26Washington, DC
2141:04:31 20:46 1249 EllenBoakye 29Washington, DC
2151:05:10 20:58 2438 DylynnLasky 23Alexandria, VA
2161:06:08 21:17 2183 SaqueenaFields 29Washington, DC
2171:07:15 21:39 521 LexieBraswell 29Washington, DC
2181:07:34 21:45 4291 SavannahJackson 24Washington, DC
2191:07:47 21:49 4066 NabilaAbdul-Malik 23Washington, DC
2201:07:49 21:50 1959 TemikaRogers 28Washington, DC
2211:07:53 21:51 2274 CameronGray 25Washington, DC
2221:07:57 21:52 4450 ErinNeal 29Alexandria, VA
2231:08:50 22:09 3770 LoganBotts 25Washington, DC
2241:09:15 22:17 3201 LaticiaTaylor 27Washington Dc, DC
2251:09:29 22:22 2245 LeajaWiggins 21Fort Washington, MD
2261:10:52 22:49 2723 AlyshaBerry 29Washington, DC
2271:10:53 22:49 2718 RavenBerry 24Washington, DC
2281:11:11 22:55 2127 ReecePauling 23Washington Dc, DC
2291:12:40 23:23 1065 KamirenMakell 27Washington, DC
2301:13:39 23:42 3916 AyannaShingler 28Washington Dc, DC
2311:14:03 23:50 1940 MelanieHill 28Washington, DC
2321:15:28 24:17 3787 TriannaDowning 27Washington, DC
2331:17:03 24:48 4109 GloriaNwanwa 26Bowie, MD
2341:17:37 24:59 4043 SierraJohnson 29Washington, DC
2351:18:35 25:18 1524 GianniChilds 28Oxon Hill, MD
2361:31:32 29:28 2712 FarrahJenkins Duvall 22Washington, DC
2371:38:04 31:34 2053 TaelerBell 21Accokeek, MD
Female 30 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
121:28 6:55 996 LaurenRosenbaum 37Washington, DC
222:24 7:13 1396 JessicaBerger 31Washington, DC
322:55 7:23 123 TyAbilla 34Washington, DC
423:49 7:40 3224 ChristinaUrahan 38Washington, DC
524:09 7:46 502 NialahFerrer 31Silver Spring, MD
624:10 7:47 2203 AmandaHarvey 38Washington, DC
724:15 7:48 3734 ElizabethMajewski 35Washington, DC
824:39 7:56 3933 LuisaBurgos 32Falls Church, VA
925:23 8:10 4316 HannahLozinski 31Washington, DC
1025:41 8:16 4345 JanaeFerrell 32Washington, DC
1125:50 8:19 533 JaewonShim 33알링턴, VA
1225:57 8:21 2564 ClarissaRen 32Washington , DC
1326:25 8:30 4274 YeseniaTerrones 30Washington , Dc
1427:15 8:46 3386 IleanaFerrari 38Washington, DC
1527:24 8:49 4440 KellyJeong-Olson 39Washington, DC
1627:24 8:49 3757 TiyanaFitzgerald 30Washington, DC
1727:35 8:53 4330 EmilyWebb 36Washington, DC
1827:47 8:57 3572 La ToyaJasper 32Jessup, MD
1928:16 9:06 3400 Rachel Williams 31
2028:16 9:06 2477 AndreaLibelo 39Washington, DC
2128:20 9:07 397 KateRiga 31Washington, DC
2228:25 9:09 1922 MelissaLahullier 36Washington, DC
2328:29 9:10 523 JenniferRhee 34Washington, DC
2428:30 9:10 4106 SarahCoulter 33Hyattsville, MD
2528:31 9:11 4385 AshleySeymour 34Washington, DC
2628:33 9:11 4188 MerryWalker 39Arlington, VA
2728:49 9:16 2856 IlariaVezzosi 35Parma, PR
2829:00 9:20 2364 ChristinaHiggins 31Annapolis Junction, MD
2929:01 9:20 2365 AimeeChotikul 34Nottingham, MD
3029:11 9:24 144 AdeliaCarranza 38Washington, DC
3129:18 9:26 510 GabiWinick 34Washington, DC
3229:20 9:26 3842 CharlotteHammond 36Odenton, MD
3329:20 9:26 2465 SarahCarlson-Jackson 30Washington, DC
3429:30 9:30 2670 BrittanyJaneice 37Washington, DC
3530:44 9:53 3802 LeahBreevoort 34Washington, DC
3630:44 9:53 3871 VictoriaWalker 32Washington, DC
3730:51 9:56 3467 HallieKlein-Simmons 31Washington, DC
3831:13 10:03 335 AlexaWoods 34Washington, DC
3931:27 10:07 2442 AmyCheung 39Washington, Dc, DC
4031:32 10:09 4387 KimberlyWillett 32Washington, DC
4131:36 10:10 1835 SarahPeters 36Washington, DC
4231:40 10:12 1190 AmyMarrion 39Washington, DC
4332:01 10:18 2637 EboneyBradley 38White Plains, MD
4432:02 10:19 3140 ErinSadler 36Washington, DC
4532:02 10:19 3162 CieraEaddy 33Washington, DC
4632:06 10:20 3665 HasaMusic 39Washington, DC
4732:08 10:21 3896 SanghaLee 35Fairfax, va
4832:18 10:24 1646 SafiyaParker 30Bowie, MD
4932:30 10:28 633 BupeOkeowo 33Washington, DC
5032:30 10:28 527 CandyJones 34Washington, Dc, DC
5132:37 10:30 2568 LatriceEllerbe 37Richmond, VA
5232:55 10:36 2069 NatashaMagino 32Silver Spring, MD
5333:01 10:38 358 VivianChen 32Mclean, VA
5433:04 10:39 454 SymoneHoward 32Washington, DC
5533:05 10:39 4483 TalayaWhipple-Bey 33Washington, DC
5633:05 10:39 124 KaitlinHuemer 31Arlington, VA
5733:06 10:39 592 LoubnaSaf 35Alexandria, VA
5833:20 10:44 3769 HannaVo 32Washington D. C., DC
5933:24 10:45 1887 LorenaPastor 35Dc, DC
6033:37 10:49 1690 MoniqueNesbitt 38Washington, DC
6133:41 10:50 3077 ClaraSmith 31Washington, DC
6233:52 10:54 582 AnneForbes 34Washington, DC
6333:54 10:55 3714 AmandaWest 32Clinton, MD
6433:58 10:56 2157 ShakeenaCoullette 36Washington, DC
6533:59 10:56 381 PeggyLiang 32Washington, DC
6634:00 10:57 383 SophiaHu 31Washington, DC
6734:04 10:58 573 EboneeAshmore 38Washington, DC
6834:05 10:58 2659 AlexisWainwright 30Washington, DC
6934:17 11:02 2634 MarissaTran 37Boyds, MD
7034:24 11:04 4173 ShaquanaSmitj 32Washington, DC
7134:30 11:06 2672 TamarJean-Baptiste 38Washington, DC
7234:33 11:07 3686 NaomiRichardson 32Laurel, MD
7334:41 11:10 4228 PorshcaKinlaw 38Clinton, MD
7434:42 11:10 3912 KamilleHampton 31Washington, DC
7534:46 11:11 4141 JordynFlanary 30Fairfax, VA
7634:47 11:12 525 ChristinaFennell 32Washington, DC
7734:47 11:12 3225 AngelicaJohnson 34Waldorf, MD
7834:47 11:12 2326 AntaysiaThomas 35Washington, DC
7934:48 11:12 2105 RachelKengle 34Washington, DC
8035:02 11:17 2094 NatashaZale 34Washington Dc, DC
8135:05 11:18 3906 MoniqueWalker 32Camp Springs, MD
8235:07 11:18 3623 JacquiWeber 37Washington, DC
8335:16 11:21 1908 EduvirgenPeralta-Cruz 39Washington, DC
8435:44 11:30 966 EskayraPagan 33Washington, DC
8535:46 11:31 1468 MylaWatley 32Beltsville, MD
8635:52 11:33 3494 CarolinaGarcia 32Washington, DC
8735:55 11:34 2781 EniciaPorter 36Hyattsville, MD
8836:03 11:36 4214 StaceySterling 37Washington, DC
8936:10 11:38 4244 LaurenLamb 32Washington, DC
9036:10 11:38 727 TiffanyFitzgerald 34Washington, DC
9136:10 11:38 1917 CrystalArrendell 35Washington, DC
9236:11 11:39 746 MegYoung 37Baltimore, MD
9336:20 11:42 741 CarynLittler 37Washington, DC
9436:24 11:43 3829 AliciaLawson 34Arlington, VA
9536:34 11:46 2213 SadeClark 32Washington, DC
9636:38 11:47 111 SusanaCastillo 37District Of Columbia, DC
9736:38 11:47 4063 AsiaLewis 33Baltimore, MD
9836:39 11:48 4197 ElenaGreen 30Arlington, VA
9936:59 11:54 1735 TaylorMcElroy 32Alexandria, VA
10037:06 11:56 167 JuliaSlattery 32Washington, DC
10137:18 12:00 3971 AyannaWilliams 39Washington, DC
10237:19 12:01 3857 ShannonMyricks 37Washington, DC
10337:21 12:01 4175 Sarah RayzlLansky 34Washington, DC
10437:21 12:01 4174 AndreaBreen 34Washington, DC
10537:22 12:02 2510 LindsayCanting 38Washington, DC
10637:25 12:03 1107 YoungahKwon 37Silver Spring, MD
10737:27 12:03 3722 KaylaSmith 36Centreville, VA
10837:31 12:04 75 VeronicaDillard 38Waldorf, MD
10937:35 12:06 2738 LilliamCornejo 34Beltsville, MD
11037:40 12:07 2500 NairobiBarrio 38Washington, DC
11137:59 12:14 4484 ZimberlynBolton 35Washington, DC
11238:01 12:14 176 AshleySmith 34North Bethesda, MD
11338:06 12:16 555 JasmineSavoy 34Washington, DC
11438:11 12:17 3797 DemetriaLovelace 33Washington, DC
11538:13 12:18 2317 CandaceFarrell 38Washington, DC
