Saratoga First Day 5K

Saratoga Springs, NY
Thursday, January 1, 2026

Timing by ARE Event Productions
Overall Results Report

Divisional Placings

Male Divisions Female Divisions
Female 10 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
131:02 9:59 477 MayaGraves 10Saratoga Springs, NY
231:34 10:10 532 AbigailRieger 10Ballston Spa, NY
334:44 11:11 481 LenaClark 10Wilton, NY
439:31 12:43 414 MaireadRhude 10Ballston Spa, NY
542:20 13:38 11 AzirahAmbesi 7Scotia, NY
643:32 14:01 426 JoelleSchlossberg 10Latham, NY
743:50 14:06 346 CadenceFrueh 6Glenmont, NY
845:23 14:36 583 MadisonTommasino 8Clifton Park, NY
945:25 14:37 584 EmilyTommasino 7Clifton Park, NY
1050:32 16:16 251 ViolettFioretti 10Gloversville, NY
1150:44 16:20 393 CarlyOrthmann 10Warwick, NY
Female 11 to 14
PlaceTimePace BibFirst NameLast Name AgeResidence
121:25 6:54 560 SeraBatt 14Burnt Hills, NY
231:30 10:08 259 AvenGregory 14Ballston Spa, NY
332:19 10:24 534 AddisonBonner 13Saratoga Springs, NY
432:54 10:35 567 MargaretDownen 11Mont Vernon, NH
534:29 11:06 417 EllaRidzi 11Clifton Park, NY
636:52 11:52 505 CiciHernandez 14Saratoga Springs, NY
Female 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
120:25 6:34 368 AlainaKeller 16Clifton Park, NY
227:24 8:49 470 SophieSampanthar 16Saratoga Springs, NY
327:24 8:49 540 OliviaLill 17Ballston Spa, NY
427:55 8:59 493 KatieOke 16Saratoga Springs, NY
530:33 9:50 547 LilyCaramadre 17Gansevoort, NY
630:34 9:50 556 MeghanKempf 16Saratoga Springs, NY
730:53 9:56 570 SadaCartrette 16Greenwich, NY
831:00 9:59 285 AileyNelson 15Middle Grove, NY
932:04 10:19 465 AlyssaSandul 18Cohoes, NY
1034:22 11:04 728 PiperLewis 18Boulder, CO
1136:31 11:45 452 MiaPashoukos 19Saratoga Springs, NY
1237:14 11:59 79 ElizabethFruchter 19Greenwich, NY
1342:31 13:41 492 EmmaLeavens 18Gansevoort, NY
1451:12 16:29 119 EmmaJenks 15Greenfield Center, Ny, NY
Female 20 to 24
PlaceTimePace BibFirst NameLast Name AgeResidence
123:39 7:37 524 ClaireCuneo 22Saratoga Springs, NY
227:41 8:55 507 NicoleWard 20Schenectady, NY
327:48 8:57 180 MayaPorter 24Ballston Lake, NY
429:33 9:31 254 ClaudiaFountain 24Waterford, NY
530:24 9:47 386 AngelineMozrall 22Conesus, NY
631:18 10:04 544 MorganLeggieri 22Ballston Spa, NY
731:33 10:09 542 AlanaWeber 22Schenectady, NY
831:36 10:10 107 AshlynHatzis 24Albany, NY
932:14 10:22 437 EmmaWendt 20Schenectady, NY
1033:18 10:43 553 CassandraGates 22Moab, UT
1133:50 10:53 367 NeleJohannsen 22Niskayuna, NY
1242:56 13:49 510 JessicaDimatteo 24Schenectady, NY
Female 25 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
118:55 6:05 342 KerryFlower 25Schenectady, NY
222:26 7:13 242 SarahDegenero 29Averill Park, NY
324:11 7:47 136 OliviaLeonard 26Troy, NY
424:25 7:52 255 EmilyFraser 27Ballston Lake, NY
525:34 8:14 117 SarahJackemeyer 25Buchanan, MI
625:36 8:14 408 MeaghanPodlaski 28Niskayuna, NY
725:58 8:21 434 KarinaTurner 28Delmar, NY
825:58 8:21 458 LauraKlang 26Troy, NY
926:53 8:39 96 EmilyGray 29Schenectady, NY
1029:18 9:26 514 CassidyMaderic 26Gansevoort, NY
1129:26 9:28 306 CarlyTracy 27South Glens Falls, NY
1230:38 9:52 354 AlexisGarcia 26Halfmoon, NY
1330:47 9:54 316 KeanaAlbert 27Saratoga Springs, NY
1430:49 9:55 218 JasmineVrooman 26Albany, NY
1531:01 9:59 561 MegumiCall 26Troy, NY
1631:02 9:59 4 ClaireAibel 25Somerville, MA
1732:13 10:22 322 StephanieAvila 25Rexford, NY
1832:40 10:31 466 MeganJankowiak 26Rensselaer, NY
1936:31 11:45 332 ShaeCrow 26Mechanicville, NY
2036:42 11:49 453 IsabelCaprood 25Clinton, NY
2138:07 12:16 74 AshleyFimbel 28Albany, NY
2240:36 13:04 515 HopeCerasuolo 29Johnstown, NY
2341:40 13:25 423 IsabelleRozansky 25Ballston Spa, NY
2443:28 13:59 441 SaraWhaley 29Gansevoort, NY
2544:52 14:26 374 MackenzieLawrence 26Gansevoort, NY
Female 30 to 34
PlaceTimePace BibFirst NameLast Name AgeResidence
123:10 7:27 195 MarianaSerback 31Niskayuna, NY
224:58 8:02 256 MariaFusco 32Mechanicville, NY
325:59 8:22 193 RebeccaSassone 30Albany, NY
427:23 8:49 304 KalieSpurgas 34Malta, NY
527:27 8:50 198 RachaelShine 30Clifton Park, NY
627:27 8:50 51 KaitlynCurley 30Clifton Park, NY
728:03 9:02 112 DebHummel 34Longmont, CO
828:42 9:14 168 AlexaPangilinan 30Saratoga Springs, CA
928:55 9:18 508 MaggiePowers 34Mechanicville, NY
1029:08 9:23 422 MeghanRoss 33Ballston Lake, NY
1129:26 9:28 555 CatherinePrice 31Menands, NY
1229:28 9:29 88 RebeccaGleit 34Saratoga Springs, NY
1329:50 9:36 184 KaylaPurtell 32Glenville, NY
1431:12 10:03 245 KristineEarley 31Saratoga Springs, NY
1531:19 10:05 279 RachelMay 30Rotterdam, NY
1631:26 10:07 137 JordanLichtenberger 30Saratoga Springs, NY
1732:42 10:31 166 RachaelOuimet 34Clifton Park, NY
1833:30 10:47 286 AishaNunez 33Ballston Spa, NY
1934:54 11:14 182 CadyPowers 30Latham, NY
2035:08 11:18 10 CassandraAlvarez 31Albany, NY
2135:46 11:31 124 SarojKafiluddi 31Albany, NY
2235:52 11:33 365 OliviaHornberger 34Glenville, NY
2336:23 11:43 134 SarahLapointe 32Saratoga Springs, NY
2436:25 11:43 317 AlexAngst 33Rotterdam, NY
2539:23 12:41 225 AlexWhisenhunt 30Niskayuna, NY
2639:43 12:47 455 SarahWenzl 31Ballston Spa, NY
2739:57 12:51 243 KatyDowling 32Voorheesville, NY
2839:59 12:52 287 JessicaPalmer 32Waterford, NY
2940:16 12:58 209 AbbieTruex 31Clifton Park, NY
3042:19 13:37 233 KaylaAmbesi 32Scotia, NY
3142:30 13:41 129 ArielKraeling 34Wilton, NY
3244:27 14:18 282 SamMonks 30Saratoga Springs, NY
3344:28 14:19 518 SarahMcGaughnea 33Latham, NY
3445:25 14:37 582 AmandaTommasino 33Clifton Park, NY
3545:42 14:43 105 FernandaHarris 32Ballston Lake, NY
3646:39 15:01 388 CheyenneNealon 30Gansevoort, NY
Female 35 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
120:25 6:34 416 KtRich 37Saratoga Springs, NY
223:27 7:33 190 CatherineRossi 36Saratoga Springs, NY
326:59 8:41 276 ChelseaLounsbury 35Ballston Spa, NY
427:44 8:56 424 KimberlyRubin 35Tarrytown, NY
528:20 9:07 487 EricaMcGowan 37Saratoga Springs, NY
628:34 9:12 530 KatieMorel 39New York, NY
729:25 9:28 121 NicoleJensen 35Clifton Park, NY
830:06 9:41 489 AutumnWright 38Ballston Spa, NY
931:55 10:16 404 KellyPickett 38Saratoga Springs, NY
1031:58 10:17 469 JillisaMorehouse 37Alcove, NY
1132:11 10:21 131 KaylaKrug 35Stillwater, NY
1232:28 10:27 537 JackieBishop 37Mechanicville, NY
1334:09 10:59 538 OliviaBernard 36Albany, NY
1434:26 11:05 399 JanaParemoud 39New York, NY
1534:42 11:10 307 KimberlyTrapasso 39Warrensburg, NY
1639:38 12:45 173 RachaelPerkins 39Rensselaer, NY
1739:40 12:46 208 DanielleTortorici 38Ballston Lake, NY
1840:59 13:11 502 SheilaHernandez 37Saratoga Springs, NY
1948:41 15:40 335 EunicEpstein-Ortiz 37Saratoga Springs, NY
2050:18 16:11 263 AdrienneHamilton 37Cambridge, NY
Female 40 to 44
PlaceTimePace BibFirst NameLast Name AgeResidence
123:03 7:25 91 EricaGoodman 41Gansevoort, NY
224:31 7:53 385 LauraMoore 42Ballston Spa, NY
325:24 8:11 336 EveEpstein-Ortiz 40Saratoga Springs, NY
426:56 8:40 56 JessicaDeconno 44Gansevoort, NY
527:13 8:46 344 AshliFragomeni 40Ballston Spa, NY
629:33 9:31 158 KristiMilligan 44Slingerlands, NY
730:02 9:40 206 KellyStengel 42Albany, NY
831:59 10:18 103 JenniHanley 43Ballston Lake, NY
932:08 10:21 447 MicheleZeccolo 42Schenectady, NY
1035:10 11:19 194 JennySchafran 44San Diego, CA
1136:50 11:51 106 ErinHarrison 40Montvale, NJ
1237:23 12:02 565 MaureenDownen 44Mont Vernon, NH
1337:44 12:09 72 ErikaFaas 44Greenfield Center, NY
1439:32 12:43 413 KatieRhude 42Ballston Spa, NY
1540:07 12:55 109 SarahHoraczek 44Schenectady, NY
1640:07 12:55 50 RoseyCruz 40Schenectady, NY
1740:40 13:05 63 AndreaDowning 43Ballston Lake, NY
1841:03 13:13 362 CatharineHernandez 44Saratoga Springs, NY
1943:50 14:06 350 SheriFrueh 42Glenmont, NY
2046:16 14:53 364 KellyHonsaker 40Ballston Spa, NY
2148:47 15:42 549 JenniferBourdeau 43Galway, NY
2250:44 16:20 394 KristinOrthmann 44Warwick, NY
Female 45 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
121:23 6:53 284 Ann MarieMoskal 45Ballston Spa, NY
226:19 8:28 454 JenniferBannigan 48Slingerlands, NY
329:32 9:30 456 MaraDesilva 46Ballston Lake, NY
429:58 9:39 149 BrynaMay 46Saratoga Springs, NY
530:56 9:57 86 JenniferGibbins 46Vienna, VA
631:20 10:05 300 SarahSlosek 46Galway, NY
731:42 10:12 67 SarahEastman 46Anacortes, WA
832:24 10:26 562 SharonBell 48Rexford, NY
933:11 10:41 283 JessicaMontgomery 47Guilderland, NY
1034:44 11:11 480 MiaClark 47Wilton, NY
1135:27 11:25 297 AmySchuttig 47Central Bridge, NY
1236:22 11:42 202 SteveSlosek 47Galway, NY
1336:26 11:44 18 BrianneBixby 46Saratoga Springs, NY
1436:51 11:52 359 ElizabethHastings 48Saratoga Springs, NY
1537:45 12:09 21 VeroniqueBoulet 45Trois-rivieres, QC
1639:01 12:33 559 JamilynBertsch 46Saratoga Springs, NY
1742:00 13:31 509 LisaLapoint 47Saratoga Springs, NY
1844:51 14:26 58 MartinaDeeb 49Saratoga Springs, NY
1950:41 16:19 249 ErinFioretti 48Gloversville, NY
201:07:04 21:35 449 CathrynHunt 49Galway, NY
Female 50 to 54
PlaceTimePace BibFirst NameLast Name AgeResidence
123:13 7:28 64 SallyDrake 52Albany, NY
224:16 7:49 141 VirginiaLupo 54Malta, NY
324:59 8:02 506 KateAbbott 50Manchester, VT
427:27 8:50 407 StefaniePitts 51Schenectady, NY
528:26 9:09 133 JaneLabombard 52Glens Falls, NY
628:30 9:10 564 LisaSweberg 50North Hempstead, NY
729:24 9:28 490 ErinVokoun 53Clifton Park, NY
830:11 9:43 199 CammieSimmes 53Queensbury, NY
930:23 9:47 130 JenniferKristel 52Ballston Lake, NY
1030:24 9:47 295 BethSanders 54Gansevoort, NY
1130:52 9:56 216 JoanneVanhorne 52Corinth, NY
1233:50 10:53 500 AllisonWard 54Fort Edward, NY
1334:30 11:06 495 PhyllisCurrao 53Saratoga Springs, NY
1435:43 11:30 22 JillBovee 50Gansevoort, NY
1535:47 11:31 330 AnnaClarke 54Syracuse, NY
1637:55 12:12 43 MaelisaCoombs 51St. Petersburg, FL
1739:07 12:35 167 DyonnePahl 52Schenectady, NY
1840:12 12:56 552 CarrieCassano 50New Boston, NH
1941:17 13:17 261 KarenGregory 51Ballston Spa, NY
2042:32 13:41 270 SharonLeavens 54Gansevoort, NY
2150:17 16:11 116 SusannaHurley 52Slingerlands, NY
Female 55 to 59
PlaceTimePace BibFirst NameLast Name AgeResidence
124:43 7:57 143 KellyMaginnis 55Pittsfield, MA
229:05 9:22 343 ElaineForbes 56Atnens, NY
329:11 9:24 38 ChristineCifone-Clohosey 57Glens Falls, NY
430:05 9:41 384 JodyMonroe 55Ballston Lake, NY
530:17 9:45 333 StephanieDavis 55Saratoga, NY
632:03 10:19 511 TaraPenge 55Saratoga Springs, NY
732:33 10:29 313 AnneWood 57Saratoga Springs, NY
833:57 10:56 545 ElizabethOconnor 56Niskayuna, NY
934:02 10:57 472 MelissaClement 55Clifton Park, NY
1034:06 10:59 494 CourtneyMoriarta 56Saratoga Springs, NY
1135:09 11:19 351 LisaFuller-Tyler 56Fort Edward, NY
1236:34 11:46 320 LisaAvila 57Rexford, NY
1336:39 11:48 101 BarbaraHamel 57Gansevoort, NY
1438:01 12:14 170 KellyPayne 55Saratoga Springs, NY
1538:21 12:21 238 TerriBills 57Waterford, NY
1638:24 12:22 127 KerriKetcham 55Gansevoort, NY
1738:45 12:28 196 LieshaSherman 56Schenectady, NY
1838:52 12:31 366 JoyceHuang 56New York, NY
1939:41 12:46 164 JulieOtoole 57Mechanicville, NY
2040:59 13:11 340 LindaEverts 59Mechanicville, NY
2145:25 14:37 457 LydiaKulbida 59Niskayuna, NY
2248:45 15:41 181 MelPorter 59Ballston Lake, NY
2352:30 16:54 214 TraceyVanallen 58Glenville, NY
2454:09 17:26 579 DaniaZapata 55Saratoga Springs, NY
2556:46 18:16 546 CarolDaggs 56Saratoga Springs, NY
Female 60 to 64
PlaceTimePace BibFirst NameLast Name AgeResidence
125:25 8:11 293 AnnetteRomano 61Malta, NY
227:31 8:51 61 CarolDenysschen 62Saratoga Springs, NY
328:36 9:12 725 SueSullo 62Gaylordsville, ct
428:53 9:18 175 SusanPhinney 62Glens Falls, NY
533:51 10:54 1 ReneeAbdou-Malta 62Saratoga Sorings, NY
634:09 10:59 83 ChristinaGarland 60Ballston Spa, NY
735:40 11:29 356 DeniseHaraughty 60Glens Falls, NY
836:46 11:50 73 KristaFerguson 60Gansevoort, NY
936:46 11:50 33 KathleenCarr 60Breezy Point, NY
1037:12 11:58 77 HeatherFreilich 60Newburgh, NY
1139:06 12:35 476 MaryCarmel 64Waterford, NY
1241:10 13:15 139 LisaLorman 62Amsterdam, NY
1342:34 13:42 369 PattyKilgore 64Malta, NY
1444:22 14:17 290 StephanieRockmacher 60Niskayuna, NY
1555:56 18:00 726 NancyMcLucas 64Greenwich, ny
1658:49 18:56 55 SusanDavis 64Saratoga Springs, NY
Female 65 to 69
PlaceTimePace BibFirst NameLast Name AgeResidence
125:21 8:10 114 SusanHummel 66Queensbury, NY
228:01 9:01 539 TriciaRazzano 65Averill Park, NY
332:17 10:23 187 JoanneRichardson 65Clifton Park, NY
436:23 11:43 176 NancyPiche 65Loudonville, NY
538:33 12:24 207 MelindaStewart 65Middle Grove, NY
640:00 12:52 213 JoanneUnderwood 67South Glens Falls, NY
742:58 13:50 219 DijanaVujovic 66Saratoga Springs, NY
848:13 15:31 14 MarieArrao 69Saratoga Springs, NY
91:05:52 21:12 66 TatjanaDugandzic 66Saratoga Springs, NY
Female 70 to 74
PlaceTimePace BibFirst NameLast Name AgeResidence
134:46 11:11 9 KathyAllott 71Wilton, NY
234:50 11:13 389 SusanNiefield 73Saratoga Springs, NY
343:10 13:54 231 JanetAliberti 74Voorheesville, NY
444:27 14:18 382 DorothyMassinger 74Saratoga Springs, NY
547:02 15:08 257 DianaGraziano 73Ballston Lake, NY
Female 75 to 79
PlaceTimePace BibFirst NameLast Name AgeResidence
133:56 10:55 171 JillPederson 75Lake George, NY
238:47 12:29 159 SuzanneNealon 75Saratoga Springs, NY
31:06:08 21:17 39 LauraClark 78Saratoga Springs, NY
Female 80 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence
145:02 14:30 78 KathyFrost 82Saratoga Springs, NY
Male 10 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
136:17 11:41 201 GrahamSlosek 10Galway, NY
249:57 16:05 504 RenéHernandez 10Saratoga Springs, NY
Male 11 to 14
PlaceTimePace BibFirst NameLast Name AgeResidence
119:00 6:07 228 WyattWilson 14Greenfield Center, NY
220:09 6:29 581 EddieChromczak 12Delmar, NY
321:29 6:55 227 KennyWillcox IV 12Glenville, NY
422:02 7:05 442 EaganWhite 14Ballston Spa, NY
523:39 7:37 288 HenryPasieka 14Galway, NY
624:09 7:46 396 NoelOrthmann 14Warwick, NY
724:54 8:01 566 AlbertDownen 13Mont Vernon, NH
825:12 8:07 400 DouglasPatrick 13Greenfield Center, NY
925:26 8:11 57 LoganDeconno 13Gansevoort, NY
1025:42 8:16 59 MaddoxDefranco 13Saratoga Springs City School District, NY
1126:35 8:33 459 BenjaminBesler 12Saratoga Springs, NY
1231:16 10:04 301 WyattSlosek 12Galway, NY
1331:43 10:12 40 AdonisClements 13Saratoga Springs, NY
1432:09 10:21 496 JoelBriscoe 12Gansevoort, NY
1533:08 10:40 347 CameronFrueh 14Glenmont, NY
1638:37 12:26 152 DeclanMcElwee 11West Sand Lake, NY
1740:19 12:59 229 HarrisonWilton 14Saratoga Springs, NY
1843:49 14:06 348 CarterFrueh 11Glenmont, NY
1947:50 15:24 153 FionnMcElwee 13West Sand Lake, NY
Male 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
116:52 5:26 573 ThomasIsenovski 17Saratoga Springs, NY
219:44 6:21 296 CharlieSanton 19Broadalbin, NY
320:33 6:37 574 OwenKallen 16Edinburg, NY
421:48 7:01 479 JackTedesco 17Mendham, NJ
522:05 7:06 327 KazukiBorchardt 17Saratoga Springs, NY
622:16 7:10 277 SchroderLoveland 15Wilton, NY
722:51 7:21 443 AlexanderWiggers 16Rocky River, OH
822:58 7:24 569 AzariahCartrette 18Greenwich, NY
925:05 8:04 548 MasonBourdeau 15Galway, NY
1025:29 8:12 185 JonathanReynolds 19Greenwich, NY
1126:56 8:40 154 SeamusMcElwee 15West Sand Lake, NY
1227:17 8:47 92 BryceGoulding 16Watertown, MA
1327:26 8:50 563 BenSweberg 19North Hempstead, NY
1431:00 9:59 20 TylerBombard 16Broadalbin, NY
1534:21 11:03 376 CarterLewis 17Boulder, CO
1636:31 11:45 28 AdamBrown 19Middle Grove, NY
1739:39 12:46 165 MatthewOtoole 18Mechanicville, NY
Male 20 to 24
PlaceTimePace BibFirst NameLast Name AgeResidence
117:04 5:30 536 SamSchrage 24Arlington, MA
217:32 5:39 84 PatrickGarland 23Ballston Spa, NY
319:36 6:19 525 NickBryan 20Auckland,
424:37 7:55 360 ColeHedden 24Rexford, NY
525:20 8:09 110 ClaytonHotaling 24Queensbury, NY
626:19 8:28 519 WilliamPratt 22Greenfield Center, NY
728:57 9:19 464 BrandonGohl 24Ballston Lake, NY
829:10 9:23 324 BryanBerg 21Saratoga Springs, NY
931:02 9:59 6 SamuelAibel 20Saratoga Springs, NY
1033:19 10:43 554 MikeTheobald 23Moab, UT
1133:50 10:53 334 LeifDepke 20Troy,
1238:38 12:26 318 EhrenAuer 20Greenfld Ctr, NY
Male 25 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
117:10 5:32 433 AustinTurner 28Delmar, NY
217:29 5:38 60 JoeDegiorgio 25Troy, NY
321:51 7:02 397 PetePaluch 28Oneonta, NY
424:25 7:52 378 LeoLitovsky 26Gansevoort, NY
524:30 7:53 323 JoshuaBates 25Scotia, NY
624:48 7:59 179 JessePorter 28Ballston Lake, NY
725:58 8:21 69 ChrisEnglebert 29Albany, NY
826:05 8:24 146 NoahMartino 29Albany, NY
928:54 9:18 341 JoshuaFebbie 26Albany, NY
1029:02 9:21 482 JoshuaHartrampf 25Gansevoort, NY
1130:19 9:45 372 CameronKuhl 28Halfmoon, NY
1230:42 9:53 37 Brandon LeeChen 26Schenectady, NY
1334:27 11:05 440 MatthewWhaley 28Gansevoort, NY
1434:55 11:14 244 MichaelDreher 29Ballston Lake, NY
1539:50 12:49 75 ThomasFimbel 29Albany, NY
1640:36 13:04 516 AlecHornidge 29Johnstown, NY
1754:34 17:34 331 NicholasCrow 27Mechanicville, NY
Male 30 to 34
PlaceTimePace BibFirst NameLast Name AgeResidence
117:51 5:45 104 DavidHarning 34Longmont, CO
219:32 6:17 53 MichaelDanaher 34Ballston Lake, NY
321:03 6:47 522 TrevorHennigan 31Saratoga Springs, NY
421:38 6:58 212 JoshuaTuro 30Cohoes, NY
522:04 7:06 409 ChristopherPomerville 32Round Lake, NY
622:32 7:15 267 MilesKelly 32Ballston Lake, NY
723:01 7:24 576 CraigMaughan 30New York, NY
824:32 7:54 446 BobbyWozniak 33Saratoga Springs, NY
924:39 7:56 520 BrandynBradley 33Schenectady, NY
1025:10 8:06 375 DuncanLeathrum 30Niskayuna, NY
1127:09 8:44 380 SamuelMarkham 30Ballston Lake, NY
1228:47 9:16 272 ChrisLewis 30Rexford, NY
1329:43 9:34 90 JesseGolden-Marx 34Saratoga Springs, NY
1429:51 9:36 200 RondellSinanan 30East Glenville, NY
1530:26 9:48 432 ColtonTowne 34Mechanicville, NY
1632:15 10:23 89 EmmetGolden-Marx 34Saratoga Springs, NY
1732:31 10:28 550 MichaelLorka 31Saratoga Springs, NY
1834:03 10:58 473 JustinClement 30Clifton Park, NY
1936:25 11:43 398 JosephPalumbo 34Schenectady, NY
2039:22 12:40 35 LainCarter 31Niskayuna, NY
Male 35 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
117:47 5:43 16 ChaseBaker 39Saratoga Springs, NY
219:59 6:26 588 ChrisBradt 39Delmar, NY
320:52 6:43 435 JohnVallo 35Saratoga Springs, NY
421:45 7:00 303 ToddSomerville 35Saratoga Springs, NY
521:58 7:04 186 ChadRichards 39Hensonville, NY
623:33 7:35 135 TimothyLee 38Panama City, FL
726:42 8:36 275 RyanLong 38Saratoga Springs, NY
827:08 8:44 497 RayCarmel 35Saratoga Springs, NY
927:24 8:49 46 ChristianCoyne 36Saratoga Springs, NY
1028:35 9:12 488 JosephCapobianco 39Ballston Spa, NY
1129:05 9:22 568 JohnPerron 36Saratoga Springs, NY
1232:05 10:20 535 StevenLuttman 39Ballston Spa, NY
1332:34 10:29 240 TimothyDaley 39Cohoes, NY
1432:42 10:31 210 StefanTruex 35Clifton Park, NY
1535:08 11:18 533 DannyBaskerville 36Ballston Spa, NY
1636:13 11:39 315 MattZappone 39Wilton, NY
1740:07 12:55 49 LuisCruz 38Schenectady, NY
1840:54 13:10 221 ChrisWalsh 39Halfmoon, NY
1949:56 16:04 503 ReneHernandez 37Saratoga Springs, NY
Male 40 to 44
PlaceTimePace BibFirst NameLast Name AgeResidence
119:09 6:10 468 KyleMahoney 44Ballston Lake, NY
223:53 7:41 122 StevenJohnson 42West Rupert, VT
325:32 8:13 462 RobertHinman 40Wilton, NY
425:43 8:17 3 RobertAdams 44Wynantskill, NY
526:07 8:24 571 JonathanAshdown 41Greenwich, NY
627:37 8:53 575 EllisWalker 40Farmington, CT
727:42 8:55 405 TerrancePickett 42Saratoga Springs, NY
828:29 9:10 517 RyanHotaling 41Saratoga Springs, NY
929:15 9:25 521 BrianFoust 43Saratoga Springs, NY
1029:18 9:26 529 DavidLafay 40Ballston Spa, NY
1129:43 9:34 486 ThomasIacobelli 43Saratoga Springs, NY
1229:48 9:35 108 JonathonHays 42New York, NY
1330:24 9:47 85 AaronGerth 44Brooklyn, NY
1431:34 10:10 531 NathanRieger 42Ballston Spa, NY
1531:45 10:13 41 MyronClements 42Saratoga Springs, NY
1632:08 10:21 498 MatthewDuling 42Ballston Spa, NY
1733:46 10:52 132 JeffreyKuhn 41Argyle, NY
1835:04 11:17 98 ChadGregory 40Halfmoon, NY
1939:28 12:42 357 JohnHarris 42Ballston Lake, NY
2043:32 14:01 425 ElanSchlossberg 44Latham, NY
Male 45 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
120:09 6:29 292 OswaldoRodriguez 47Gansevoort, NY
220:43 6:40 252 RyanFisher 45Ballston Spa, NY
323:35 7:35 558 ChristopherLansing 48Gansevoort, NY
424:00 7:43 71 KevinEvans 48Petersburgh, NY
524:38 7:56 338 Shamus and ShaunEvans 47Middle Grove, NY
625:21 8:10 125 KristoferKamburelis 47Salem, NY
725:50 8:19 395 LeeOrthmann 46Warwick, NY
827:51 8:58 93 KennethGoulding 49Watertown, MA
928:13 9:05 273 PhilipLewis 46Shushan, NY
1028:33 9:11 260 JasonGregory 49Ballston Spa, NY
1128:59 9:20 345 ChristianFromhertz 49Saratoga Springs, NY
1229:07 9:22 475 NumanRashid 49Mechanicville, NY
1329:22 9:27 191 JoshuaSabatini 47Clifton Park, NY
1429:55 9:38 226 KenWillcox III 46Glenville, NY
1530:19 9:45 541 SteveBurkholder 47Niskayuna, NY
1633:19 10:43 329 JamesChestnut 49Lithia, FL
1734:29 11:06 419 JohnRidzi 45Clifton Park, NY
1834:40 11:09 118 DaleJenks 46Greenfield Center, Ny, NY
1935:02 11:17 253 JoshuaFlint 45Mechanicville, NY
2035:25 11:24 65 PhilDudek 48Saratoga Springs, NY
2135:48 11:31 418 FrankRidzi 49Syracuse, NY
2237:46 12:09 151 AndyMcElwee 47West Sand Lake, NY
2340:13 12:57 551 NicholasCassano 46New Boston, NH
2443:50 14:06 349 MichaelFrueh 45Glenmont, NY
2545:35 14:40 223 JasonWest 48Albany, NY
Male 50 to 54
PlaceTimePace BibFirst NameLast Name AgeResidence
120:41 6:39 450 MichaelDinicola 50Ballston Spa, NY
222:12 7:09 460 DanielWallace 50Queensbury, NY
322:55 7:23 310 DanielValderrama 54Clifton Park, NY
425:57 8:21 444 NathanielWiggers 51Rocky River, OH
526:57 8:40 572 WilliamBrouillette 50Albany, NY
627:42 8:55 268 KarlKerr 54Saratoga Springs, NY
727:47 8:57 478 ChrisTedesco 51Mendham, NJ
828:11 9:04 587 MichaelMilitello 53Marlboro, NJ
928:22 9:08 298 DennisSchuttig 54Central Bridge, NY
1028:57 9:19 156 MatthewMcNamara 51Ballston Spa, NY
1129:28 9:29 430 BrianSusko 52Round Lake, NY
1229:48 9:35 177 RobertPilles Jr. 52New York, NY
1330:18 9:45 262 PaulGuillet 50Glens Falls, NY
1430:24 9:47 52 PaulCwiakala 52Johnstown, NY
1530:35 9:51 370 ScottKirkton 50Niskayuna, NY
1630:39 9:52 203 AlexanderSmith 51Powell, OH
1732:15 10:23 439 KaiWendt 54Schenectady, NY
1833:13 10:41 314 CoreyWood 52Saratoga Springs, NY
1934:08 10:59 250 TimFioretti 50Gloversville, NY
2034:46 11:11 281 MatthewMiczek 53Saratoga Springs, NY
2135:33 11:27 355 KevinGoyer 51Lithia, FL
2235:54 11:33 586 BalakrishnanMeenakshisundaram 51Mechanicville, NY
2337:45 12:09 501 DanWard 51Fort Edward, NY
2458:03 18:41 299 PatrickShields 51Albany, NY
Male 55 to 59
PlaceTimePace BibFirst NameLast Name AgeResidence
121:48 7:01 557 EdwardCarroll 55Clifton Park, NY
224:06 7:45 162 JosephNicoll 57Gansevoort, NY
326:16 8:27 471 HarrisLonergan 55Queensbury, NY
426:46 8:37 523 BrianCuneo 55Saratoga Springs, NY
528:30 9:10 483 JeffreySchwartz 57Saratoga Springs, NY
628:31 9:11 577 WaltThompson 58Ballston Spa, NY
729:00 9:20 428 ToddShimkus 58Saratoga Springs, NY
830:04 9:41 197 WilliamSherman 57Schenectady, NY
930:05 9:41 30 JohnBrunner 59Schenectady, NY
1030:11 9:43 128 ChrisKnite 58Corinth, NY
1130:26 9:48 150 ShawnMay 56Saratoga Springs, NY
1231:51 10:15 100 DavidHaley 56Gansevoort, NY
1333:31 10:47 248 BrianFerdinand 56Ballston Lake, NY
1434:08 10:59 527 TimBurns 58Waterford, NY
1534:18 11:02 120 ChrisJensen 56Clifton Park, NY
1635:26 11:24 220 SteveWagner 59Newburgh, NY
1735:35 11:27 339 DarrellEverts 56Mechanicville, NY
