PANCAN PurpleStride 5K

Washington DC
Saturday, April 26, 2025

Timing by ARE Event Productions
Overall Results Report

Divisional Placings

Male Divisions Female Divisions Non-Binary Divisions
Female 12 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
Female 13 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence
121:25 6:54 152 KarenDahl 35Arlington, MA
222:40 7:18 64 IzabellaJavadpour 16Bethesda, MD
324:55 8:01 87 CarolinePease 25Washington, DC
425:35 8:14 157 ZlesteWanner 41
526:32 8:32 74 AlisonAndersen 43Alexandria, VA
626:56 8:40 86 NicoleDube 38Washington, DC
727:05 8:43 116 AimeeLewis 34 1300 S Arlington Ridge Rd, Va
829:12 9:24 96 JessicaKirchner 29Washington, DC
930:09 9:42 161 ShenissaPariag 36Lanham, Md
1030:49 9:55 118 ErinHarper 32Arlington , VA
1130:59 9:58 62 VanessaFerro 45Bethesda, MD
1231:15 10:03 110 CarolynHane 27North Bethesda, MD
1332:07 10:20 91 LolaHicks 13Columbia, MD
1432:39 10:31 57 JuliaHorowitz 26Washington, DC
1532:41 10:31 154 NicoleNewman 30Washington, DC
1632:51 10:34 52 AbigailSmart 21Pembroke, NH
1733:33 10:48 119 LiaSorrentino 34Baltimore, MD
1834:28 11:06 97 EleanorDonohue 25Philadelphia , PA
1936:21 11:42 164 MaeveRadley 20New York, Ny
2036:55 11:53 63 AbigailHensley 28Alexandria, VA
2137:19 12:01 138 AdrianaTorres 24Fairfax, VA
2237:38 12:07 84 LisaHorowitz 57North Potomac, MD
2338:16 12:19 158 Shastel Paramsook 37Lanham, Md
2438:20 12:20 155 BreannahHartley 25Washington, DC
2539:14 12:38 56 RoxanneSnider 29Baltimore, MD
2639:38 12:45 103 LoriShell 51Gaithersburg, MD
2739:45 12:48 60 CaraTeeter 35Alexandria , VA
2839:46 12:48 124 Angela Demeester 41Alexandria, VA
2940:57 13:11 131 MichelleGarner 28Baltimore, MD
3041:22 13:19 76 StephanieBarnes 50Arlington, Va
3141:34 13:23 115 ColleenMcKitrick 30Leesburg, VA
3241:39 13:24 117 ReganClark 27Washington, DC
3341:48 13:27 130 ManishaGarner 56Clarksville, MD
3443:47 14:06 90 BrittanyMcAlpine 38Upper Marlboro , Md
3544:43 14:24 145 VivianVeizaga 28Arlington, Va
3645:23 14:36 7 Violette Spring 40Washington , DC
3745:43 14:43 114 JenaHassan 19South Riding, VA
3845:43 14:43 121 IreneHassan 31Centreville, VA
3947:32 15:18 58 LizLewin 38Dc, MD
4047:33 15:18 61 SunnyLiszanckie 44
4148:31 15:37 101 MonicaBrzozowski 28
4249:35 15:58 160 MelissaOldham 60Dc, DC
4352:51 17:01 71 Alison Keen 43Herndon, VA
4452:53 17:01 72 MichelleCain 42Washington , DC
4552:54 17:02 70 Aubrey Keen 16Herndon , VA
4653:21 17:10 142 VanjaImbler 42Lorton, Va
4756:35 18:13 214 MeahBethel 19Huddleston, VA
4856:36 18:13 202 AmaiyaBethel 20Huddleston, Va
491:00:45 19:33 108 OliviaTighe 24Washington , DC
501:00:58 19:37 104 Phoebe Nandwa 45Columbia, MD
511:12:28 23:19 95 SuzieHewitt 42Washington, DC
521:14:31 23:59 125 ShadeAlade 35Accokeek, MD
531:20:44 25:59 136 ToniaHoward 55Suitland, Md
541:26:50 27:57 127 TessaJohnson 34Houston, Tx
Male 12 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
149:37 15:58 159 OliverMiranda Wanner 7
253:20 17:10 141 TheoImbler 6Lorton, Va
Male 13 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence
119:48 6:22 85 PatrickDube 37Washington, DC
220:00 6:26 4 SebastienSaliba 24Washington, DC
321:22 6:53 2 PeterCashion 56Sacramento , CA
421:37 6:57 1 LukeCashion 21Washington, DC
521:37 6:57 128 VincentMuehlstedt 22Rockville, MD
622:00 7:05 66 SeanWilless 37Fairfax, VA
722:26 7:13 146 ChadRink 45Fairfax, VA
823:06 7:26 12 StephanSaliba 26Washington, DC
923:07 7:26 89 Jeff Rackow 58Bethesda , MD
1023:32 7:34 215 OmarElkholy 15Burke, Va
1123:50 7:40 106 MichaelSapienza 46Washington, DC
1224:24 7:51 55 EricOemler 47Leesburg, VA
1324:49 7:59 105 ArinShapiri 47Washingron, DC
1425:15 8:08 129 FalanGarner 28Baltimore, MD
1525:33 8:13 111 JonahSantiago 27North Bethesda, MD
1625:34 8:14 75 DrewWoodford 30Fairfax, VA
1725:36 8:14 81 ConnerMinami 13Rockville , Md
1825:44 8:17 93 JamesMcCracken 64Arlington, VA
1926:24 8:30 73 IraGreenspan 56Boyds, MD
2026:35 8:33 6 MartinHabel 51Nairobi,
2126:35 8:33 144 EdisonFerrufino 31Springfield, VA
2226:46 8:37 88 ChangSong 33Arlington, VA
2327:03 8:42 100 KevinAmrein 29Washington, DC
2427:37 8:53 54 BobFuller 52Round Hill, VA
2527:41 8:55 107 Sebastian Barton 29Washington , DC
2627:49 8:57 140 MichaelImbler 44Lorton, Va
2727:59 9:00 123 Andrew Mallory 41
2828:10 9:04 65 BenjaminWeinberg 40Arlington, Va
2928:19 9:07 217 OwenFuller 25Arlington , Va
3029:04 9:21 94 SeanBrown 29Falls Church , VA
3130:11 9:43 113 RyanMarchini 32Washington, DC
3230:18 9:45 99 ThomasDonohue 21Fairfax, VA
3330:45 9:54 109 BradHarper 37Arlington, VA
3431:40 10:12 79 GilesCoates 64Washington, DC
3532:06 10:20 92 EddieHicks 48Columbia, MD
3632:21 10:25 5 OualidAmmar 47Arlington, VA
3732:42 10:31 153 BrettHorowitz 31Arlington, VA
3832:49 10:34 137 AndySheldon 70Rockville , MD
3932:51 10:34 53 RaidenMiyamoto 21Indianalolis, IN
4033:34 10:48 69 RyanProppe 37Centreville , Va
4133:34 10:48 120 NicholasSorrentino 35Baltimore, MD
4234:27 11:05 98 JustinSavastano 27Philadelphia, PA
4335:17 11:21 82 JohnConger 55Rockville , Md
4435:26 11:24 78 QuinnZoeller 17Arlington, VA
4535:27 11:25 80 DougSwazy 18Arlington, VA
4637:19 12:01 139 JhonnathanCastellon 27Springfield,
4737:35 12:06 9 BobLessick 61Baltimore, MD
4838:03 12:15 156 KyleNolan 23Washington, DC
4938:54 12:31 211 Mekai Bethel 25Huddleston, VA
5039:42 12:47 126 AkeemAlade 32Capitol Heights, MD
5140:23 13:00 77 AlejandroGonzalez Roman 47Arlington, VA
5245:21 14:36 8 AndreyK 38Clarksburg, Md
5346:11 14:52 163 KieranRadley 24Selbyville, DE
5446:51 15:05 83 JayHorowitz 59North Potential Mac, MD
551:20:46 26:00 135 Anthony Devone 25Bowie, MD
Non-Binary 12 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
Non-Binary 13 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence
141:34 13:23 112 CaitlinClark 30Washington, DC