HerStory 5K

Washington DC
Saturday, March 8, 2025

Timing by ARE Event Productions
Overall Results Report

Divisional Placings

Male Divisions Female Divisions Non-Binary Divisions
Female 10 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
125:30 8:12 802 SofiaCabrera 10Tacoma Park, MD
231:33 10:09 2460 AnjaliGuiriec 8Chevy Chase, MD
336:05 11:37 1030 SinboMohamed 10Washington, DC
438:05 12:15 2474 EzraPashaj 9Washington, DC
543:45 14:05 1718 MildredMercado 9Washington, DC
643:52 14:07 1717 ClaraMercado 6Washington, DC
745:17 14:34 2659 AliceSchwartz 9Washington, DC
848:32 15:37 1035 RutGebru 10Washington, DC
958:32 18:50 2558 RobiAynes 3
101:00:33 19:29 1034 ElianaMulugeta 10Washington, DC
111:03:56 20:35 2923 AngelaBurks 6Washington, DC
121:04:44 20:50 2267 AlessiaTorres 7Laurel, MD
131:07:37 21:46 808 AriaAnderson 9Washington, DC
Female 11 to 14
PlaceTimePace BibFirst NameLast Name AgeResidence
130:13 9:44 2658 LeaSchwartz 11Washington, DC
230:44 9:53 1446 LeahMcAfee 13Arlington, VA
331:16 10:04 1765 AstridKennedy Adam 12Chevy Chase, MD
433:17 10:43 2552 MatildaKaye 14Washington, Dc, DC
535:34 11:27 1025 LidiyaMoshago 11Washington, DC
640:22 13:00 397 ParkerHughes 13Washington, DC
742:09 13:34 3276 TristanChew 13Lusby, MD
842:14 13:36 2572 CarsonHyder 14Alexandria, VA
942:15 13:36 1632 SloanNorment 14Alexandria, VA
1043:27 13:59 1726 LisaJunior 13Washington, DC
1144:02 14:10 2492 AntoinetteZabarburu 12Chevy Chase, MD
1244:52 14:26 369 AmaiyaOrtique 11Washington, DC
1345:19 14:35 1036 RoxanaMendoza 14Washington, DC
1448:14 15:31 909 ChristianeHarsh 14Falls Church, VA
1548:25 15:35 1389 ChloeFinley 11Woodbridge, VA
1649:29 15:56 115 NaimaOrtique 11Washington, DC
1751:58 16:44 2266 IsabellaTorres 12Laurel, MD
1852:13 16:48 1627 AverieLee 12Washington, DC
1956:15 18:06 3983 ValentinaZapata-Trivino 14Chevy Chase, MD
2057:14 18:25 1040 AliciaContrera 14Washington, DC
2157:15 18:26 959 SashaLopez 13Washington, DC
2258:44 18:54 599 KennedyKeys 14Washington, DC
231:00:36 19:30 1037 MercyThomas 13Washington, DC
241:08:26 22:02 2863 LondonPrince 11Washington, DC
251:13:31 23:40 1386 SamiyahEl-Hadi 11Fort Belvoir, VA
261:16:01 24:28 3854 MorganTaliaferro 12District Heights, MD
Female 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
124:33 7:54 3459 JuliannaMullen 18Fallston, MD
226:41 8:35 593 TykaraMcClain 15Washington, DC
327:58 9:00 3931 GretaMerrill 19Washington, DC
428:33 9:11 1444 ShilohWallace 15Washington, DC
529:33 9:31 3912 KaylaEdwards 17Washington, DC
630:59 9:58 1453 MadisonTurner 15Washington, DC
731:50 10:15 1445 JadaMcAfee 15Arlington, VA
831:58 10:17 1305 LoganArthur 16Dc, DC
933:20 10:44 2549 CharlotteKaye 17Washington, Dc, DC
1036:58 11:54 1620 CassidyTaylor 18Arlington, VA
1137:00 11:55 1618 LilaDerr 19Arlington, VA
1237:35 12:06 2053 AleahSonora 15Alexandria, VA
1338:55 12:32 975 IsabellaRamirez 17Washington, DC
1439:45 12:48 2061 MalaikaHyera 15Washington, DC
1540:12 12:56 792 AlysonDominguez 16Manassas, VA
1640:12 12:56 2247 AndreaPinto 18Fairfax, VA
1740:48 13:08 1670 DaisyGatica 16Washington, DC
1843:23 13:58 133 AmirahBunn 17Washington, DC
1943:31 14:00 2318 McKenzieWright 15Glenn Dale, MD
2048:15 15:32 908 OliviaHarsh 16Falls Church, VA
2148:46 15:42 1462 ElleAndersson 19Washington, DC
2249:06 15:48 1885 Lar'ryaCooper 16Lorton, VA
2351:55 16:43 1629 McKaylaBelmar 19Dc, DC
2458:45 18:55 2094 NyaCotton 15Washington, DC
251:00:51 19:35 1510 EmaniFields 17Washington, DC
261:01:27 19:47 233 KennediJacobs 17Hyattsville, MD
271:03:37 20:29 2701 ZoeJones 15Washington, DC
281:06:37 21:26 1168 AzzariaSnead 19Baltimore, MD
291:21:03 26:05 499 DonnaySmith 16Washington, DC
Female 20 to 24
PlaceTimePace BibFirst NameLast Name AgeResidence
122:33 7:15 3268 MarySchutte 24Washington, DC
224:42 7:57 3873 KatherineSolohub 24Washington, DC
326:35 8:33 3209 CelineBusnelli 24Washington, DC
426:50 8:38 2522 CarolineMoore 20Washington, DC
526:53 8:39 2394 SarahRelph 23Washington, DC
627:07 8:44 800 LaurenNelson 24College Park, MD
727:09 8:44 3355 MarnelleGarraud 24Lynn, MA
827:17 8:47 1772 TracyBaker 21Washington, d.c., DC
927:43 8:55 3856 FezekaBarnes 21Washington, DC
1027:58 9:00 3932 EllaBordwell 20Washington, DC
1128:26 9:09 336 MiraMorgan 24Washington Dc, DC
1228:44 9:15 2056 MichelleTham 24Arlington, VA
1328:53 9:18 3510 AnaTisdale 24Knoxville, TN
1428:56 9:19 609 TheresaSchwarz 21Washington, DC
1528:59 9:20 2368 SarahOlatidoye 24Arlington, VA
1629:11 9:24 1120 AlidaVoet 24Baltimore, MD
1729:38 9:32 3843 CallieGoering 24Arlington, VA
1829:47 9:35 1394 AmeliaAlvarez 20Nampa, ID
1929:52 9:37 1892 DeborahAult 24Washington, DC
2030:25 9:47 2295 LillyAguirre 24Baltimore, MD
2130:29 9:49 2389 RachelBoose 23Washington, DC
2230:31 9:49 3972 StephanieMiljanic 23Washington, DC
2330:40 9:52 1862 KatherinneJuarez 24Accokeek, MD
2430:46 9:54 2395 KirstenStrait 23Arlington, VA
2530:52 9:56 3361 AshleyZhang 21Annandale, VA
2631:02 9:59 3832 SabrinaLorza 23Arlington, VA
2731:10 10:02 3988 IreneChamorro-Beckenhauer 24Washington Dc, DC
2831:17 10:04 1559 GraceRoundcount 21Washington, DC
2931:28 10:08 2367 KaylenChase 23Arlington, VA
3031:29 10:08 1596 SydniBrooks 24Washington, DC
3131:33 10:09 1594 GraceVarcadipane 24Washington, DC
3231:46 10:13 1915 ElkaBarragan 22Simi Valley, CA
3331:46 10:13 2448 SydneyHunter 23Fairfax, VA
3431:54 10:16 2396 EmilyZhou 24Arlington, VA
3532:21 10:25 3887 JaryahPatterson 24Washington, DC
3632:33 10:29 3930 AnsleyJacobs 23Washington, DC
3732:35 10:29 3460 MeganFortier 22Washington, DC
3832:40 10:31 1595 AnnaKelemen 23Washington, DC
3933:12 10:41 3745 GabrielaCabrera 24Washington, DC
4033:46 10:52 2346 TaliaBoren 22Fair Oaks, CA
4133:46 10:52 2258 RezaMosher 21Danville, CA
4234:00 10:57 1402 BrigidRawdon 23Vienna, VA
4334:11 11:00 2409 LilyWelch 20Washington, DC
4434:12 11:00 2388 KateAmbrose 24Washington, DC
4534:12 11:00 2408 LanaJordan 21Washington, DC
4634:18 11:02 1383 CarolineCerny 24Washington, DC
4734:59 11:16 2148 AvaniGandhi 24Washington, DC
4835:11 11:19 3165 SarahAhmad 22Washington, DC
4935:12 11:20 2446 MonicaReza 24Dumfries, VA
5035:42 11:29 1108 IsabelleZhan 23Washington, DC
5135:55 11:34 1378 Pamela Chidera ElubiaozorElubiaozor 22Rockville, MD
5236:05 11:37 1379 ChinoyelumAniagboso 21Gaithersburg, MD
5336:12 11:39 2404 MarieMpofu 23Ashburn, VA
5436:46 11:50 1164 LindseyVillegas 24Manassas Park, VA
5537:08 11:57 1357 SayraiWilliams 22Washington, DC
5638:03 12:15 3169 AishithaPachipala 21Arlington, VA
5738:40 12:27 1592 CosetteRhoads 23Washington, DC
5839:12 12:37 3234 ChelyDiaz 21Hagerstown, MD
5939:26 12:42 2447 JocelynSorto Futterer 24Woodbridge, VA
6040:48 13:08 2192 JunaPokhrel 23Washington, DC
6141:07 13:14 3810 AliiaWoodworth 23Haymarket, VA
6241:13 13:16 1174 AsiaJordan 24Herndon, VA
6341:53 13:29 491 TijiaFuller 21Temple Hills, MD
6443:03 13:51 1124 JackelineOrtez 23Alexandria, VA
6543:07 13:53 3434 KaitlinJean-Noel 24North Bethesda, MD
6643:08 13:53 3896 MadisonSzabo 24Washington, DC
6743:09 13:53 3749 DianaMorillo 23Washington, DC
6843:09 13:53 3895 SarahSandison 24Washington, DC
6943:54 14:08 2451 CelesteTejada Manrique 24Washington, DC
7044:03 14:11 2194 RanjeetaDhungel 22Washington, DC
7144:08 14:12 3729 YaelPinsky 23Washington, DC
7244:44 14:24 1743 MarlaHiller 24Washington Dc, DC
7345:18 14:35 680 LaurenXu 22Washington, DC
7446:05 14:50 3314 BeverlyYirenkyi 22Silver Spring, MD
7546:29 14:58 534 JimenaDzul Navarrete 21Woodbridge, VA
7647:11 15:11 2303 KhamiaBrooks 21Washington, DC
7747:53 15:25 3754 KamilleMcKinney 23Washington, DC
7848:16 15:32 1814 SamanthaFast 24Washington, DC
7948:23 15:34 684 CamilleBasier 20Montgomery Village, MD
8049:44 16:00 3910 FaithHarris 24Germantown, MD
8150:32 16:16 3260 MiamourMesa 24Washington, DC
8250:49 16:21 2495 AnnaJett 24Arlington, VA
8352:29 16:54 795 TaniaMedina 21Riverdale, MD
8453:05 17:05 3407 DenaeLancaster 23Waldorf, MD
8553:57 17:22 2431 GiuliannaDe La Torre 24Washington, DC
8656:02 18:02 3900 CierraWhite 24Washington, DC
8756:42 18:15 954 ChereeSmallwood 24Woodbridge, VA
8858:23 18:47 3707 AvaCumberbatch 20Washington, DC
8959:28 19:08 1156 PaigeMiller 24Arlington, VA
9059:58 19:18 1166 AveryBrannan 23Washington, DC
911:00:17 19:24 578 OrianaKing 24Washington, DC
921:00:26 19:27 3573 YueYu 23Mclean, VA
931:00:26 19:27 1130 CarolinaPobluchenco 22Mclean, VA
941:00:26 19:27 1132 CarolinaDesana 22Falls Church,
951:00:28 19:28 1131 AymaraToledo 22Alexandria, VA
961:00:39 19:31 3629 KerriceBrooks 24Los Angeles, CA
971:00:54 19:36 1508 EnyjaihFields 22Washington, DC
981:01:14 19:42 1119 CameronRoche 22Washington Dc, DC
991:01:15 19:43 1118 TaylorAlicea 22Washington Dc, DC
1001:01:50 19:54 312 Mona’Adams 24Washington, DC
1011:06:45 21:29 2216 CitlaliFlores-Martinez 21Washington, DC
1021:07:20 21:40 930 KimEpee Ngando 21Mclean, VA
1031:07:43 21:48 1159 ImaniWoods 24Washington, DC
1041:09:22 22:20 261 AlexisAkinola 20Washington, DC
1051:10:01 22:32 1069 SamanthaEbongo-Bayehe 22Chevy Chase, MD
1061:10:10 22:35 543 AniyaStephenson 21Hyattsville, MD
1071:11:14 22:56 3053 AlexisLane 24Washington, DC
Female 25 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
118:29 5:57 2052 QuinnBornstein 28Washington, DC
222:48 7:20 2663 KaydenMcKenzie 28Washington, DC
323:23 7:32 2386 JordanMcAdam 27North Bethesda, MD
423:31 7:34 1117 KristenAlicea-Jorgensen 25Washington, DC
524:21 7:50 3845 StephanieYin 29Dc, DC
625:32 8:13 3261 NatalieOlson 27Washington, DC
726:24 8:30 3353 HayleySalvatore 25Washington, DC
826:34 8:33 2997 SaraMaillacheruvu 28Washington, DC
926:57 8:40 3718 MakiahGreen 29Clinton, MD
1026:58 8:41 2746 CarolynKennedy 25Washington, DC
1127:02 8:42 3514 ChantelleForbes 25Alexandria, VA
1227:06 8:43 3864 MariaSuarez Ortiz 27Woodbridge, VA
1327:22 8:48 1191 RaquelSanchez 27Washington, DC
1427:26 8:50 1680 MuskanJha 25Washington, DC
1527:58 9:00 990 ClaireMohney 27Washington, DC
1628:00 9:01 2378 GiovannaSaulle 28Washington, DC
1728:02 9:01 2265 JessicaSmith 29Washington, DC
1828:10 9:04 2397 KassandraLerman 27Washington, DC
1928:21 9:07 1400 KarenZheng 27Washington, DC
2028:22 9:08 3452 AlixHeugas 26Washington Dc, DC
2128:33 9:11 2476 MaryjaneOsuji 27Washington, DC
2228:43 9:15 2391 TiyanaFitzgerald 29Washington, DC
2328:46 9:16 3961 CassandraZent 28Suitland, MD
2428:50 9:17 2477 NamiraSuniaprita 27Washington Dc, DC
2528:50 9:17 1771 JennyZhang 29Arlington, VA
2628:51 9:17 3618 NezlySilva 29Washington, DC
2728:53 9:18 2271 HeatherWillcox 29Arlington, VA
2828:55 9:18 137 AmandaHoyos 27Miramar, FL
2929:12 9:24 3977 JulieGawrylowicz 27Arlington, VA
3029:21 9:27 1397 BrelynDhenin 27Washington, DC
3129:41 9:33 994 LaurelMack-Wilson 27Wa, DC
3229:42 9:34 3927 DevonHunter 27Chevy Chase, MD
3329:49 9:36 3869 KimberlyGastelum 29Washington Dc, DC
3429:53 9:37 3946 MaryAthan 26Washington Dc, DC
3529:56 9:38 3111 LilianVelasco 27Washington, DC
3629:58 9:39 1586 MeganSittner 26Arlington, VA
3730:12 9:43 1201 MariamKolbai 27Washington, DC
3830:21 9:46 1787 KendraLafave 25Arlington, VA
3930:22 9:46 3530 MarinaSangit 28Washington, DC
4030:22 9:46 3527 AlejandraEscobar 26Washington, DC
4130:24 9:47 3606 IlanaLisann 29Arlington, VA
4230:41 9:53 2816 ElleMonticello 26Arlington, VA
4330:47 9:54 2279 ElenaZhang 25Arlington, VA
4430:49 9:55 2730 AndiraGilliam 29Washington, DC
4530:59 9:58 850 RoniCox 25Mclean, VA
4631:04 10:00 2366 AlyssaDavis 26Arlington, VA
4731:13 10:03 3725 KallieBrown 25Washington, DC
4831:14 10:03 1148 LindsayCobb 26Washington, DC
4931:17 10:04 3118 AyomideOlugbenga 29Washington, DC
5031:19 10:05 2047 AjaneeMcConnell 27Hyattsville, MD
5131:43 10:12 2190 NodiyahSatterwhite 25Glenn Dale, MD
5231:43 10:12 1612 ChristianaGellert 26Washington, DC
5331:44 10:13 3613 KatharineAltman 29Arlington, VA
5431:45 10:13 2887 HelenKovach 29Washington, DC
5531:46 10:13 3967 MonicaGordon 27Washington, DC
5631:46 10:13 1880 VanessaUmana 29Fairfax, VA
5731:47 10:14 1882 FarrahLin 28Arlington, VA
5831:49 10:14 479 SaidahRahman 26Washington, DC
5931:53 10:16 1137 Flor de LisSiria 29Rockville, MD
6031:54 10:16 2078 BrittanyStockett 25Manassas Park, VA
6132:01 10:18 2217 AracelyHeredia 28Capitol Heights, MD
6232:16 10:23 3947 DanielaMoreno 25Washington, DC
6332:23 10:25 3080 LindsayGassman 25Washington, DC
6432:30 10:28 974 AlexisHaden 26Fairfax, VA
6532:30 10:28 1182 MiraAgneshwar 27Washington, DC
6632:32 10:28 1180 RheaShinde 28Washington, DC
6732:41 10:31 2164 MariaVallparas 25Washington ,
6832:43 10:32 1773 KaylinCamidge 26Washington, DC
6932:45 10:32 3948 JessicaBrito 29Washington, DC
7032:46 10:33 942 LotusBg 28Washington, DC
7132:49 10:34 3712 JarelyVentura 29Washington, DC
7232:50 10:34 1136 LisaBunch 27Perry Hall, MD
7332:52 10:35 1750 LiloBlank 26Washington, DC
7432:57 10:36 2128 AnnaLavrentieva 27Washington, DC
7533:05 10:39 3368 MorganHoskins 25Falls Church, VA
7633:18 10:43 139 JessicaBeal 28Washington, DC
7733:25 10:45 2683 PaolaKessel 29Rockville, MD
7833:26 10:46 3611 MadisonHeitzenrater 29Alexandria, VA
7933:50 10:53 2281 NatalieCorson 25Arlington, VA
8033:57 10:56 3263 DevonFuentes 25Washington, DC
8133:58 10:56 3262 KristinaClarke 25Arlington, VA
8234:04 10:58 2146 BiankaKern 25Washington, DC
8334:10 11:00 3336 MaggieHarger 28Washington, DC
8434:19 11:03 1844 KeysiAvila 25Falls Church, VA
8534:20 11:03 2578 AlexCranston 26Alexandria, VA
8634:20 11:03 2470 SaraCurrie 25Washington, DC
8734:26 11:05 2195 FionaMaylath-Bryant 28Washington, DC
8834:26 11:05 1917 AshleyTherien 29Washington, DC
8934:37 11:08 3014 KendraLawrence 26Washington Dc, DC
9034:39 11:09 2888 ColleenGeislinger 25Washington, DC
9134:46 11:11 1698 ChelseaRobinson 28Farmville, VA
9234:53 11:14 2342 MelissaLopez 26Woodbridge, VA
9335:02 11:17 2793 AndreaBecker 29Washington, DC
9435:17 11:21 799 MariaCastro 26Washington, DC
9535:18 11:22 1375 ElizabethRomary 29Arlington, VA
9635:23 11:23 357 BarinaaleDube 25District Heights, MD
9735:29 11:25 689 HannahFranklin-Gillette 28Washington, DC
9835:34 11:27 1001 BiancaLisieski 26Washington, DC
9935:44 11:30 1374 ToniBatha 29Washington, DC
10035:52 11:33 3529 DanielaGuerrero 27Washington, DC
10136:08 11:38 1588 KimberlyMuriel 29Springfield, VA
10236:19 11:41 2435 NadiaMitchell 25Washington, DC
10336:19 11:41 2182 ElyseMasandi 26Arlington, VA
10436:22 11:42 2487 AyanaSalone 27Washington, DC
10536:26 11:44 3062 AbbyBerman 28Washington, DC
10636:42 11:49 3248 AliaRice 25Washington, DC
10736:45 11:50 709 MalloryWilson 25Washington, DC
10836:52 11:52 2480 IlmaFadhil 29Washington, DC
10937:53 12:12 3650 ChanceLantz 27Washington, DC
11037:59 12:14 641 NoemiSanchez 25Washington, DC
11138:00 12:14 2244 AmarisBenavidez 27Washington, DC
11238:04 12:15 2153 DanielaMaquera Sardon 25Washington, DC
11338:18 12:20 3892 Sky AngelicMcAbee 27N Bethesda, MD
11438:21 12:21 3923 LaylaEllaisy 29Washington, DC
11538:27 12:23 2144 SooinChoi 25Washington Dc, DC
11638:28 12:23 2141 LauraAnderson 28Washington, DC
11738:34 12:25 2300 MiriamJimenez 29Dundalk, MD
11839:06 12:35 3431 ValerieMoran 27Centreville, VA
11939:32 12:43 3312 SaraSaintil 25Washington, DC
12039:42 12:47 2143 AudreyClark 27Washington, DC
12139:45 12:48 2140 LizWiecek 25Washington, DC
12239:45 12:48 3970 ErikaMendoza 28Washington, DC
12339:46 12:48 2142 RachelClark 28Bethesda, MD
12439:55 12:51 1041 PamelaHawkins 29Columbia, MD
12540:05 12:54 853 DidiDieke 28Silver Spring, MD
12640:09 12:55 793 KeillynDominguez 26Manassas, VA
12740:30 13:02 1147 DianeRoznowski 28Silver Spring, MD
12841:07 13:14 3622 ClaudiaGago 28Washington, DC
12941:12 13:16 2799 PaolaHernandez-Ortiz 29Arlington, VA
13041:15 13:17 973 ReaganOrtiz 26Manassas, VA
13141:20 13:18 1464 TriniBergallo 25Washington, DE
13241:45 13:26 815 CarrieNg 27Washington, DC
13342:25 13:39 2075 JasmyneMcDuffie 27Capitol Heights, MD
13442:25 13:39 2068 McKaylaMoran 28Washington, DC
13542:38 13:43 3748 DeannaBriscoe 29Washington, DC
13642:41 13:44 3971 MargaretBadding 25Washington, DC
13742:45 13:46 685 MaraDygert 27Silver Spring, MD
13842:46 13:46 814 KristenTrinh 25Washington, DC
13942:52 13:48 1758 KasandraNavarro 27Washington, Dc, DC
14043:09 13:53 2555 RebeccaWeinstock 25Arlington, VA
14146:54 15:06 2343 MarielaTapia 28
14247:06 15:10 1886 MayaFitzpatrick 28Washington, DC
14347:20 15:14 1812 CaitlinMcCrimmon 25Washington, DC
14448:09 15:30 1024 EugeniaSmith 27Washington, DC
14548:45 15:41 140 MikaylaMoreau 29Washington, DC
14650:12 16:09 309 Ann-MarieProctor 26Bowie, MD
14750:19 16:12 2481 NatashaTumetel 29Washington, DC
14850:31 16:16 2133 DilexxusMathis 28Washington, DC
14950:55 16:23 714 ErinEngstran 28Washington, DC
15050:56 16:24 718 XimenaPerez 27Washington, DC
15151:08 16:27 969 AashmaUprety 29Woodbridge, VA
15251:12 16:29 1842 HannahMansilla 25Alexandria, VA
15351:12 16:29 3285 GigiSaenz 27Frederick, MD
15452:12 16:48 1436 GraceLee 27Washington, DC
15552:49 17:00 105 KatonyaBrooks 29Lusby, MD
15653:55 17:21 2867 IndiaDunning 28Grand Rapids, MI
15754:19 17:29 1697 TreneceWilson 27Hyattsville, MD
15855:20 17:49 3246 ShawnáHarris-Lenoir 26Washington, DC
15956:17 18:07 600 MiaKeys 26Washington, DC
16056:53 18:18 457 AlexisWilliams 29Laurel, MD
16157:09 18:24 929 EllenBoakye 28Washington, DC
16257:51 18:37 1463 VanessaMoraes de Souza 25Washington, DC
16358:14 18:45 177 TaylorWatts 29Beltsville, MD
16458:16 18:45 176 JanellWatts 29Beltsville, MD
16558:46 18:55 827 NidhiSharma 26Falls Church, VA
16658:59 18:59 2328 VictoriaClark 27
16759:00 18:59 2326 AllySchultz 26
16859:12 19:03 978 DaliaHuete 28Lorton, VA
16959:16 19:05 330 KamiahWatkins 29Washington, DC
17059:53 19:16 1350 TamiaSlater 28Alexandria, VA
17159:56 19:17 2516 DaniePoullard 27Alexandria, VA
17259:57 19:18 1351 KalaJones 27Arlington, VA
1731:00:00 19:19 3598 AngelaFreeman 28Washington, DC
1741:00:03 19:20 3600 AmandaHagy 28Springfield, VA
1751:00:22 19:26 3886 PrimroseMashushire 28Washington Dc, DC
1761:02:43 20:11 2168 TeresaLarios 25Arlington, VA
1771:02:54 20:15 77 DejaSmall 25Upper Marlboro, MD
1781:03:15 20:21 3466 SunitaPremysler 29Washington, DC
1791:03:41 20:30 3302 BiancaDacres 26Washington, DC
1801:04:42 20:49 106 Ka’taraBrooks 25Lusby, MD
1811:04:59 20:55 2849 MelissaNelson 28Washington, DC
1821:05:00 20:55 3303 AfiwaMissoh 27Hyattsville, MD
1831:05:04 20:57 3826 RosaryValenzuela 29Washington, DC
1841:05:23 21:03 3360 JuliaBianchi 28Washington, DC
1851:06:14 21:19 74 NiyyahSmall 28Upper Marlboro, MD
1861:06:26 21:23 1852 KiernanJohnson 29Washington, DC
1871:07:00 21:34 1152 KisanetWoldeyohannes 27Sterling, VA
1881:07:01 21:34 1151 DevinMcDuffie 27Syracuse, NY
1891:07:42 21:47 913 ChelseaEasington 25Washington, DC
1901:11:02 22:52 587 ConsueloOrtiz 28Hyattsville, MD
1911:11:09 22:54 3238 TanijiaHardy-Leach 25Washington, MD
1921:11:44 23:05 2875 KassidyBarnett 27Washington, DC
1931:17:24 24:55 1918 CarolMorales Roca 28Arlington, VA
Female 30 to 34
PlaceTimePace BibFirst NameLast Name AgeResidence
122:54 7:22 3939 KatieBlanchard 30Washington, DC
224:08 7:46 3739 Cha'briaCarter 33Upper Marlboro, MD
324:23 7:51 937 JenniferMiller 34Washington, DC
424:44 7:58 3264 MeghannPuloc'h 33Washington, DC
525:12 8:07 3940 EmmaIsrael 31Washington, DC
625:31 8:13 1516 LilyMiddleton 30Washington, DC
725:49 8:19 1736 ChristinaMalhotra 30Dumfries, VA
826:32 8:32 2009 JenniferIbe 33Washington, DC
926:39 8:35 1870 YasmineVivar 30Temple Hills, MD
1026:48 8:38 2485 TyonnaBrooks 32Alexandria, VA
1126:49 8:38 3154 LauraMartinez Rodriguez 32Washington, DC
1226:54 8:39 2151 WakanaAsano 30Washington, DC
1326:58 8:41 259 DestinéeMitchell 30Baltimore, MD
1427:03 8:42 1122 SusanDixon 33Washington, DC
1527:23 8:49 3913 KathrynAyers 30Woodbridge, VA
1627:30 8:51 1517 VivianLi 32Arlington, VA
1727:31 8:51 1376 HallieFuchs 30Washington, DC
1827:46 8:56 1564 KimberlyWillett 31Washington, DC
1927:55 8:59 2515 IrisSheu 32Washington, DC
2027:56 8:59 3433 AshleyMercede 32Washington, DC
2128:04 9:02 1896 AnaChaparro 32Washington, DC
2228:08 9:03 3919 DarianLittle 30Frederick, MD
2328:16 9:06 1963 ReneeBaharaeen 31Washington, DC
2428:18 9:07 946 EmmaTipton 30Washington, DC
2528:22 9:08 1783 KaitlinKleiber 34Washington, DC
2628:26 9:09 2316 AmiraChebel 32Washington D.c., DC
2728:26 9:09 1793 PhoebeAlvarez 33Alexandria, VA
2828:31 9:11 1606 SamanthaDevito 30Washington, DC
2928:39 9:13 1584 AshleySeymur 34Washington, DC
3028:58 9:19 305 TaylorLecointe 31Washington, DC
3128:58 9:19 3614 MariaPraeli 31Washington, DC
3229:20 9:26 2789 TericaAdams 34Washington, DC
3329:24 9:28 1966 EmmaLange 31Arlington, Virginia, VA
3429:25 9:28 988 GlendaValdez 30Takoma Park, MD
3529:36 9:32 2498 MadelineBlack 30Washington, DC
3629:38 9:32 3354 YihanWang 31Washington, DC
3729:50 9:36 1749 RachelLopez-Wilson 31Woodbridge, VA
3829:53 9:37 1514 AntonellaCossio 32Arlington, VA
3929:55 9:38 1711 KerentAmaya 34Washington, DC
4029:55 9:38 1782 ErinKleiber 33Washington, DC
4129:57 9:38 3719 IlianaMolina 31Woodbridge, VA
4230:00 9:39 2044 SarahBonanno 30Washington, DC
4330:09 9:42 842 LeslieGibson 30Arlington, VA
4430:12 9:43 2070 SymoneHoward 32Washington, DC
4530:16 9:44 1891 AstridGarcia 32Washington, DC
4630:19 9:45 2776 JamelaJoseph 32Washington Dc, DC
4730:21 9:46 1977 Maria CamilaGarzon Ruiz 31Arlington, VA
4830:23 9:47 2557 TaylorStacy 33Washington, DC
4930:27 9:48 764 ReynaRios 30Washington, DC
5030:27 9:48 2775 NikishaGordon 32Washington, DC
5130:32 9:50 1502 AlyssaWibisono 33Washington, DC
5230:39 9:52 840 KathlynnHinkfuss 34Washington, DC
5330:40 9:52 1797 VickiShen 32Arlington, VA
5430:43 9:53 2285 MelanieHolec 31Washington, DC
5530:44 9:53 845 VictoriaYang 32Little Neck, NY
5630:47 9:54 2023 EbonyEdwards 34Brandywine, MD
5730:49 9:55 2015 CharmagneForbes 33Washington, DC
5830:54 9:57 2054 AliciaRamos 32Woodbridge, VA
5931:12 10:03 2126 VivianChen 31Mclean, VA
6031:20 10:05 694 JessicaLee 32Washington, DC
6131:27 10:07 3595 MonicaGarcia 34Arlington, VA
6231:29 10:08 3462 ArielWoodard-Stephens 33Arlington, VA
6331:44 10:13 1484 AlexaWoods 33Washington, DC
6432:00 10:18 1826 DijiaSun 31Washington, DC
6532:03 10:19 2912 SusanNourse 31Washington, DC
6632:21 10:25 3520 MadisonChapman 30Sarasota, FL
6732:24 10:26 3081 KatieSilberstein 31Washington, DC
6832:35 10:29 3872 BernadetteLowell 34Arlington, VA
6932:40 10:31 3706 SophiaHu 30Washington, DC
7032:44 10:32 1626 NikaylaScott-Herod 34Hyattaville, MD
7132:47 10:33 2203 AmySaravia 30Fredericksburg, VA
7232:51 10:34 705 EbonyPennant 30Washington Dc, DC
7332:54 10:35 1096 CristinaFernandez 34Washington,
7433:04 10:39 2091 KarenPazaran 34Washington Dc, DC
7533:05 10:39 1456 ChristinaFennell 31Washington, DC
7633:05 10:39 3521 EdelynGarcia 34Arlington, VA
7733:14 10:42 3484 MitziLuna Aguilera 30Washington, DC
7833:14 10:42 3572 IracelOliver 30Silver Spring, MD
7933:38 10:50 3159 TiffanyFitzgerald 33Washington, DC
8033:44 10:51 1666 MarinaEsteve Wagstaff 33Washington, DC
8133:46 10:52 3871 SamanthaEdgerly 34Washington, DC
8233:49 10:53 1624 BriannaSouthern 34Rockland, MA
8333:52 10:54 3933 DanielleNacov 30Falls Church, VA
8433:57 10:56 2158 CheliseMcGhee 31Temple Hills, MD
8534:18 11:02 847 AbigailMazur 32Silver Spring, MD
8634:19 11:03 1050 SophieShieh 32Whewton, MD
