CHCI 5K

Washington DC
Sunday, May 19, 2024

Timing by ARE Event Productions
Overall Results Report

Divisional Placings

Male Divisions Female Divisions Non-Binary Divisions
Female 14 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
130:38 9:52 173 JazminCruz 14Springfield , VA
236:55 11:53 433 ZeinaHayes 13Washington, DC
354:16 17:28 377 MarleyWashington 14Fairmount Heights, MD
Female 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
131:30 10:08 199 KatherineCruz 18
233:58 10:56 380 MiyaWashington 16Fairmount Heights, MD
348:23 15:34 401 MinaDobson 15Maryland,
448:24 15:35 398 LiyaArgueta 15Brandywine, MD
Female 20 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
123:30 7:34 160 MirellaManilla 27Washington, DC
224:54 8:01 448 MariaJimenez 24Arlington, VA
325:10 8:06 250 MattieRoesler 27Washington, DC
425:51 8:19 176 ShyhSaenz 23Hayward, CA
525:52 8:20 131 EstephanieAquino 28Washington, DC
625:52 8:20 291 CarlingLandeche 25Wash, DC
726:05 8:24 449 María Jiménez 23Arlington, VA
828:33 9:11 281 MarinaSangit 28Washington, DC
928:45 9:15 229 PranjalVarade 27Gaithersburg, MD
1028:56 9:19 143 RebeccaBlessing 23Washington, DC
1128:57 9:19 258 SandyOrozco 24Aurora, IL
1228:58 9:19 373 BriannaMosteller 24Baltimore, MD
1329:02 9:21 242 ShirleyLiu 24Washington, DC
1429:02 9:21 290 SineadMaharrey 26Washington, DC
1529:03 9:21 132 KennaRogers 25Washington, DC
1629:03 9:21 289 MariaDepinto 27Washington, DC
1730:25 9:47 257 JamieSmith 22Everett, WA
1830:43 9:53 404 AlejandraEscobar Serrano 25Washington, DC
1930:59 9:58 175 YasmeenWicks 28Hyattsville, MD
2031:55 10:16 391 CamilleMartin 26Washington, DC
2132:08 10:21 128 SheilaGomez 23Washington D.c, DC
2232:08 10:21 135 JessicaShamloo 22Ashburn, VA
2332:57 10:36 388 BriannaChen 23Arcadia, CA
2433:42 10:51 395 XyleneRodriguez 25Washington, DC
2534:07 10:59 386 NathalieCalderon Oropeza 25Carson, CA
2634:59 11:16 279 AmarisBenavidez 26Washington, DC
2735:25 11:24 434 DanielaGuerrero 26Washington, DC
2835:39 11:28 204 AfiwaMissoh 27Hyattsville, MD
2936:01 11:36 215 MelissaAlvarez 23Washington, DC
3036:05 11:37 123 JamiePascal 28Washington, DC
3136:22 11:42 185 EmilyQuinn 22Arlington, VA
3236:36 11:47 248 ValeriaMetzgen Castro 26Washington, DC
3337:24 12:02 304 KasandraNavarro 26Washington, Dc, DC
3437:26 12:03 368 YanetVelazquez 29Washington Dc, DC
3537:35 12:06 263 AndreaPacheco Zamora 26Arlington, VA
3637:46 12:09 167 JasminAleman 28Washington, DC
3737:47 12:10 168 TaniaVazquez 29Washington, DC
3837:48 12:10 292 KatherineKramer 25Washington, DC
3937:56 12:13 241 MichelleGaldamez 28Washington, DC
4038:24 12:22 125 DanielaPuente 25Washington,
4138:56 12:32 182 RosarioDuran 27Arlington, VA
4239:05 12:35 103 ElizabethPlasencia 28Washington D.c., GA
4339:49 12:49 273 ZahraaSaheb 27Washington, DC
4440:58 13:11 184 KaraFriske 24Arlington, VA
4541:10 13:15 234 DanielaVillasmil 25Washington, DC
4642:11 13:35 126 JendayaBell 27Washington, DC
4742:46 13:46 362 EmmaRindels-Hill 28Washington, DC
4843:33 14:01 407 KahylaBorges Santos 24Washington, DC
4943:33 14:01 226 KendallSmith 23Bellevue, WA
5047:31 15:18 217 KylaaAnderson 23Washington, DC
5149:35 15:58 194 JenniferRivera 24Washington, DC
5251:17 16:30 400 VanessaSaenz 24Washington, DC
5353:39 17:16 155 YadiraGuzman 25Washington, DC
5453:48 17:19 237 EvelynVivar 25Washington D.c., DC
5554:52 17:40 269 AllyMcKeone 25Washington, DC
5655:09 17:45 274 JaleneCamey 23Durham, NC
5755:30 17:52 139 AbbyGriffin 24Washington, DC
5855:42 17:56 240 MelissaCarias Lemus 24
5955:42 17:56 365 GraceFerguson 25Washington, DC
6055:44 17:56 293 AnabelleLopez 25Washington, DC
6156:05 18:03 443 CelesteAcevedo 26El Paso, TX
6256:06 18:03 379 AlexisTorres 29Washington, DC
6358:36 18:52 200 JenniferMagaa 26Washington, DC
641:00:47 19:34 107 AlejandraReyther 23Arlington, VA
651:00:48 19:34 105 JenniferSaeling 24Washington, DC
Female 30 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
125:19 8:09 359 WendyRamirez 30Washington, DC
225:56 8:21 439 ZoleiryHernandez 30Washington, DC
326:14 8:27 245 IsabelSanchez 35Washington, DC
426:17 8:28 220 MaritzaHuerta 37Kensington, MD
527:07 8:44 450 BridgetteGomez 38Washington, DC
627:51 8:58 266 SayannaMolina 32Washington, DC
728:51 9:17 355 KarenGrubb 37Gainesville, VA
829:35 9:31 278 AmaraWarren 33Yes, DC
929:36 9:32 230 SarahLoucks 34Washington, DC
1029:41 9:33 169 SintiaTorres 34Washington, DC
1129:58 9:39 353 NoheliaYanes 37Springfield, VA
1230:06 9:41 259 ElisaSantana 35Washington, DC
1331:30 10:08 356 AngelicaGarces 30Annandale, VA
1432:06 10:20 239 EsperanzaDe Jesus 34Richmond, VA
1532:11 10:21 212 RitaLo 31Arlington, VA
1633:25 10:45 177 CelesteRodriguez 39Fairfax, VA
1733:25 10:45 224 ElsieGuerrero 35Washington, DC
1833:34 10:48 378 AmandaGardner 33Washington, Dc, DC
1933:46 10:52 361 YvonneHernandez 30Washington Dc, DC
2033:54 10:55 376 DeniseFernandez 33Washington, DC
2134:30 11:06 262 MariajoseCalixtro 34Washington, DC
2235:34 11:27 255 AnaMiner 30College Park, MD
2336:10 11:38 236 ItzelHernandez 31Washington, DC
2437:47 12:10 193 MaruVazquez 31Washington, DC
2539:05 12:35 283 IdaSeira 31Columbus, OH
2639:06 12:35 282 AmberSeira 32Santa Rosa, CA
2739:42 12:47 254 KarinaGarcia 39Washington, DC
2839:47 12:48 295 VeronicaMorales 35Washington, DC
2939:54 12:51 447 SarahGlenn 35Washington, DC
3040:23 13:00 364 IleanaRuiz Cruz 38Falls Chuch, VA
3142:05 13:33 228 MarisaTuell 36Washington Dc, DC
3242:47 13:46 172 AnnaJeanblanc 39Arlington, VA
3347:01 15:08 181 IngridOrtega 31Manassas, VA
3448:56 15:45 110 KarolCampbell 39Vienna, VA
3549:42 16:00 394 NidiaYanez 33Arlington, VA
3654:10 17:26 366 LeonettaBiddle 39Silver Spring, MD
3754:45 17:37 405 PatriciaZaragoza 30Washington, DC
3854:49 17:39 300 LanetteGarcia 35Washington, DC
3955:26 17:50 403 SarahSkirmont 31Washington, DC
4056:41 18:15 171 JuliaMinano 37Laurel, MD
411:01:15 19:43 399 VanessaFuentes 33Rockville, MD
421:01:17 19:43 444 CarolinaEsparza-Cadavid 34Washington, DC
Female 40 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
124:06 7:45 113 CarolineGonzalez Scott 43Washington, DC
227:10 8:45 387 JackHayes 48Washington, DC
329:49 9:36 192 MontserratGaribay 45Washington, DC
430:46 9:54 178 GinaFlores 45Vienna, VA
531:56 10:17 186 StephaniePalumbo 40Manassas, VA
632:19 10:24 180 IranHegarty 46Woodbridge, VA
732:24 10:26 402 KarinaValverde 44Alexandria, VA
832:50 10:34 299 EliaQuintana 44Crofton, MD
933:23 10:45 129 MayraNajera 41Washington D.c, DC
1036:57 11:54 385 HalaHarik Hayes 48Washington, DC
1137:48 12:10 120 MarianPerez 43Mclean, VA
1238:47 12:29 166 IsabelGomez de La Torre 49Guayaquil ,
1340:43 13:06 195 DianeCalmus 43Washington, DC
1440:54 13:10 134 FarydeYanine 49Mclean, VA
1541:11 13:15 285 MimiAledo Sandoval 45Kensington, MD
1642:10 13:34 124 DenisseSonora 43Alexandria, VA
1742:10 13:34 271 CarolinaMiranda 44Lothian, MD
1842:11 13:35 296 MarianaAlvarado 48Silver Spring, MD
1943:10 13:54 164 FernandaBorja 47
2044:15 14:15 191 AnissaPerez 40Silver Spring, MD
2147:19 15:14 112 KarlaOrellana 40Springfield, VA
2248:41 15:40 374 ReneeWashington 47Fairmount Heights, MD
2349:13 15:50 119 LauraRubalcava 43Washington, DC
2454:42 17:36 219 AdrienneRodriguez Aranda 42Alexandria, VA
2556:41 18:15 198 RoxannaTamayo 40Columbia, MD
2658:20 18:46 233 JanetArias-Martinez 42Little Falls, NJ
Female 50 to 59
PlaceTimePace BibFirst NameLast Name AgeResidence
129:34 9:31 256 AnaMa 54Washington, DC
232:52 10:35 136 AnaShamloo 52Ashburn, VA
336:39 11:48 298 AbigailGolden-Vazquez 56Washington, DC
437:40 12:07 231 JeanetteContreras 50Reston, VA
540:28 13:01 163 BeatrizCeja 52Adelphi, MD
640:56 13:10 303 CelesteBoykin 50Dc,
747:19 15:14 114 VioletaWarner 57Springfield, VA
848:57 15:45 268 DorothyHolley 57Washington, DC
950:07 16:08 183 OdalysMassa-Flores 55Waldorf, MD
1057:08 18:23 297 GloriaSanchez 55Rockville, MD
Female 60 to 69
PlaceTimePace BibFirst NameLast Name AgeResidence
138:57 12:32 189 AdinaCrawford 60Germantown, MD
242:07 13:33 288 CelindaPena 62Chevy Chase, MD
Female 70 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence
Male 14 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
128:35 9:12 251 SantiagoSandoval 9Kensington, MD
240:42 13:06 196 IsaacCalmus 6Washington, DC
Male 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
124:13 7:48 389 LeoHayes 16Washington, DC
Male 20 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
121:56 7:04 435 AlvaroPerpuly 23Washington, DC
222:07 7:07 284 DanielLopez 27Washington, DC
322:29 7:14 218 FernandoMoreno 26Washington, DC
422:48 7:20 140 GabrielPena 23Washington, DC
523:36 7:36 383 FabianLucero 29Washington, DC
623:42 7:38 156 BrianReyes 24Washington, DC
723:44 7:38 363 MarcusFrias 26Alexandria, VA
823:47 7:39 367 OmarFall 25Washington, DC
923:55 7:42 406 Jaime MiguelMcCarthy 29Washington, DC
1024:55 8:01 102 BryanMoose 23Washington, DC
1125:09 8:06 246 OmarIbarra 29Washington Dc, DC
1225:47 8:18 441 Carlos Martinez 27Washington, DC
1326:18 8:28 247 PabloBalcazar 26Washington, DC
1426:41 8:35 382 CarlosTalamante 28Washington, DC
1528:02 9:01 369 DevinWindelspecht 28Arlington, VA
1628:03 9:02 249 MaxAubrey 28Washington, DC
1728:15 9:06 197 JoshuaRodriguez 25Arlington, VA
1828:25 9:09 116 StevenDominguez 28Bloomfield, NJ
1928:56 9:19 225 NathanBolling 27Chantilly, VA
2029:00 9:20 208 ChidiAmakoh 27Arlington, VA
2129:03 9:21 372 MichaelAtkins 25Swarthmore, PA
2233:01 10:38 133 DanielRohrbacker 25Arlington, VA
2336:07 11:37 302 JosephGreen 27Washington, DC
2437:08 11:57 264 AnthonyEldon 27Arlington, VA
2540:57 13:11 392 SekerAnderson 27Washington, DC
2640:58 13:11 211 DominickSokotoff 23Washington, DC
2753:49 17:19 261 IsrraelGarcia 29Washington, DC
2854:33 17:33 375 BijanMoore 25Washington, DC
2954:46 17:38 371 AlexMolina 27Washington, DC
3055:43 17:56 158 EduardoGutierrez 26Delano, CA
3156:29 18:11 101 Ruben Cedillo 23Washington, DC
3258:34 18:51 201 MayaWharton 27Silver Spring, MD
Male 30 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
122:28 7:14 232 ColinShannon 34Washington, DC
222:29 7:14 170 LuisAlcauter 35Washington, DC
323:17 7:30 206 ChristopherNeuhaus 33Bowie, MD
424:14 7:48 142 BenjaminWarren 34Houston, TX
524:45 7:58 205 NicholasBrown-Cáceres 35Bowie, MD
624:48 7:59 141 ChristopherKim 35Houston, TX
724:49 7:59 265 KevinFlores 35Washington, DC
825:14 8:07 100 CristianPineda 34Silver Spring, MD
925:15 8:08 358 MarlonMedrano 31Baltimore, MD
1025:49 8:19 117 NickZubieta 34Washington, DC
1126:22 8:29 227 KenierPineda 31Washington, DC
1226:41 8:35 384 SeanMcDivitt 32Washington, DC
1328:55 9:18 238 RobertoNoyola 35Richmond, VA
1428:58 9:19 244 ThomasHernandez 33Washington, DC
1529:01 9:20 393 EleazarGutierrez 32Capitol Heights, MD
1630:20 9:46 203 JoshuaDrumming 31Hyattsville, MD
1731:32 10:09 357 JohnnyDerogene 32Alexandria, VA
1831:34 10:10 267 JonathanMeza 38Washington, DC
1932:08 10:21 213 MichaelDeng 30Arlington, VA
2033:44 10:51 354 CarlosYanes 38Springfield, VA
2134:36 11:08 252 LyonsSanchezconcha 30Sterling, VA
2248:55 15:45 109 NathanCampbell 37Vienna, VA
2349:32 15:57 214 CharlesOrta 30Washington, DC
2452:24 16:52 301 MartinRivera 38Washington, DC
2552:29 16:54 270 JoseMiranda 31Washington,
2653:38 17:16 370 FrancisUbadineke 37Silver Spring, MD
271:01:17 19:43 445 HenriGjoni 34Washington, DC
Male 40 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
122:40 7:18 162 LuisClavijo 45Alexandria, VA
223:26 7:33 127 ChadWalling 43Washington, DC
324:02 7:44 390 KyleStumpf 44Vienna, VA
424:48 7:59 286 AntonioSandoval 41Kensington, MD
525:32 8:13 137 DavidSanchez 40Mclean, VA
627:22 8:48 442 JosephTorres 44Arlington, VA
727:40 8:54 440 DietrichVon Biedenfeld 42West Columbia, TX
833:40 10:50 381 EyoleMbongo 40San Antonio, TX
936:34 11:46 360 WilliamCampos 49North Chevy Chase, MD
1037:20 12:01 207 RashawnMitchell 40Washington, DC
1144:15 14:15 190 HectorPerla 40Silver Spring, MD
1252:25 16:52 397 DerronBennett 42Washington, DC
1357:51 18:37 235 EricRodriquez 42Little Falls, NJ
1459:22 19:06 121 AngeloPerez 43Mclean, VA
Male 50 to 59
PlaceTimePace BibFirst NameLast Name AgeResidence
119:58 6:26 260 EdgarGil Rico 50Arlington, VA
223:45 7:39 202 MarcoDavis 54Washington, DC
335:23 11:23 165 CarlosBorja 55Mclean, Vi
450:06 16:07 209 LuisMarrero Gonzalez 55Waldorf, MD
556:36 18:13 111 JuanMonroy 50Washington, DC
Male 60 to 69
PlaceTimePace BibFirst NameLast Name AgeResidence
135:35 11:27 272 AmirVazirinezhad 67Washington, DC
236:31 11:45 287 AntonioTijerino 62Chevy Chase, MD
Male 70 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence
135:31 11:26 216 AlexFlores 77Herndon, VA
Non-Binary 14 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
Non-Binary 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
Non-Binary 20 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
Non-Binary 50 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence