HerStory 5K

Washington DC
Saturday, March 9, 2024

Timing by ARE Event Productions
Overall Results Report

Divisional Placings

Male Divisions Female Divisions Non-Binary Divisions
Female 14 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
129:40 9:33 2763 LeaSchwartz 10Washington, DC
235:01 11:16 2216 OliveSchuettpelz 12Washington, DC
31:00:53 19:36 1672 PeytonShum 14Washington , DC
41:00:54 19:36 1665 Louise Oconnell 14Dc, DC
Female 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
127:43 8:55 721 Ana Caspari 16Washington, DC
228:58 9:19 1636 CarolineMoore 19Washington , DC
329:31 9:30 1438 KristinHumbert 18Kensington, MD
429:34 9:31 1637 ElizabethMoore 19Roanoke, VA
541:38 13:24 2350 Kaitlyn Huang 15Montgomery Village , Md
659:07 19:02 922 McKenzieLomax 15Washington , Dc
Female 20 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
122:50 7:21 2501 ZinaDolan 24Washington, DC
223:16 7:29 1629 JuliaDickson 25Washington, DC
323:24 7:32 2542 ReemaBzeih 27Washington, DC
424:03 7:44 2750 EllieYounger 23Washington, DC
525:25 8:11 298 IrisMarseglia 20Washington , DC
625:27 8:11 1123 MakenzieDavenport 24Washington, DC
725:50 8:19 556 CaitlynKemnitzer 26Washington, DC
826:03 8:23 74 HannahLiu 24Washington, DC
926:06 8:24 1625 MariLentini 24Washington, DC
1026:17 8:28 2785 RachaelMcKee 26Washington, DC
1126:27 8:31 2369 IsabelSalas 24Washington, Dc
1226:33 8:33 2367 SofiaHay 24Washington, DC
1326:53 8:39 1005 MargaritaIsaacs 27Washington, DC
1427:06 8:43 1343 MarisaAlexander 28Washington , DC
1527:09 8:44 1969 BiancaDecatur 27Washington, DC
1627:16 8:47 1661 ChristineNguyen 23Washington Dc, DC
1727:47 8:57 2530 AnneliseLoveless 26Washington , DC
1827:48 8:57 441 AllisonLawrence 26Pleasant Grove, UT
1928:07 9:03 1006 MiraMorgan 23Washington Dc, DC
2028:11 9:04 1354 LiliZigo 27
2128:18 9:07 1337 AmandaNguyen 24Washington, DC
2228:18 9:07 1472 KayliChoy 23Arlington, VA
2328:26 9:09 1202 BelleTo 29Washington , DC
2428:28 9:10 2238 BellaGutierrez 24Washington, DC
2528:33 9:11 440 Katie AnnPowell 26Washington Dc, DC
2628:34 9:12 2389 HannahGrothusen 23415 Elm St Nw, DC
2728:45 9:15 1452 MichelleNguyen 27
2828:51 9:17 1840 AndiraGilliam 28Washington, DC
2929:07 9:22 2583 ReynaRios 29Washington, DC
3029:09 9:23 2846 AnnaLewis 23Arlington, VA
3129:20 9:26 1496 JocelynChu 22
3229:22 9:27 282 YimingLyu 23Arlington, VA
3329:28 9:29 2382 HyunseoYoo 26Washington, DC
3429:43 9:34 2845 EmmaReamer 23Takoma Park, Md
3529:47 9:35 2383 ShanaShin 25Washington , DC
3629:55 9:38 1476 JuliaLopez 25Washington, Dc
3729:58 9:39 1364 HannahTarr 26Washington, DC
3829:58 9:39 1516 MalloryThompson 24Washington , DC
3930:03 9:40 1990 MadelineConnolly 22Washington , DC
4030:04 9:41 1003 ValerieTruong 24Arlington, VA
4130:21 9:46 2236 AnnaLavrentieva 26North Potomac, MD
4230:21 9:46 1715 CarmenWitsken 26Washington , DC
4330:24 9:47 2691 StephanieMiljanic 22Washington , Dc
4430:32 9:50 2327 NatalieOlson 26Washington, DC
4530:39 9:52 1652 DebasmitaPadhi 29Washington Dc,
4630:42 9:53 990 AdelineTavarez 28Washington, DC
4730:55 9:57 1794 GracePerkins 24Washington , DC
4830:56 9:57 1795 StephanieCollins 24Washington, DC
4931:03 10:00 991 KimberlyGastelum 28Washington Dc, DC
5031:11 10:02 1662 JezBulaklak 2410500 Rockville Pike M22, MD
5131:40 10:12 487 JulietVendl 24Arlington, VA
5231:45 10:13 1372 LaneyHeien 22Washington, DC
5331:49 10:14 2638 HazerPastora 24Washington, DC
5431:50 10:15 143 EmilyPliscott 24Washington, DC
5531:52 10:15 2529 JoyceShin 23Washington, DC
5632:07 10:20 2528 SarahCalame 25Washington, DC
5732:12 10:22 2256 Emily Swearingen 23Washington Dc , DC
5832:28 10:27 1524 EssenceBrown 28Washington , Dc
5933:06 10:39 1368 Ananya Yadav 29Dc,
6033:07 10:40 1602 DanielleKwon 28Washington, DC
6133:22 10:44 1936 SarahFrischmann 23Arlington , VA
6233:33 10:48 611 AntheaYu 23Arlington, VA
6333:43 10:51 2205 StarlightWilliams 28Washington, DC
6433:46 10:52 2421 JazminRamirez 29Washington, DC
6533:52 10:54 1051 SallyHenley 28Washington, DC
6633:53 10:54 1935 EleanorNir 23Arlington, VA
6733:54 10:55 742 Celina Mbale 29Uppr Marlboro, MD
6833:55 10:55 1013 JuliaContarino 25Arlington, VA
6933:59 10:56 364 IlaMorris 21Washington , Dc
7034:01 10:57 142 ElaineZhang 25Washington, DC
7134:02 10:57 2513 JuliaKiley 25Washington, DC
7234:03 10:58 1037 NicoleRosario-Ortiz 24Alexandria, VA
7334:08 10:59 148 SarahSlavin 24Washington, DC
7434:08 10:59 2986 Luana Schreurs Pereira 25Washington , DC
7534:12 11:00 1057 SkyNavarro 26N. Bethesda, Md
7634:13 11:01 1717 AlliePhillips 26Washington, Dc
7734:56 11:15 1255 JessicaZhao 21Washington , Dc
7835:11 11:19 2884 MitziLuna 29Washington, dC
7935:24 11:24 2988 Mayara ElenCunha da Costa 28Washington , DC
8035:26 11:24 2483 NataliaGonzalez 28Washington Dc, dC
8135:27 11:25 492 CarolinaÁlvarez 26Washington , DC
8235:29 11:25 2987 YasminFabricio 27Washington , DC
8335:29 11:25 902 GelilaYonas 22Woodbridge, VA
8435:29 11:25 2996 ElizabethCronin 26Washington, DC
8535:34 11:27 2595 GabrielleHulse 25Washington, Dc, DC
8635:41 11:29 2188 AmyDantin 25
8735:45 11:30 903 KaylieMartinez-Ochoa 23Woodbridge, VA
8836:18 11:41 2774 EricaStephens 24Bethesda, MD
8936:28 11:44 2422 MonaMiraftab 23Washington , DC
9036:32 11:46 485 DanielaGuerrero 26Washington , DC
9136:45 11:50 2863 HelenKovach 28Washington, DC
9236:51 11:52 144 ChinaAnderson 27Bowie, MD
9337:04 11:56 2156 MadisonSzabo 23Washington, DC
9437:20 12:01 1266 MadeleineChang 23Washington, DC
9537:20 12:01 2090 Brielle Hill 26Washington, DC
9637:30 12:04 1938 Sabrinna Goncalves 25Washington, DC
9737:43 12:08 2541 Sabina Rysbekova 26Washington Dc , DC
9838:16 12:19 2547 OliviaManousos 25Washington, DC
9938:26 12:22 2281 GiovannaChaves 26Washington, DC
10038:40 12:27 1256 KateOlid 20Baltimore, Md
10139:01 12:33 2057 NickyZou 25Arlington, VA
10239:14 12:38 1541 AjRagland 29Washington, DC
10339:18 12:39 1787 Cristina Davila 29Washington, DC
10439:20 12:40 2796 ElyseMasandi 25 ,
10539:22 12:40 2851 KymberlyAlvarez 24Manassas, Va
10639:54 12:51 2229 HannahFranklin-Gillette 27Washington , DC
10740:01 12:53 2248 DianeRoznowski 27Silver Spring, MD
10840:04 12:54 1983 RunnerJg 29
10940:07 12:55 570 AshleyDelinay 27Falls Church, VA
11040:07 12:55 1498 LeslieSanchez 26Derwood, MD
11140:34 13:03 344 EmmaArnesen 27Washington, DC
11240:38 13:05 2164 AlexisSeidner 25Washington , DC
11340:40 13:05 2163 IsabellaNeira 24Washington, DC
11441:30 13:21 1934 ElizabethOttinger 22Washington, dc
11543:11 13:54 2016 NakiaNorris 25Washington, DC
11643:28 13:59 2019 Hillary MaiDang 24Washington, dC
11743:32 14:01 2678 HalleBerryhill 25Washington, DC
11844:09 14:13 545 ToriTori 22Baltimore, MD
11944:13 14:14 2757 Daraja Carroll 27
12044:16 14:15 2758 KatieMcConville 28Washington, DC
12146:41 15:02 514 AbigailJones 25Washington, dc
12247:08 15:10 2118 Aniaya Norris 25Washington, DC
12348:41 15:40 493 MabelParedes 23Washington , DC
12448:42 15:40 2476 LoreleiDomke 26Washington, DC
12549:46 16:01 2599 AddieWalsh 27Washington , Dc
12649:54 16:04 1275 DanielaRodriguez 21Ashburn, Va
12750:36 16:17 2365 OctaviaHutson 29Hyattsville, MD
12851:21 16:32 542 CassandraLopez 25Falls Church, VA
12953:01 17:04 638 TaraLerman 23
13053:02 17:04 636 OrianaDaniberg 25Poughkeepsie, NY
13153:03 17:04 637 KassieLerman 26Alexandria , NY
13255:34 17:53 1525 Te’annaWillis 27Washington, dC
13356:15 18:06 2984 KirstenEstoesta 28Arlington, VA
13456:49 18:17 491 CarolinaDesana 21Falls Church, VA
13556:49 18:17 490 Delfina PazRomano 24Alexandria , VA
13656:49 18:17 494 BereniceAndino 25Washington Dc, DC
13757:03 18:22 604 AmariEvans 29Clinton, MD
13857:13 18:25 2574 EmilyMartin 26Washington, DC
13957:19 18:27 1008 MaddieCleer 26Arlington, VA
14058:47 18:55 2514 BekahBass 25Washington, DC
14159:55 19:17 292 VanessaMoraes de Souza 27Washington , DC
1421:00:00 19:19 59 Alexis Sierra 27Plantation, Fl
1431:00:07 19:21 2026 YiselaContreras 27Germantown, MD
1441:02:23 20:05 1759 KiernanJohnson 28Washington, dc
1451:02:55 20:15 1804 AsmaraYamini 21Washington , Dc
1461:02:56 20:15 1803 DeborahTadesse 21North Bethesda, MD
1471:03:14 20:21 367 ZoeBetancourt 24Alexandria , Va
1481:07:19 21:40 390 BriaInce 28Upper Marlboro, MD
1491:09:39 22:25 2642 GlennDickson 24Severn, MD
1501:09:53 22:30 2640 AmaraJerome 24Washington , DC
1511:10:04 22:33 2643 Helina Mulugeta 25Clinton , MD
1521:10:07 22:34 2641 OluwabusolaAbayomi 23Bowie, MD
1531:15:31 24:18 1994 Angel Bynum Hardy 24Washington , Dc
1541:15:31 24:18 1995 Onosetale Ijewere 23Washington , DC
Female 30 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
122:44 7:19 1673 SanaAwan 31Washington, DC
223:58 7:43 412 CarolynMai 37Alexandria , Va
324:07 7:46 628 JenniferMiller 33Washington , Dc
425:37 8:15 188 MitraAsgarinik 36Washington , DC
526:02 8:23 1763 Maria JulianaRoa Arrazola 32Washington, DC
626:25 8:30 2403 GiulianaDel Guercio 30Washington , DC
726:40 8:35 28 La Shawn Fields 32Washington , DC
826:56 8:40 2880 SophiaYang 32Washington, DC
927:37 8:53 2953 Carolyn Becker 32Washington, Dc
1028:09 9:04 558 ArielWoodard-Stephens 32Arlington, VA
1128:32 9:11 187 Emily Gueiros 34Washington , Dc
1228:53 9:18 1227 Andrea DudneyGearhart 31Washington, DC
1329:22 9:27 2468 VivianLi 31Arlington, VA
1429:30 9:30 2746 Prossie Nambatya 34Washington Dc,
1529:40 9:33 2147 GretchenPike 38Washington, DC
1630:01 9:40 2824 RebeccaColeman 32Baltimore , MD
1730:22 9:46 1349 VL 34
1831:01 9:59 2713 DarcyDatshkovsky 37Washington, DC
1931:07 10:01 2748 VickiShen 31Arlington, VA
2031:34 10:10 2771 IlvinaMann 37Washington , Dc
2131:40 10:12 12 ElyseBraner 39Washington Dc, DC
2231:40 10:12 2262 Nikayla Scott-Herod 33Hyattsville , MD
2331:46 10:13 1121 AliaBayatti 30Washington Dc, Dc
2431:49 10:14 2278 LaurenN 31
2532:10 10:21 1519 KellyFink 39Washington , DC
2632:10 10:21 1490 JamieSalazar 37Washington, DC
2732:11 10:21 1962 SashaKedzie 30Washington, DC
2832:27 10:27 1531 CarolineCharpentier 35Washington , DC
2932:48 10:33 1459 Rebecca Lee 33Silver Spring, MD
3032:48 10:33 1225 SarahChan 32Silver Spring, Md
3133:01 10:38 468 SusanNourse 30Washington, DC
3233:01 10:38 1290 SaritaWilliams 37Washington , DC
3333:02 10:38 2358 KiraNilan 37Washington, Dc
3433:09 10:40 2825 VictoriaTapp 31Laurel , MD
3533:10 10:40 1122 VesaKpuska 35Washington, DC
3633:33 10:48 2989 IbiyinkaAmokeodo 30Hyattsvile , MD
3733:49 10:53 854 AnnaMcCorvey 38
3834:09 10:59 1984 JoyMcDowell 30Lanham, MD
3934:15 11:01 1741 GabbyLindsey 33North Bethesda , MD
4034:27 11:05 1010 ReneeBaharaeen 30
4134:50 11:13 2822 JameelaHyland 34Silver Spring, MD
4234:53 11:14 1713 EstherO 31Washington, DC
4334:55 11:14 691 MellieHarris 30Washington, DC
4435:24 11:24 1622 LucyH 38Washington, DC
4535:59 11:35 1400 SilviaGomez Justiniano 33Washington Dc, DC
4636:08 11:38 2562 GraceO'Meara 32Washington, DC
4736:19 11:41 541 Diana Quisbert 30Falls Church ,
4836:21 11:42 2888 ChineloEzeka 32Silver Spring , Md
4936:23 11:43 2435 AnamZahra 31Washington, DC
5036:44 11:49 1799 DianPermana 37Rockville, MD
5137:10 11:58 42 AngelaGarais 35Washington, DC
5237:32 12:05 2887 LibertyOnyeali 33Washington , DC
5337:46 12:09 676 JenniferRosser 35Washington, DC
5437:58 12:13 757 ShannonM. 35Washington, DC
5539:15 12:38 972 NinaDonis 32Washington, DC
5639:54 12:51 2886 JenniferReyna 33Washington , DC
5739:55 12:51 1683 HannahPascoe 34Washington , Dc
5840:37 13:04 2534 NdidiamakaAgu 30Silver Spring, MD
5941:13 13:16 1334 KamilleMcKinney 32Washington, DC
6041:23 13:19 2320 EliseAnderson 32Alexandria, VA
6141:57 13:30 2285 LindseyTurnbull 35Wheaton, MD
6243:57 14:09 214 Victoria Jenkins 38Washington , DC
6343:58 14:09 2826 Imani Cherry 32Silver Spring , MD
6444:08 14:12 544 Tyrice Brown 33Suitland , MD
6545:44 14:43 2263 Messay Derebe 38Washington, DC
6645:55 14:47 2997 OnomeAdebayo 30Hyattsvile , Md
6747:49 15:23 923 TanaeLomax 36Washington , Dc
6847:57 15:26 343 AlyssaJennings 36Washington, DC
6948:38 15:39 916 HalimaDargan 32Silver Spring, MD
7048:55 15:45 2477 PaigeDabney 31Washington, Dc
7148:58 15:46 2479 RebekkaFlam 30Washington , DC
7249:03 15:47 2146 NY 33
7349:46 16:01 1054 RyanneOlsen 30Washington, DC
7449:57 16:05 1613 CarolineEfird 38Washington , DC
7550:33 16:16 2363 MartinaTinong 30Adelphi , MD
7650:47 16:21 2823 AyannaCharles 31Washington , Dc
7750:48 16:21 2821 NatalyMillan 31Silver Spring, MD
7851:33 16:35 2655 RosalynnWang 33Chevy Chase,
7951:33 16:35 2654 SarahBelford 34Dc, DC
8051:36 16:36 2044 AshleyGudnitz 36Indian Head, MD
8151:57 16:43 566 KellyMcGowan 35Washington, DC
8254:16 17:28 2388 JRogers 37Washington, DC
8355:33 17:53 591 Nina Robinson 32Washington , Dc
8455:35 17:53 2176 AshliRobinson 37Washington , Dc
8555:44 17:56 1660 YadiraGalindo 31Silver Spring , MD
8655:45 17:57 1659 ElizabethNunnelley 35
8755:45 17:57 1658 JessicaCuneo 31
8855:45 17:57 2646 CitraKhairunnisa 36Rockville, MD
8955:52 17:59 422 ChloeThatcher 32Washington, DC
9056:23 18:09 2959 Vineshia Smith 37Washington, DC
911:03:53 20:34 2353 ShintaPuri 36Washington, DC
921:04:24 20:44 1987 BrittanyJackson 36Riverdale, MD
931:05:44 21:09 1823 LauraPico 30Dc, DC
941:05:44 21:09 2820 Savannah Millard 30Silver Spring , MD
951:08:49 22:09 2133 AnnaVallejo 30Alexandria, VA
961:09:34 22:23 2172 Brenda Ortiz 36
971:09:34 22:23 1815 IndiaBarber 33Washington, Di
981:09:34 22:23 1816 TiffanyWashington 33Washington, DC
991:13:17 23:35 2576 MarcellaGoldring 30Silver Spring, Md
Female 40 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
124:05 7:45 794 CynthiaBlum 47Washington , DC
228:11 9:04 467 SharonMcGill 47Washington, Dc
328:38 9:13 1765 PaulaFry 44Washington , DC
429:26 9:28 159 JennLindsay 44Washington, Dc
529:40 9:33 2148 DanielleLambert 47Washington, DC
631:36 10:10 411 MeganKesler 41Alexandria, VA
734:18 11:02 147 MelissaWong 42Arlington, VA
834:23 11:04 2241 AngieJenie 44Washington, DC
936:57 11:54 2157 KarinaValverde 44Alexandria, Va
1039:28 12:42 2215 JanSchuettpelz 47Washington, DC
1142:31 13:41 2101 LucianaGordon-Smith 48Washington , DC
1243:16 13:56 1633 IcyMyrick 48Washington, Dc
1346:18 14:54 217 LoraNunn 48Washington, Di
1450:14 16:10 359 NishaM 44
1550:18 16:11 797 KimBright 47Arlington, VA
1650:19 16:12 2328 KamilahMcAfee 48Arlington, VA
1752:15 16:49 1263 AsaH 41Washington, DC
1853:04 17:05 1281 LatiaMills 43Washington, DC
1953:16 17:09 2121 KaiMartin 40Washington , DC
2054:19 17:29 1058 AlejandraPerez Ortega 42Arlington , Va
2155:44 17:56 1441 LeahS 41
2256:30 18:11 670 ReginaDanielson 46Washington, DC
2356:36 18:13 671 AprilLeonard 44Washington, DC
2458:23 18:47 262 CheriseMattheson 41Washington , Dc
2558:51 18:56 2848 HeatherMcDonald 47Washington, DC
2658:58 18:59 1609 OLeonard 43Silver Spring , MD
271:02:01 19:58 2545 DaniQuickley 46Washington , Dc
281:02:53 20:14 47 LeslyeF. 49
291:04:47 20:51 982 Latasha Jones 43Washington, DC
301:07:43 21:48 594 EbonieStills-Ford 48Washington, DC
311:15:09 24:11 2561 FatimahMirbaha 40Catonsville , MD
Female 50 to 59
PlaceTimePace BibFirst NameLast Name AgeResidence
126:42 8:36 1720 ChariMarple 59Washington , DC
231:47 10:14 2005 SusanneSpaczek 50Silver Spring, MD
333:10 10:40 1769 ElisabethP 54Washington, DC
434:35 11:08 2202 RosanneRiggs 52Washington , DC
535:14 11:20 13 KimberlyMartin 56Washington, DC
636:11 11:39 1976 JanePatterson 58Lexington, NC
736:11 11:39 358 DM 55
838:08 12:16 1639 ClaudiaMoore 53Roanoke, VA
938:31 12:24 1100 MichelleBrandy 53Washington, DC
1038:32 12:24 1101 LesaWardlow 53Washington , DC
1141:07 13:14 1841 AndreaM 53Washington, DC
1244:10 14:13 546 TiffanyDeane 52Baltimore, MD
1350:06 16:07 439 Angela Asare 50Washington , DC
1451:35 16:36 2364 AudreyHutson 53Hyattsville , Mm
1553:25 17:12 244 La KeishaRatliff 52White Plains, MD
1653:26 17:12 2473 CindyPoss 57Washington , DC
1755:09 17:45 926 SharonJenkins 54Dumfries, VA
1855:29 17:51 1099 AndreaJustice 56Arlington, VA
1956:17 18:07 245 BridgetteHicks 54Huntingtown, MD
2056:25 18:09 2596 A.C 57Washington, DC
2157:17 18:26 602 India Evans 51District Heights, MD
2258:18 18:46 603 Neka D 51District Heights, MD
2358:38 18:52 2516 CassandraSpeights 57Clinton, MD
241:00:05 19:20 945 AngelaWinters-Cabrera 57
251:04:24 20:44 1988 BelindaWalker 59Bladensburg , MD
261:09:54 22:30 2447 MaresaRoach 56Washington, DC
271:10:23 22:39 836 LakeetaScott 53District Heights, MD
281:15:17 24:14 2111 NicoleDyson 54Washington, DC
Female 60 to 69
PlaceTimePace BibFirst NameLast Name AgeResidence
127:37 8:53 2194 VirginiaSargent 60Fort Washington, MD
242:20 13:38 2201 KailaniHawk 66Washington, DC
344:29 14:19 2374 BarbaraBarnes 65Washington, Dc
448:11 15:30 2610 LeslieHolland 61Washington , DC
554:27 17:31 65 YvonneJones 65Washington , DC
659:23 19:07 2136 JennyVallejo 63Alexandria, VA
759:41 19:13 436 Ms MoeRobinson 61Washington, DC
81:13:53 23:47 391 MichelleGardner-Ince 63Upper Marlboro, MD
91:15:54 24:26 399 Carlotta Y.Harvell 68Washington, DC
101:15:54 24:26 437 Brenda Berkley 68Washington, DC
Female 70 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence
11:16:33 24:38 818 VelmaJordan 72Temple Hills, MD
Male 14 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
134:34 11:08 2203 TrevorLausten 14Washington Dc, Dc
Male 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
127:43 8:55 1302 MoussaKallo 17Washington , Dc
241:36 13:23 2355 BrowoPrawironegoro 16Washington, Dc
341:37 13:24 2351 FabianWenas 16Bethesda, MD
441:38 13:24 2354 Alif RizkyHaryono 16
Male 20 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
120:17 6:32 182 MengYu 27Ashburn,
220:34 6:37 2798 NicholasSt Sauveur 26Washington, DC
320:38 6:38 2507 AngelMendoza 27Washington, DC
422:27 7:14 2132 BryanVallejo 28Alexandria, VA
524:34 7:54 1975 AdamErnest 22Lexington, NC
624:39 7:56 2502 RonanFitzgerald 24Washington, DC
725:49 8:19 555 JohnMezzanotte 28Washington, Dc
826:03 8:23 1603 AndreykaNatalegawa 29Washington, DC
926:09 8:25 1004 ZacharyAlerte 25Dc, Dc
1026:12 8:26 1532 MustafaMudada 28Sahuarita, AZ
1126:26 8:30 2368 AlexHendel 25Washington, DC
1227:02 8:42 2060 LawrenceGuloy 27Arlington, Va
1328:19 9:07 1499 JovanAquino 27Derwood, MD
1428:45 9:15 2059 PaulHenderson 27Arlington, VA
1530:23 9:47 1714 AndrewWarzinski 29Pittsburgh, PA
1630:34 9:50 365 JaquariusRaglin 24Washington, DC
1730:37 9:51 2206 SergioAlmaraz 24Washington, DC
1831:37 10:11 2056 HenryNguyen 271330 S Fair St Apt 716, VA
1932:11 10:21 1963 AlexanderGolob 29Washington, DC
2032:11 10:21 2573 JoseGranados 28Alexandria, VA
2133:08 10:40 1226 SageDavis 27Rockville, MD
2233:34 10:48 612 ZiyaoLi 27Halethorpe, MD
2334:13 11:01 2198 BrianMcAbee 24North Bethesda , MD
2437:15 11:59 1581 JeromeSiangco 26Washington, DC
2539:00 12:33 2058 NicholasSenecal 27Arlington, VA
2639:01 12:33 328 Caleb Camara 24Washington, DC
2739:10 12:36 1560 RicardoBetancourt 28Washington , Dc
2839:52 12:50 2952 OguzGencay 29Takoma Park, MD
2942:36 13:43 1432 HimanshuSinghal 26Fairfax, VA
3043:27 13:59 1232 LeonardoDuenes Gomez 24Washington, DC
3147:15 15:12 1431 ManimTirkey 23Fairfax, VA
3248:48 15:42 2478 JoseUribe 27Washington, DC
3352:40 16:57 2584 ErnestoRudamas 27Washington, DC
341:10:13 22:36 948 XavierScott 28District Heights, Md
Male 30 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
120:05 6:28 234 Justin Ortique 36Washington , Dc
220:40 6:39 11 DanielKalinowski 33Washington, Dc
321:34 6:56 329 KevinThomas 34Washington, DC
422:10 7:08 1344 JonathanThomas 33Washington , DC
523:13 7:28 2782 AdrienGrossheim 34Washington, DC
623:21 7:31 185 YiChai 32Reston, VA
723:49 7:40 305 JoeFoster 39
824:05 7:45 2960 DeangeloMoody 34Washington , DC
924:35 7:55 2290 SevenFlores 30District Of Columbia, DC
1026:19 8:28 2399 AryaHarsono 30Washington, DC
1126:26 8:30 1238 DanielWhittam 31Washington, DC
1226:44 8:36 180 ZiyeZhu 31Mclean, VA
1327:05 8:43 2439 AlvinCanty 34Washington, DC
1427:22 8:48 1245 RobertSapunor 34Arlington, Va
1527:44 8:56 2881 RichardTran 31
1628:21 9:07 2954 DennisMartinez 32Washington Dc , DC
1730:23 9:47 1345 LB 33
1831:04 10:00 1300 AbelSutherland 32Washington , Dc
1931:14 10:03 1453 Sebastiano B 30Silver Spring, MD
2031:39 10:11 2204 JohanArango 37Washington, DC
2132:39 10:31 2434 DontaGonzalez 352300 41 Street Nw, Washington Dc, DC
2232:50 10:34 627 Christopher Miller 32Washington , DC
2333:11 10:41 1314 SiddMalhotra 31Woodbridge , VA
2433:59 10:56 2250 Ricardo R.singh 32Washington, DC
2534:37 11:08 404 KelvinIsom 34Washington, DC
2634:44 11:11 2985 AddisonNguyen 30Arlington, VA
2755:47 17:57 1102 ZacharyGill 30Alexandria, VA
281:03:49 20:32 2645 ArioSaloko 35Rockville, MA
291:05:44 21:09 1825 TristanPollard 32Washington Dc, DC
301:08:50 22:09 2134 BaltazarNevarez 30Falls Church, Va
Male 40 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
123:17 7:30 1700 LuisClavijo 45Washington , DC
224:24 7:51 2332 ThomasMcAfee 47Arlington, VA
326:36 8:34 1722 Mazza! 45Washington, DC
427:43 8:55 1597 MarcQueen 43Upper Marlboro, MD
529:04 9:21 1050 TimCreen 43Springfield , VA
629:40 9:33 2765 EricSchwartz 49Washington, DC
734:18 11:02 260 MichaelMaule 41Washington, DC
837:47 12:10 677 AlexanderRosser 42Washington, Di
942:34 13:42 1157 JessicaAlvarez-Rogers 45Washington, DC
1043:56 14:08 1077 Curtis Jones 40Washington , DC
1144:11 14:13 543 NathanBrown 40Suitland , MD
1250:08 16:08 438 Richard Asare 48Washington , DC
Male 50 to 59
PlaceTimePace BibFirst NameLast Name AgeResidence
124:04 7:45 1989 SeanConnolly 50Washington , Dc
227:42 8:55 520 BipinBadhe 53Washington, DC
328:30 9:10 2885 PaulMiller 53Washington, DC
429:03 9:21 601 Andre T 57Washington Dc,
530:14 9:44 2423 GarrettLee 54Waahington, DC
633:02 10:38 1485 PeteGedney 53Washington, DC
736:05 11:37 1638 JohnMoore 54Roanoke, Va, VA
850:19 16:12 796 Jeremy Bright 52Falls Church , Va
953:28 17:13 2980 CarlMcFadgion 52Washington, DC
101:01:10 19:41 2659 WesCarter 55Washington , DC
Male 60 to 69
PlaceTimePace BibFirst NameLast Name AgeResidence
122:31 7:15 1406 Hector Montesinos 60Silver Spring, Md
226:56 8:40 2033 PeterTracey 63Washington, DC
355:05 17:44 1842 MichaelM 60Washington, DC
Male 70 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence
Non-Binary 14 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
Non-Binary 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
Non-Binary 20 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
Non-Binary 50 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence