Electric City 10K

Schenectady, NY
Saturday, March 2, 2024

Timing by ARE Event Productions
Overall Results Report

Divisional Placings

Male Divisions Female Divisions Non-Binary Divisions
Female 10 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
Female 11 to 14
PlaceTimePace BibFirst NameLast Name AgeResidence
147:49 7:42 258 EllaBodenstab 14Charlton, NY
21:02:33 10:04 1081 LydiaZurakowski 11Glenville, NY
Female 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
146:45 7:31 30 BethIrwin 19Guilderland, NY
254:20 8:45 222 AniyaBailey 16Troy, NY
356:02 9:01 206 JillianAloisi 18Preston Hollow, NY
41:03:01 10:08 590 EllaLovegrove 16Niskayuna, NY
Female 20 to 24
PlaceTimePace BibFirst NameLast Name AgeResidence
143:56 7:04 850 GabrielleVan Dyk 23Schenectady, NY
246:56 7:33 708 MercedesPlanavsky 24Malta, NY
349:06 7:54 608 MeghanMaloney 22Clifton Park, NY
453:17 8:34 419 ClaudiaFountain 22Cohoes, NY
553:23 8:35 888 MeiZuo 22Albany, NY
656:15 9:03 1121 SaraSmith 22Schenectady, NY
757:11 9:12 1146 MalinaMorris 24Cohoes, NY
858:37 9:26 1005 KellyLeva 23Ballston Lake, NY
959:21 9:33 546 KristinKrieg 24Schenectady, NY
101:00:20 9:43 1180 RebeccaVanderhoef 23Malta, NY
111:00:27 9:44 1123 EmilyNugent 24Albany, NY
121:01:03 9:49 281 EmilyBrown 24Nassau, NY
131:03:39 10:15 1021 ShannonNosal 24Schenectady, NY
141:06:47 10:45 342 CatherineCroson 22Troy, NY
151:07:14 10:49 227 KelseyBaker 22Saratoga Springs, NY
161:07:16 10:50 159 BrookeMartinez 23Gardiner, NY
171:07:16 10:50 701 BryleePelfrey 22New Hampton, NY
181:08:40 11:03 155 CaitlinGorss 24Greenfield Center, NY
191:09:04 11:07 1165 RachelYattaw 23Green Island, NY
201:12:58 11:45 162 CaraMiner 24East Greenbush, NY
211:13:07 11:46 1027 BrynMacdonald 24Central Bridge, NY
221:17:09 12:25 1172 MeredithBeringer 21Albany, NY
231:17:47 12:31 689 KaylaOspitale 24Albany, NY
Female 25 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
140:53 6:35 1124 SydneyJohnson 25Albany, NY
246:53 7:33 333 MeghanConboy 25Latham, NY
348:13 7:46 351 ElizabethDarling 25Scotia, NY
448:24 7:47 317 KatieCherry 25Valatie, NY
549:28 7:58 1071 ElizabethYoung 25Delmar, NY
649:36 7:59 584 HannahLilac 28Hoosick Falls, NY
749:46 8:01 1072 RebeccaSassone 28Menands, NY
849:54 8:02 62 GabrielleMamone 28Averill Park, NY
950:48 8:11 169 JennaCubello 28Albany, NY
1052:17 8:25 294 TessaBuxton 28Scotia, NY
1153:21 8:35 626 SamanthaMcDevitt 27Niskayuna, NY
1253:41 8:38 856 CaseyVincelette 27Albany, NY
1353:42 8:39 301 BrendaCalderon 27Troy, NY
1453:45 8:39 935 KaraOlstad 29Latham, NY
1554:04 8:42 643 BreannaMiller 28Saratoga Springs, NY
1654:37 8:47 391 KaylynnEnright 27Albany, NY
1755:17 8:54 300 KaitlinCahill 28Troy, NY
1855:55 9:00 932 JoeMixie 28Albany, NY
1956:07 9:02 903 EmilyD’angelo 27Albany, NY
2056:13 9:03 737 NicoleRice 28Voorheesville, NY
2156:54 9:09 717 RebeccaPrimero 28Schenectady, NY
2257:22 9:14 746 ElizabethRobert 29Wynantskill, NY
2357:39 9:17 453 NicholleGotham 26Albany, NY
2457:47 9:18 345 SofiaD’agostino 25Schenectady, NY
2557:58 9:20 402 AlexisFeely 26Rensselaer, NY
2658:27 9:24 117 EliseNetoskie 27Schenectady, NY
2758:37 9:26 166 LindseyStone 26Schoharie, NY
2858:53 9:29 977 LauraWoods-Buchanan 28Clifton Park, NY
2959:05 9:30 1091 LexiBlackburn 25Saratoga Springs, NY
3059:32 9:35 843 RachelTreiber 27Albany, NY
3159:51 9:38 406 MillerFina 28Averill Park, NY
321:00:42 9:46 331 NoraCollins 25Menands, NY
331:01:05 9:50 183 MelissaMyers 28Burnt Hills, NY
341:01:15 9:51 1168 AllisonWalkley 29Troy, NY
351:03:44 10:15 1120 LexiPascuzzi 25Albany, NY
361:04:01 10:18 581 EmilieLewandowski 25Little Falls, NY
371:04:02 10:18 770 AlyssaSchneider 25Ballston Spa, NY
381:05:02 10:28 623 MeganMcCarthy 26Albany, NY
391:05:16 10:30 555 CarolynLamar 26Latham, NY
401:05:33 10:33 393 JennaEspey 25Ballston Spa, NY
411:08:40 11:03 153 RebeccaDrumm 26Halfmoon, NY
421:10:01 11:16 414 BriannaFoley 29Malta, NY
431:10:01 11:16 542 LillianKolehmainen 29Glenville, NY
441:10:34 11:21 864 CarolWalkley 27Rensselaer, NY
451:12:03 11:36 911 AmeliaEkert 28Halfmoon, NY
461:13:15 11:47 1033 AllyInsero 27Albany, NY
471:14:18 11:57 323 LaurenClaeys 25Mechanicville, NY
481:16:33 12:19 547 JuliaKrott 27Kinderhook, NY
491:24:28 13:36 315 RebeccaCharafeddine 25Albany, NY
501:24:42 13:38 316 SabrinaCharafeddine 29Guilderland, NY
511:28:56 14:19 147 BrookeLatourette 25Downsville, NY
521:29:37 14:25 483 LiaHeintjes 29Albany, NY
Female 30 to 34
PlaceTimePace BibFirst NameLast Name AgeResidence
138:27 6:11 19 StefanieBerggren 31Clifton Park, NY
238:28 6:11 13 OliviaBeltrani 30Troy, NY
340:24 6:30 7 AmandaAussems 30Slingerlands, NY
441:33 6:41 28 BrinaSeguine 34Rensselaer, NY
546:30 7:29 474 DanielleHarding 34Wynantskill, NY
647:21 7:37 827 AshtonSwift 33Latham, NY
748:15 7:46 405 KimberlyFetcho 31Albany, NY
848:43 7:50 567 JessicaLapoint 32Schenectady, NY
949:48 8:01 851 SophiaVarosy 33Troy, NY
1049:48 8:01 620 SarahMayrose 30Clifton Park, NY
1150:07 8:04 310 EmilyCasey 31Troy, NY
1250:32 8:08 163 JulieMoessner 34Niskayuna, NY
1350:41 8:09 261 TaylorBogardus 32Sloansvilel, NY
1450:44 8:10 982 SamanthaDougherty 33Ballston Spa, NY
1551:04 8:13 945 KalieSpurgas 32Malta, NY
1651:28 8:17 773 DanielleScholl 34Malta, NY
1751:32 8:18 283 JessicaBrudzienski 33Scotia, NY
1851:41 8:19 366 KrystinaDiamond 32Latham, NY
1951:45 8:20 627 RebeccaMcDonald 34Guilderland, NY
2052:28 8:27 119 SaraTillapaugh 30Warnerville, NY
2152:51 8:30 560 PenelopeLanguell 31Scotia, NY
2253:34 8:37 299 CarlyCahill 30Schenectady, NY
2353:56 8:41 637 TaylorMead 31Schenectady, NY
2455:11 8:53 1174 LindaWebber 33Albany, NY
2555:49 8:59 382 MarissaDrake 34Schenectady, NY
2657:18 9:13 553 LeandraLair 32Fonda, NY
2757:42 9:17 1154 LydiaLake 32Poestenkill, NY
2857:53 9:19 329 LianeColangelo 32Clifton Park, NY
2958:07 9:21 904 AmandaDeblauw 33Saratoga Springs, NY
3058:14 9:22 543 GabrielleKosakowski 31Schenectady, NY
3158:50 9:28 445 GinaGiorgianni 34Clifton Park, NY
3259:18 9:33 872 KelseyWest 30Coxsackie, NY
3359:43 9:37 123 KristieMorton 33West Sand Lake, NY
3459:47 9:37 1153 JennetteNare 32Palatine Bridge, NY
3559:54 9:38 728 MargaretRaydo 30Guilderland, NY
361:00:11 9:41 223 KellyBailey 31Schenectady, NY
371:01:12 9:51 661 EmilyMoss 34Schenectady, NY
381:01:18 9:52 256 PaigeBleichert 31Delanson, NY
391:01:58 9:58 399 SusanFalotico 32Troy, NY
401:02:01 9:59 692 LeslieOverocker 34Albany, NY
411:02:06 10:00 427 RachaelFrench 33Nassau, NY
421:02:22 10:02 596 AshleyLuz 31Latham, NY
431:03:21 10:12 502 Beth AnnHughes 32Queensbury, NY
441:03:49 10:16 260 CatieBoel 31Rensselaer, NY
451:03:57 10:17 761 AmandaSammons 33Saint Johnsville, NY
461:04:06 10:19 388 PamEistertz 31Castleton On Hudson, NY
471:04:19 10:21 463 JohannaGuilfoyle 31Ballston Spa, NY
481:04:33 10:23 1150 GenevieveMonthie 34Slingerlands, NY
491:04:34 10:23 859 ChristinaVitolo 33Albany, NY
501:05:16 10:30 314 AshleyChampitto 33Rensselaer, NY
511:05:40 10:34 950 RoseVijay 30Rensselaer, NY
521:05:55 10:36 421 JenFranke 31Saratoga Springs, NY
531:05:59 10:37 729 GiaRecco 32Troy, NY
541:06:00 10:37 476 AlexandraHart 33Albany, NY
551:06:32 10:42 249 MackenzieBennett 32Amsterdam, NY
561:06:49 10:45 400 MollyFarrell 31Troy, NY
571:06:53 10:46 426 LindseyFredette 34Gansevoort, NY
581:06:57 10:46 734 EllenReidy 31Ballston Spa, NY
591:07:14 10:49 361 DanielleDemaria 34Amsterdam, NY
601:07:15 10:49 646 JennMills 32Rotterdam, NY
611:07:21 10:50 189 ElizabethBurke 34Albany, NY
621:07:45 10:54 1036 AshleyBusby 33Albany, NY
631:07:45 10:54 916 JessicaHoey 31Clifton Park, NY
641:07:56 10:56 277 DaniBrennan 33Troy, NY
651:10:12 11:18 821 AmandaSwart 30Amsterdam, NY
661:11:47 11:33 188 RachaelTietz 32Schenectady, NY
671:12:11 11:37 622 DevinMcCarthy 33Troy, NY
681:14:00 11:55 446 AshtinGivens 34Schenectady, NY
691:14:46 12:02 743 RebekahRivera 30Syracuse, NY
701:16:39 12:20 330 CabrinaCollesides 33Purling, NY
711:18:00 12:33 1126 MarissaScally 32Delmar, NY
721:21:38 13:08 1117 NicoleHelwig 33Troy, NY
731:23:49 13:29 257 RacquelBodensieck 34Glens Falls, NY
741:25:13 13:43 664 DanielleMurray 31Latham, NY
Female 35 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
140:17 6:29 18 LisaChase 37Delmar, NY
244:31 7:10 1115 AmandaFitzgerald 35East Greenbush, NY
344:54 7:14 29 AmandaMazza 39New Hartford, NY
445:12 7:16 253 RachelBerschwinger 35Voorheesville, NY
545:12 7:16 252 JessicaBerschwinger 35Voorheesville, NY
646:13 7:26 727 JanneRand 39Rexford, NY
747:29 7:38 754 KaitlynRowe 37Sand Lake, NY
847:40 7:40 813 MeganStewart 39Burnt Hills, NY
947:45 7:41 736 LizRicci 38Niskayuna, NY
1048:24 7:47 812 BrittanyStevens 38Niskayuna, NY
1148:42 7:50 582 JenniferLieber 39Ballston Spa, NY
1249:42 8:00 858 NicoleViscusi 39Scotia, NY
1350:13 8:05 847 LindsayValenti 36Halfmoon, NY
1450:42 8:10 1166 ChristinaSpaulding 37Rensselaer, NY
1550:47 8:10 175 EricaCubello 37Albany, NY
1650:52 8:11 1133 CarolinePangrace 37Albany, NY
1751:17 8:15 1061 MelissaCarriero 37Albany, NY
1851:32 8:18 614 CristinaMarchese 39Queensbury, NY
1951:33 8:18 1078 JessicaHarris 38Ballston Lake, NY
2052:10 8:24 699 KimberlyPeckowitz 37Waterford, NY
2152:12 8:24 1059 JamieDicesare 38East Berne, NY
2252:14 8:24 437 KaylaGermain 36Delmar, NY
2352:25 8:26 247 AmandaBelawski 38Albany, NY
2452:27 8:26 462 AtheaGuilfoyle 36Mechanicville, NY
2552:31 8:27 377 MeaganDonaldson 35Slingerlands, NY
2652:34 8:28 767 LeahSchaffer 39Canajoharie, NY
2753:19 8:35 156 KirstenHogenson 35Niskayuna, NY
2853:29 8:36 1147 AmandaBylsma 36Albany, NY
2953:55 8:41 320 LaurenChrapowitzky 37Delmar, NY
3053:59 8:41 208 JoanAndreson 39Delmar, NY
3154:01 8:42 759 RaeRussell 37Latham, NY
3254:19 8:44 585 KavitaLiladhar 38Schenectady, NY
3354:26 8:46 1009 LeannFyvie 36Hadley, NY
3454:36 8:47 744 CandiceRoach 39Middletown, NY
3555:09 8:53 285 DevonBrzozowski 37Schenectady, NY
3655:25 8:55 482 LauraHaynes 39Glenmont, NY
3756:10 9:02 497 AmberHooper 39Glenville, NY
3856:11 9:02 691 CaitlinOverholt 36Guilderland, NY
3956:15 9:03 270 DanielleBoyer 35Nassau, NY
4056:50 9:09 963 CarolKristel 37Ballston Lake, NY
4157:00 9:10 1114 BonnieKane 38Cobleskill, NY
4257:20 9:14 578 SamanthaLee 37Delmar, NY
4358:01 9:20 434 MarieGavin 35Niskayuna, NY
4458:22 9:24 938 CassandraProkop 37Broadalbin, NY
4558:23 9:24 711 ErinPorambo 37Troy, NY
4658:33 9:25 303 KristaCamarota 35Latham, NY
4758:40 9:26 164 JessicaMurdock 39Ballston Spa, NY
4858:48 9:28 598 AliciaMabb 35Queensbury, NY
4958:52 9:28 167 HollyTeal 39Rensselaer, NY
5059:04 9:30 148 JessicaArket 38Charlton, NY
5159:07 9:31 1156 SaaraJohanson 39Schuylerville, NY
5259:42 9:36 616 JillianMarinucci 36Latham, NY
5359:43 9:37 659 MelissaMorton 37West Sand Lake, NY
5459:59 9:39 572 KimLaurenzo 37Albany, NY
551:00:00 9:39 834 RachelTierney 37Ballston Lake, NY
561:00:01 9:39 645 LauraMiller 38Castleton, NY
571:00:04 9:40 763 VickiScanlon 37Albany, NY
581:00:22 9:43 779 AlexandraServis 35Albany, NY
591:01:39 9:55 768 NikkiSchaffer 39Cobleskill, NY
601:01:50 9:57 349 KathleenDansereau 35Troy, NY
611:02:24 10:03 254 KateBetter 35Troy, NY
621:02:55 10:07 712 AmandaPost 37Troy, NY
631:03:17 10:11 1167 KristinaCohen 39Schenectady, NY
641:04:50 10:26 135 SarahBodnar 37Schuylerville, NY
651:05:25 10:32 748 EricaRoccario-Thorpe 37West Sand Lake, NY
661:05:26 10:32 719 AmandaPurdy 37Preston Holw, NY
671:06:02 10:38 920 JessicaKilmartin 37Fort Plain, NY
681:06:03 10:38 730 NicoleReddix 35Queensbury, NY
691:06:55 10:46 168 JuliaCross 38Queens Village, NY
701:07:14 10:49 60 MariaLoux 36Amsterdam, NY
711:07:16 10:50 893 ElysiaBarnett 35Schenectady, NY
721:07:38 10:53 1022 KristenVan Note 39Canaan, NY
731:07:44 10:54 789 DanielleSigismondo 38Burnt Hills, NY
741:07:50 10:55 358 KaraDeiana 37Rensselaer, NY
751:08:19 11:00 122 BritalenaLiebers 36Glenville, NY
761:08:35 11:02 652 JulieMontenegro 39Slingerlands, NY
771:08:55 11:05 785 MaryShierly 37Nassau, NY
781:09:01 11:06 795 BrittanySmith 37South Glens Falls, NY
791:09:10 11:08 1182 MollySnyder 36Castleton, NY
801:09:16 11:09 1090 KristenGarzone 37Troy, NY
811:10:08 11:17 783 SuzanneShepard 36Schenectady, NY
821:10:20 11:19 436 ReneeGeorge 38Slingerlands, NY
831:10:42 11:23 548 MelissaKrott 36Kinderhook, NY
841:11:13 11:28 1023 LaurenScialdo 39Albany, NY
851:12:10 11:37 1014 KatherineEberhardt 35Watervliet, NY
861:12:32 11:40 871 ColleenWendt 38Schenectady, NY
871:12:57 11:44 190 SamanthaDerby 38Clifton Park, NY
881:13:11 11:47 241 ErikaBates 35Berne, NY
891:13:12 11:47 1144 CourtneyFagan 36Altamont, NY
901:13:52 11:53 359 LaurelDelrosario 36Hoosick Falls, NY
911:15:01 12:04 378 SiobhanDonlan Dayter 36Troy, NY
921:16:32 12:19 157 KellyHonsaker 38Ballston Spa, NY
931:18:14 12:35 204 AshleyAllsop 37Valatie, NY
941:18:46 12:41 756 Christina M.Rubey 39Fonda, NY
951:20:13 12:55 617 JenniferMartin 38Rensselaer, NY
961:25:05 13:42 654 CourtneyMoore 35Cohoes, NY
971:25:15 13:43 924 AshleyLane 36Albany, NY
981:27:32 14:05 760 ChristinaRyzner 38Albany, NY
991:35:45 15:25 685 TammyOgsbury 38Ballston Spa, NY
Female 40 to 44
PlaceTimePace BibFirst NameLast Name AgeResidence
142:28 6:50 570 EricaLasek-Nesselquist 44Albany, NY
242:51 6:54 837 DianaTobon Knobloch 42Niskayuna, NY
343:52 7:04 306 LaurenCarnahan 41Latham, NY
443:54 7:04 979 JennyFouche 40Altamont, NY
544:33 7:10 20 SarahParks 43Troy, NY
645:39 7:21 284 JenniferBryant 42Albany, NY
745:59 7:24 538 MelissaKinzel 44Ballston Lake, NY
846:17 7:27 1074 EileenO'Connor 44Sand Lake, NY
946:41 7:31 339 EmilyCoppenrath 40Rensselaer, NY
1046:43 7:31 819 AmandaSusser 42Niskayuna, NY
1147:05 7:35 101 LauraRickmyre 40Schenectady, NY
1248:20 7:47 488 StaceyHenderson 43Albany, NY
1348:47 7:51 1159 KellyChang 41Delmar, NY
1449:13 7:55 259 SammiBodenstab 42Charlton, NY
1551:03 8:13 481 CrystalHayes 40Ballston Lake, NY
1651:37 8:18 621 SueMcBride 42Schaghticoke, NY
1752:07 8:23 290 NoelleBurke 43Albany, NY
1852:28 8:27 118 ErinReep 43Athens, NY
1953:04 8:32 264 JessicaBonfey 41Schenectady, NY
2053:34 8:37 255 VirginiaBlabey 43Delmar, NY
2153:35 8:37 154 LindyGodlewski 43Saratoga Springs, NY
2253:55 8:41 226 MelissaBakar 44Slingerlands, NY
2354:05 8:42 467 KarenHaag 40Troy, NY
2455:14 8:53 933 FrancesNess 43Niskayuna, NY
2555:39 8:57 354 JessicaDeconno 42Gansevoort, NY
2655:41 8:58 757 RebeccaRuecker 42Albany, NY
2755:43 8:58 999 LauraTeetz 41Fishkill, NY
2855:46 8:58 539 HeatherKisby 40Altamont, NY
2956:18 9:04 365 KristinDevries 44Cohoes, NY
3056:29 9:05 142 KarenSonnelitter 42Cohoes, NY
3156:31 9:06 287 LauraBull 42Scotia, NY
3256:34 9:06 857 WendiVincent 44Hoosick Falls, NY
3357:35 9:16 1097 KrystalHall 41West Sand Lake, NY
3458:22 9:24 174 KellyCarney 43Burnt Hills, NY
3558:23 9:24 31 AngelMaloney 40Troy, NY
3658:23 9:24 787 RyanneShull 42Latham, NY
3758:25 9:24 976 AmandaKergel 41Glenville, NY
3858:34 9:25 250 KerileeBerben 40Blooming Grove, NY
3958:36 9:26 1109 BrennaSharp 44Troy, NY
4058:44 9:27 706 JenniferPierce 40Schenectady, NY
4158:47 9:28 415 KassandraFoley 41Voorheesville, NY
4258:54 9:29 681 AlissaO’sullivan 41Scotia, NY
4359:18 9:33 740 LeslieRiddle 42Albany, NY
4459:45 9:37 884 CatherineWysin 41Forest Hills, NY
451:00:07 9:40 732 JamiReed 44Glenville, NY
461:00:26 9:44 309 MelissaCarroll 40East Greenbush, NY
471:00:29 9:44 193 DeiaSchlosberg 44Schenectady, NY
481:00:53 9:48 431 JenGaleo 44Mechanicville, NY
491:00:53 9:48 267 LindsayMcConnelee 42Pattersonville, NY
501:00:57 9:49 161 MaribethMeyers 40Schoharie, NY
511:00:58 9:49 143 MicheleZeccolo 40Schenectady, NY
521:01:08 9:50 649 KristinMoberg 42Halfmoon, NY
531:02:33 10:04 1080 KellyZurakowski 43Glenville, NY
541:03:13 10:10 456 ShellyGraves 44Scotia, NY
551:03:39 10:15 722 JessicaPyle 40Rexford, NY
561:03:50 10:16 887 RoseZohn 41Ballston Spa, NY
571:04:48 10:26 370 BrendaDickinson 41Waterford, NY
581:05:01 10:28 599 SarahMacconnell 42Clifton Park, NY
591:05:31 10:33 291 TracyBurns 43Albany, NY
601:06:03 10:38 1011 CoreyCramer 40Albany, NY
611:06:33 10:43 990 AudreyScialdone 40Albany, NY
621:07:38 10:53 811 MaarikaSterling 41Albany, NY
631:07:43 10:54 693 MarissaPage 43Ballston Spa, NY
641:08:32 11:02 575 KyraLazzaro 40Schenectady, NY
651:08:48 11:04 513 LoriIsabella-Rhoades 42Schenectady, NY
661:09:00 11:06 138 MelissaConpropst 42Rexford, NY
671:09:06 11:07 882 JenniferWright 42Greenwich, NY
681:09:10 11:08 861 KellyVollmer 43Castleton, NY
691:09:16 11:09 217 RachaelAustin 40Slingerlands, NY
701:09:24 11:10 1111 SandraDonnelly 42Feura Bush, NY
711:09:34 11:12 246 ReneeBehrens 40Niskayuna, NY
721:10:05 11:17 849 AmyVan Apeldoorn 43Schencectady, NY
731:10:36 11:22 726 KellyRakowski 44Ghent, NY
741:10:38 11:22 170 SheriFrueh 40Glenmont, NY
751:11:55 11:34 947 SarahSutherland 40Hudson Falls, NY
761:12:34 11:41 1038 JenniferBrand 40Watervliet, NY
771:12:35 11:41 703 LizaPerry 41Halfmoon, NY
781:12:36 11:41 219 ErinBabitts 42Rensselaer, NY
791:13:01 11:45 236 JenniferBarrera 43Gansevoort, NY
801:14:21 11:58 160 ElizabethMcGarry 43Troy, NY
811:14:38 12:01 978 AlisonTerry 44Rensselaer, NY
821:14:43 12:01 613 JoannMarch 41Schenectady, NY
831:15:02 12:04 876 LaurieWhitman 43Hoosick Falls, NY
841:16:10 12:15 530 AmyKaszuba 40Niskayuna, NY
851:16:54 12:23 1024 JoanLabuff 42Ballston Spa, NY
861:19:37 12:49 686 MonicaOld Elk 40Schenectady, NY
871:21:27 13:06 428 PatriciaFrowein 41Glenville, NY
881:21:38 13:08 638 SonyaMeddeb 40Delmar, NY
891:22:12 13:14 921 BethanyKingsbury 40Rotterdam, NY
901:22:48 13:19 144 ErinArmstrong 43Esperance, NY
911:24:11 13:33 1184 DainaGreen 41Albany, NY
921:30:45 14:36 676 EmilyNiyazov 40Slingerlands, NY
931:43:34 16:40 401 JenniferFatato 44Glenville, NY
Female 45 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
145:03 7:15 184 AmySmyth 47Melrose, NY
245:34 7:20 458 ErinGregory 47Clifton Park, NY
347:09 7:35 928 ElishaLyons 48Hoosick Falls, NY
447:44 7:41 632 JoyMcManaman 45Schenectady, NY
547:50 7:42 356 KariDeer 45Slingerlands, NY
647:51 7:42 839 RachelToolan 47Rensselaer, NY
747:55 7:43 176 CoralineFalco 46Albany, NY
850:02 8:03 591 JodiLovegrove 45Niskayuna, NY
950:43 8:10 831 KerriThomas 48Middle Granville, NY
1051:17 8:15 981 CarmelaGiordano 48Hoosick Falls, NY
1151:51 8:21 1076 JulieScarchilli 47Latham, NY
1252:23 8:26 1070 TheresaDelorenzo 46Waterford, NY
1352:31 8:27 418 LeaFoster 49Voorheesville, NY
1452:50 8:30 791 AngieSilipigno 48Halfmoon, NY
1552:51 8:30 274 AllisonBradley 48Albany, NY
1653:05 8:33 86 DanaEndres 46Rensselaer, NY
1754:13 8:43 151 MeganDe Bock 45Clifton Park, NY
1854:41 8:48 465 DebbieGulneck 49Stillwater, NY
1954:58 8:51 1135 JodySantalucia 46Waterford, NY
2055:33 8:56 235 JoanneBarlin 47Albany, NY
2155:36 8:57 1155 JudithWines 46Albany, NY
2255:39 8:57 1085 ElizabethLis 46Gansevoort, NY
2356:39 9:07 934 JenniferOdonohoebrown 47Scotia, NY
2456:42 9:07 1134 MeaganSullivan 47Wappingers Falls, NY
2556:45 9:08 1101 JenniferRose 49Saratoga Springs, NY
2657:48 9:18 1183 DeniseKay 47Glenmont, NY
2758:35 9:26 983 JoyBufano 49Newtonville, NY
2858:41 9:27 1012 HeatherCaruso 48Albany, NY
2959:24 9:34 817 KellySullivan 45Schenectady, NY
3059:28 9:34 677 SarahNolan-Tice 46Ballston Spa, NY
3159:57 9:39 203 DawnAllen 45Albany, NY
321:00:18 9:42 793 KitSiu 45Saratoga Springs, NY
331:00:31 9:44 995 LeeBriggs 45Ballston Spa, NY
341:00:32 9:44 679 AmyNowak 46Albany, NY
351:00:36 9:45 282 MicheleBrown 49Freehold, NY
361:00:53 9:48 180 SusanKnapp 45Schenectady, NY
371:01:03 9:49 998 LiannePinchuk 48Delmar, NY
381:01:36 9:55 485 JenniferHellstrom 48Schoharie, NY
391:01:40 9:55 705 StephaniePiacente 47Glenville, NY
401:04:15 10:20 952 JessicaWhiting 46Scotia, NY
411:04:50 10:26 145 MarybethBozogian 46Saratoga Springs, NY
421:05:01 10:28 271 JennBoyer 45Plattsburgh, NY
431:05:26 10:32 845 JamieTrumpler 46Schenectady, NY
441:05:26 10:32 565 NicoleLansing 46Duanesburg, NY
451:06:19 10:40 389 VictoriaEngel-Fowles 45Greenville, NY
461:06:22 10:41 653 JessMontgomery 46Guilderland, NY
471:07:19 10:50 243 MeganBeauchamp 46Scotia, NY
481:07:38 10:53 838 RebekahTolley 47Pattersonville, NY
491:07:57 10:56 457 AubreyGreene 45Halfmoon, NY
501:08:00 10:57 152 KelleeDeolde 46Selk, NY
511:08:02 10:57 518 MelissaJensen 45West Sand Lake, NY
521:09:01 11:06 906 AlyssaDickey 46Niskayuna, NY
531:09:45 11:13 910 JenniferEdgar-Johnson 47Glenville, NY
541:10:14 11:18 862 ShanonVollmer 46Waterdord, NY
551:10:26 11:20 678 CrystalNorton 46Saratoga Springs, NY
561:11:01 11:26 347 MollieDambrocia 45Voorheesville, NY
571:11:45 11:33 197 KathleenHaug 45Scotia, NY
581:12:15 11:38 926 KatieLee 47Ballston Lake, NY
591:12:56 11:44 136 CharleneChase 49Greenfield Center, NY
601:13:16 11:47 185 StephanieSorgie 46Albany, NY
611:14:01 11:55 564 LisaLansing 49Latham, NY
621:14:04 11:55 199 DarcieAbbatiello 45Albany, NY
631:15:53 12:13 1106 EmilyBrocks 45Slingerlands, NY
641:19:21 12:46 509 MelissaHurt 48Delmar, NY
651:19:27 12:47 667 PreetNair 46Niskayuna, NY
661:24:00 13:31 597 JenniferM Walkley 49Castleton, NY
671:24:05 13:32 696 SarahPasquini 45Berne, NY
681:25:37 13:47 343 HeatherCunningham 47Schenectady, NY
691:26:22 13:54 195 BethanySteuer 46Guilderland, NY
701:31:32 14:44 844 RebeccaTrimble 48Saratoga Springs, NY
Female 50 to 54
PlaceTimePace BibFirst NameLast Name AgeResidence
147:08 7:35 1066 KrystalGallagher 51Poughkeepsie, NY
248:25 7:47 1067 LauraKelly 51Albany, NY
349:07 7:54 909 SallyDrake 50Albany, NY
450:42 8:10 322 SheilaCintron 52Troy, NY
551:26 8:17 809 ChristineStanovich 52Amsterdam, NY
651:42 8:19 602 NicolaMacneil 50Rotterdam Junction, NY
753:45 8:39 472 LynnHansen 50Averill Park, NY
853:48 8:39 1073 JodiBrangaccio 50Schenectady, NY
956:14 9:03 172 KimberlySmith 54Plattsburgh, NY
1056:52 9:09 1010 JenniferBooth 50Ballston Lake, NY
1157:46 9:18 1094 AmyO'Connor 52Clifton Park, NY
1257:46 9:18 619 AngelaMaturski 50Pownal, VT
1358:00 9:20 1013 KimNuzzi 50Glenville, NY
1458:08 9:21 1140 AlisonJohnson 53Delmar, NY
1558:59 9:30 307 CalleeCarpenter 50Slingerlands, NY
1659:33 9:35 149 ShellieCarr 53Albany, NY
1759:46 9:37 1001 EllenGauthier 50Schenectady, NY
1859:54 9:38 1016 ShelbyBlendell 51Delmar, NY
191:01:03 9:49 525 BarbaraJudge 51Berne, NY
201:01:10 9:51 379 KateDorwaldt 52Albany, NY
211:01:13 9:51 662 Ann MarieMurphy 50Johnstown, NY
221:01:25 9:53 186 TanyaTudor 51Troy, NY
231:02:02 9:59 478 SmithaHarwood 50Ballston Lake, NY
241:03:13 10:10 1105 LauraMileto 51Saratoga Springs, NY
251:03:55 10:17 762 MelissaScanlon 52Herkimer, NY
261:04:57 10:27 140 JennyLago 54Stillwater, NY
271:06:14 10:40 531 LaraKaye 54Averill Park, NY
281:06:21 10:41 772 DorotheaSchoep 52Hudson, NY
291:07:34 10:52 430 PascaleGabriel 52Mineola, NY
301:09:20 11:09 985 KathleenTersigni 53Burnt Hills, NY
311:09:26 11:10 731 LizzieRedkey 54Latham, NY
321:09:27 11:11 993 MargaretMann 52Rensselaer, NY
331:10:09 11:17 535 EricaKenick 53Menands, NY
341:11:05 11:26 764 ToniSchaeffer 50Delanson, NY
351:11:09 11:27 716 DenisePrice 52Spencer, NY
