Fresh Start 5K

Washington DC
Monday, January 1, 2024

Timing by ARE Event Productions
Overall Results Report

Divisional Placings

Male Divisions Female Divisions Non-Binary Divisions
Female 14 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
126:02 8:23 725 EmmaDence 10Washington, DC
229:44 9:34 72 LeahMcAfee 12Arlington, VA
330:32 9:50 2263 ElizabethDennis 10Silver Spring, MD
431:44 10:13 1245 ElliotDennis 8Silver Spring, MD
533:21 10:44 1244 RileyDennis 7Silver Spring, MD
633:46 10:52 2239 AvaChambers 13Washington Dc , Dc
735:46 11:31 1948 RebeccaHymes 14
838:15 12:19 867 ImaniDiallo 13Washington, Dc
939:30 12:43 1841 OliviaMoore 11Washington, DC
1041:55 13:29 1349 SadieBrown 6Washington , DC
1142:50 13:47 2448 Merav Birnbaum 8Washington , Dc
1242:54 13:48 2099 MaiaMuehlberger 11Washington, DC
1346:09 14:51 1754 LilaSweeney 11Washington, DC
1458:55 18:58 2186 LucileDe Boo 14Chicago, IL
1558:56 18:58 2185 FleurDe Boo 14Chicago, IL
161:01:48 19:53 2470 FarahOrdonez 7Washington , DC
171:07:07 21:36 460 ElianaMoseley 14Dc, DC
Female 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
125:57 8:21 291 IsisLightfoot 16Washington, DC
230:52 9:56 834 CorinneWhite 19Washington, DC
332:36 10:30 753 BeatriceJung 19Washington, DC
453:43 17:17 2230 McKaylaGuthrie 18D.c, DC
556:31 18:11 133 EdenB 19
657:53 18:38 2157 StephanieNyenswah 16Woodbridge , Va
757:56 18:39 2168 Diana Konadu-Sarfo 17Dumfries ,
857:59 18:40 2167 BryannaKonadu 19Dumfries , Va
959:00 18:59 2184 JulieDe Boo 17Chicago, IL
1059:50 19:15 989 BethleAyele 18
111:11:17 22:57 534 Lautuo Nalu 18Washington Dc, DC
Female 20 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
128:56 9:19 100 MillerFina 28Averill Park, NY
228:59 9:20 2412 ChloeCohen 25Washington, DC
329:30 9:30 800 Katie Krupnik 29
430:52 9:56 776 FehintolaAbioye 28Washington , DC
532:47 10:33 392 Mona'Adams 23Washington Dc, DC
633:05 10:39 76 CassieDoyle 24Washington, DC
733:10 10:40 2020 EbonyPennant 28Washington Dc, dC
833:35 10:49 94 ReynaRios 29Washington, DC
934:28 11:06 101 EmilyJones 27Washington, DC
1034:38 11:09 115 Sofia Nuri 20Washington, DC
1134:47 11:12 446 ThainaCalo Magalhaes 28Washington , DC
1236:39 11:48 2310 AliceGrimes 24Washington, DC
1336:49 11:51 1426 MoA 26
1438:07 12:16 2319 SehsehSanan 27Washington, DC
1538:15 12:19 2483 ChanceLantz 26Washington, DC
1638:37 12:26 1745 AleksandraSrdanovic 27Washington, DC
1740:15 12:57 1857 LeslieSanchez 26Rockville, MD
1840:19 12:59 2352 CiaraBennese 28Washington, DC
1941:30 13:21 2257 ChryckaHarper 29Adelphi, MD
2042:44 13:45 791 Nicole Allicock 27Washington, DC
2142:46 13:46 880 DidiDieke 27Silver Spring , MD
2245:06 14:31 204 TijiaFuller 20Suitland, MD
2346:13 14:53 2446 CeliaTorres 29Alexandria, VA
2446:14 14:53 2447 JohaliceLeon 279400 Grand Blvd, MD
2554:19 17:29 1206 Crystal Jones 28Washington, DC
2655:29 17:51 2488 TaylorKelleher 25Washington, DC
2755:31 17:52 95 AS 25Washington, DC
2855:32 17:52 2489 Dom S 24
2957:46 18:36 576 VanessaLewis 28Washington , Dc
3058:26 18:48 52 EllenBoakye 27Washington, Dc
311:06:51 21:31 740 KristinEllis 29Washington, DC
321:07:20 21:40 259 DejaBaskerville 27Washington, DX
331:07:21 21:41 256 FaithMitchell 28Capitol Heights , MD
341:08:57 22:12 2456 AndreaAaliyah 28Washington, DC
351:08:58 22:12 1642 ClarkeJamison 28Washington, DC
361:12:13 23:15 1200 HudaEltayeb 24Poteet, Tx
371:14:29 23:58 1513 DiamoniqueWhite 29Washington , Dc
381:14:31 23:59 1511 Cassandra Rosales-White 27Washington , DC
391:22:34 26:34 610 Taylor Gaskins 25Washington , DC
Female 30 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
124:01 7:44 2378 MeganChamberlin 31Warrenton, VA
225:04 8:04 2415 KelseySeitz 36Washington , DC
325:16 8:08 737 EmilyHeller 31Washington, DC
425:41 8:16 2305 JenniferMiller 33Washington , DC
525:58 8:21 290 LenaLightfoot 38Washington, DC
626:30 8:32 427 RachelKengle 32Washington, DC
726:35 8:33 155 EllenHendrix 30Washington, DC
826:40 8:35 2485 LaurenSmith 33Washington, DC
927:31 8:51 1894 LaurenFellers 30Washington, DC
1027:55 8:59 375 DeannaWare 39Washington, DC
1128:30 9:10 228 La Shawn Fields 32Washington , DC
1229:13 9:24 2469 AmyMarrion 37Washington, Dc
1330:06 9:41 2494 GretchenPike 38Washington, DC
1430:18 9:45 84 JenniferStubing 33Washington, DC
1531:07 10:01 2465 LaurenNguyen 31Washington, DC
1631:16 10:04 975 ZoeMagid 30Washington , DC
1731:43 10:12 457 Sarah Coulter 31Hyattsville , MD
1831:50 10:15 2356 KellyMcGowan 35Washington, DC
1931:54 10:16 2228 L. 37
2031:56 10:17 2400 CatherineCrowley 30Washington, DC
2132:22 10:25 1726 TamarJean-Baptiste 36Washington , DC
2232:46 10:33 2166 CarlotaBriceno 32Washington, DC
2333:10 10:40 68 ShaynaTivona 36Washington, DC
2433:17 10:43 1584 NatashaDesjardins 37Silver Spring, MD
2533:30 10:47 2262 ColleenGeasey 30Arlington , VA
2634:01 10:57 2074 NikaylaScott-Herod 33Hyattsville , MD
2734:44 11:11 1684 Athena Motavvef 31Brentwood, Md
2835:01 11:16 1699 AjBurnett 38Columbia , Md
2935:15 11:21 1621 May Louis-Juste 32Washington , DC
3035:15 11:21 2101 AlexaWoods 32Washington, DC
3135:34 11:27 500 Emmanuelle’Willis 32Washington, DC
3236:33 11:46 137 AlixKraminitz 33Washington , Dc
3336:40 11:48 1951 CarynLittler 35Washington , Dc
3436:51 11:52 679 SebeMkholo 37Rockville , MD
3537:07 11:57 2131 HeatherWest 39Washington , Dc
3637:13 11:59 463 CherondaYoung 34Washington, DC
3737:29 12:04 413 TiffanyFitzgerald 32Washington, DC
3837:45 12:09 1060 AllieMatthews 32Washington, Dc
3938:14 12:18 255 JuliValentine 37Washington, DC
4038:30 12:23 266 VineshiaSmith 36Washington, DC
4139:16 12:38 481 Deona Hatley 35Washington, DC
4240:12 12:56 863 SamanthaFree 33Washington, DC
4341:26 13:20 637 CarolineQureshi 33Washington, Dc
4442:46 13:46 21 JessicaGreer 30Washington, DC
4542:51 13:47 1538 Kittra Johnson 37Washington , DC
4643:04 13:52 274 Victoria Jenkins 38Washington , DC
4743:23 13:58 2175 AliBritzman 30Minneapolis, MN
4844:04 14:11 990 CristyGarcia 38Miami, FL
4944:25 14:18 636 NergisQureshi 36Washington, Dc
5044:44 14:24 1914 CarlaRosell 32Alexandria, VA
5144:47 14:25 1565 ChanaeClark 32Pg County, MD
5244:47 14:25 1571 VenusSummers 34Bowie , Md
5347:11 15:11 945 MillaSanes 35Washington, DC
5450:04 16:07 942 JaciDickerson 38Washington, DC
5550:26 16:14 905 JamilaJohnson 32Washington, DC
5650:29 16:15 741 AshleyEllis 31Washington, DC
5753:58 17:22 2371 Cecilia and Baby NoraD 30
5854:54 17:40 2021 NatashaEllis 37Washington, DC
5956:56 18:19 196 JasmineRichmond 31Hyattsville, MD
6057:39 18:33 877 MalenaAgyemang 32
6157:45 18:35 575 RoyaDamircheli 35Washington , Dc
6258:51 18:56 1602 ShannonHolt 34Washington, DC
6359:26 19:08 642 SierraSmith 30Silver Spring, MD
6459:33 19:10 371 JonneaBirdine 30Waldorf, MD
6559:33 19:10 370 AndranaeBumbry 32Upper Marlboro, MD
661:00:48 19:34 826 EricaWerthing 32Washington , Dc
671:00:49 19:34 827 Dominique Werthing 33Washington , Dc
681:01:51 19:54 2473 MarthaAbreu 38Washington, DC
691:02:10 20:01 1675 DanitaDogbey 39Washington, DC
701:03:19 20:23 2294 YasmineSaibou 34Silver Spring , MD
711:03:54 20:34 1438 AshleyF 37Washington, DC
721:04:56 20:54 662 TakeyiaDickens 36Washington , DC
731:07:09 21:37 818 HannahBrubach 31Washington, DC
741:08:58 22:12 1643 NicoleDixon 31Washington, DC
751:10:59 22:51 822 TianaPorter 31Washington , DC
761:11:05 22:53 758 KikiBrown 36Washington, DC
771:12:05 23:12 2202 HibaElnour 32Arlington, VA
781:12:12 23:14 1199 AzzaAlamin 35Washington , DC
Female 40 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
125:36 8:14 1885 Victoria Anderson 43Washington, DC
227:24 8:49 881 JanetHodur 48Washington , DC
329:29 9:29 799 EmTamlyn 42
430:14 9:44 2492 DanielleLambert 47Washington, DC
531:01 9:59 309 AsiyaMuhammad 40Washington , DC
632:00 10:18 724 NidiaDence 43Washington, DC
732:50 10:34 703 Dr. PerzaviaPraylow 43Washington, DC
833:22 10:44 1246 LaurenClary 41Silver Spring, MD
934:40 11:09 2188 MarthaSchloetzer 47Washington , Dc
1035:01 11:16 2314 DanielaDrago 49Washington, DC
1135:03 11:17 2450 Deena Fox 42Washington , Dc
1235:48 11:31 2001 Christine Miller 49Washington, DC
1336:34 11:46 1546 GloriaWatkins 43Largo, Md
1436:45 11:50 181 KrishnaUpadhya 49
1536:56 11:53 1195 ZakiyaJackson 41Washington, DC
1637:15 11:59 1944 KimHymes 43Bethesda, Md
1737:17 12:00 1653 MonicaSwintz 43Washington, Di
1837:23 12:02 2129 BiancaBenincasa 48Washington, DC
1937:45 12:09 532 MonicaGilbert 44Washington, DC
2037:46 12:09 685 NehaPatel 48Chevy Chase, MD
2138:31 12:24 1901 LeahMcCoy 41Washington, Dc
2239:11 12:37 1756 SamanthaSweeney 41Washington, DC
2340:03 12:53 1264 LolaMoore Johnston 43Bowie, MD
2440:51 13:09 1862 YueChen 41Washington , DC
2540:56 13:10 2418 SamarMuzaffar 49Greensboro, NC
2641:27 13:20 872 AlyssaS 41Washington , DC
2741:58 13:30 1351 Gelsey Bennett 43Washington , DC
2842:47 13:46 526 MarlaWyche 49Washington, Dc
2943:05 13:52 2098 DaynaMuehlberger 49Washington, DC
3043:48 14:06 719 EbonyHunter 44Washington, DC
3146:02 14:49 1401 KatrinaGamble 46
3246:09 14:51 1431 SharonVazquez 44Washington, DC
3346:10 14:52 1286 TamikaPinckney 44Washington , DC
3446:29 14:58 424 NikiIrish 42Washington , DC
3548:05 15:29 207 LoraNunn 48Washington, DC
3649:28 15:55 736 Letosha Hodge 48Washington Dc ,
3749:52 16:03 1949 LindsayPaz 40Lorton, VA
3849:54 16:04 1953 ErinCorcoran 44Washington , DC
3950:05 16:07 985 TigistMekonnen 44
4050:15 16:10 2169 Francis Konadu 46Dumfries, VA
4151:01 16:25 1892 IreneVillagra 47Washington, DC
4251:50 16:41 328 TamikaFerrier-Harrell 46Washington, DC
4354:03 17:24 226 RosalynKeys 46Washington , DC
4455:30 17:52 895 KendraMatthews 44Gerrardstown , WV
4555:38 17:54 924 CherisseMarshall-Mungal 46Fairfax, VA
4655:46 17:57 786 KenyaDavis 46Washington, DC
4756:11 18:05 2158 Hawah Kamara Nyenswah 49Woodbridge , VA
4857:36 18:32 868 DaisyDiallo 40Washington, Dc
4959:20 19:06 2420 An-TingRomano 48Sterling, VA
501:00:25 19:27 993 MichelleLoggins 47Washington, DC
511:02:43 20:11 285 DarcellVoid 44Washington, DC
521:03:54 20:34 1923 AliciaLeake 44Washington, DC
531:04:20 20:42 201 MonicaFuller 40Suitland, MD
541:04:28 20:45 1727 AshlieJenkins 40Washinfyo, Dc
551:06:38 21:27 743 VanessaV-C 49Washington , DC
561:10:44 22:46 322 KatieMcCaskey 49Washington , Dc
571:11:18 22:57 1783 EboniHenry 43Washington, DC
581:13:07 23:32 917 CandaceKerr 45Washington , Dc
591:13:10 23:33 918 EbonieStills-Ford 47Washington, DC
601:24:21 27:09 668 TishaMcCray 46Washington, DC
Female 50 to 59
PlaceTimePace BibFirst NameLast Name AgeResidence
124:59 8:02 1930 ElissaSchwartz 58Springfield, VA
226:05 8:24 675 Brandy Bauer 50Silver Spring , MD
326:16 8:27 1687 DahliaJohnson 54Upper Marlboro, MD
428:08 9:03 1942 LindaHenson-Hubb 54Upper Marlboro , MD
528:09 9:04 1943 NatalieWashington 54Waldorf, MD
633:17 10:43 603 Berta Montesinos 58Silver Spring, MD
733:21 10:44 141 RachelMcPhail 52Marietta, GA
833:57 10:56 418 AmyOakes 50Washington, DC
933:57 10:56 422 CatherineLaidlaw 55Washington, DC
1037:54 12:12 913 JanaPrice 52Washington , DC
1139:21 12:40 1597 JanePatterson 58Winston-salem, NC
1239:23 12:41 468 MarthaAlbanese 56Washington, DC
1340:08 12:55 113 Katherine Perkins 58Washington , DC
1440:08 12:55 121 SarahPerkins 54Washington, DC
1540:51 13:09 1122 DanielleLasure-Bryant 58Fort Washington , MD
1642:04 13:32 1922 LeslieJones 55White Plains, Md
1743:12 13:54 1878 SusanneSpaczek 50Silver Spring, MD
1843:45 14:05 1150 VivianGatling 57Washington , DC
1943:53 14:07 284 LisaBranscomb 53Washington, Dc
2044:22 14:17 2440 SameenaS 51Washington , DC
2144:24 14:17 2439 RachelGibson 55Washington , DC
2245:23 14:36 1029 Maxine Worthy 56Washington , DC
2346:40 15:01 840 VictoriaWassmer 56Washington, DC
2447:05 15:09 507 SusanManeechai 57Falls Church, Va
2547:31 15:18 823 India Evans 51District Heights, MD
2648:09 15:30 1691 AngelaWhite 56Washington, DC
2749:38 15:58 2251 Dawne O'Donnell 56Millersburg , Oh
2849:55 16:04 278 Darlene Mungin 58Washington , Dc
2950:26 16:14 808 JocquelynWaiters-Reeves 54Washington, DC
3050:37 16:17 419 Romaine Grayson 53Hyattsville, MD
3151:00 16:25 804 LoriLee 54Washington, DC
3251:22 16:32 1207 La Thesia Thomas 50Waldorf , MD
3352:24 16:52 2133 KentriciaMcClease 58Fort Washington, MD
3452:45 16:59 1316 Maria Teresa McPhail 51Washington , DC
3553:52 17:20 890 ReneePerrier 53Washington, DC
3654:38 17:35 774 ToniaButler 57Washington , Dc
3755:44 17:56 2171 JulieNachman 58Washington, DC
3856:25 18:09 809 YolandaAskew 56Washington, DC
3957:34 18:32 988 AdmasAyele 52
4058:57 18:58 2422 KelliDoss 55Washington, DC
4158:57 18:58 2424 YolandaYoung 55Washington, DC
4259:36 19:11 122 A.Clark 57Washington , Dc
4359:53 19:16 522 Susan Nix 50Washington, DC
4459:54 19:17 2401 DawnHoward 54Washington, DC
451:00:16 19:24 2182 ElineDe Boo 51Chicago , IL
461:00:20 19:25 2258 LadonnaShaw 50Washington, DC
471:00:22 19:26 455 KellieMorrison 50Washington, DC
481:02:49 20:13 2160 CrissyGorham 56Washington, DC
491:03:12 20:20 912 Starlyn Wilfred 50Woodbridge , VA
501:03:13 20:21 39 DeeStewart 56Woodbridge , Va
511:03:38 20:29 238 LoriBledsoe 59
521:04:30 20:46 1539 MarciaDavis 52Washington, DC
531:04:54 20:53 661 Marionnetta Dickens 58Washington , DC
541:07:03 21:35 514 CarolynLyles 53Washington, DC
551:07:11 21:37 459 LagraceMoseley 51Washington, DC
561:11:15 22:56 538 Vagiole Ilaava 56Washington, dc
571:13:57 23:48 806 RobinHarris-Walker 51Washington , dc
581:17:54 25:04 572 RuthRich 55Washington , Dc
Female 60 to 69
PlaceTimePace BibFirst NameLast Name AgeResidence
132:42 10:31 1220 KistineLessard 65Ranier, MN
233:03 10:38 601 AileenKroll 67Greenbelt, Md
336:47 11:50 2140 CatherineDaniels 63Washington, DC
436:53 11:52 1377 AllisonCross 61Arlington, VA
537:22 12:02 2428 AmyHenry 60Fairfax, VA
639:09 12:36 2496 KarenDelacy 63Arlington, va
741:57 13:30 663 LucyDrafton 69Washington, DC
844:27 14:18 2149 KailaniHawk 66Washington, DC
944:33 14:20 31 BarbaraBarnes 64Washington, DC
1045:06 14:31 1378 LauraMcCanlies 60Washington, DC
1145:59 14:48 602 SabrinaJacob 61Washington , DC
1249:42 16:00 1061 FayetteVaughn Lee 65Washington , DC
1351:41 16:38 735 PatriciaTillman-Hodge 66Washington , DC
1451:53 16:42 420 LeslieHolland 60Washington, DC
1553:01 17:04 760 SharonCampbell 66Washington, DC
1654:30 17:32 272 YvonneJones 65Washington , DC
1754:31 17:33 2285 DebraCampbell 65Upper Marlboro , MD
1854:37 17:35 640 SharonSellers 68Washington, DC
1956:14 18:06 732 DiannaWaters 68Washington , DC
2056:17 18:07 591 Rene’McCray 66Washington , DC
2156:58 18:20 1659 SusanAnderson 62Washington , dC
2257:28 18:30 11 LalitaSmith 68Washington, DC
2358:37 18:52 2429 SidniceTurner 62Washington, DC
2458:49 18:56 465 PatriciaFaison-Ball 64Washington, DC
2559:16 19:05 1689 SharonVaughn-Fair 62Bowie, Md
2659:47 19:14 720 LisaBaccus 61Washington , Dc
2759:49 19:15 729 MonicaSaleem 66Washington , Dc
281:00:34 19:30 728 PatriciaWilson-Ross 66Washington , Dc
291:00:40 19:32 1957 MinhuaJin 63Washington, DC
301:00:56 19:37 797 IdaJames 64 7710 Eastern Ave Nw Apt 303, DC
311:01:09 19:41 723 FatimaD'Souza 65Silver Spring, MD
321:02:10 20:01 1644 DeloresGreen 64Washington, DC
331:02:57 20:16 209 AngelaTilghman 67Washington, DC
341:03:30 20:26 1574 K. D.Morgan 67Lothian, MD
351:03:38 20:29 2143 Brenda ReniaHarper 67Washington, DC
361:04:07 20:38 245 RosalindJimason 62Largo, MD
371:04:22 20:43 733 AnnWalters 60Washington, Di
381:04:43 20:50 443 LauraGribbin 69Durham , NC
391:04:48 20:51 1682 NormaBattle 69Hanover, MD
401:04:53 20:53 444 Justina Sola 60Washington Dc., DC
411:04:53 20:53 727 BelindaDavis 64Washington , DC
421:05:25 21:03 445 Stephanie A.Robinson 68Washington , DC
431:10:33 22:42 336 TonyaThompson 62Washington , DC
441:11:01 22:51 2174 Tanya L. Covington 64Washington, DC
451:16:41 24:41 814 PattieRamkissoon 65Alexandria , VA
461:16:55 24:45 832 CarolCampbell 65
471:16:59 24:47 768 FrancesColes 69Washington, DC
Female 70 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence
137:12 11:58 794 KellyHeller 70Rockville , MD
238:30 12:23 658 DebraDatcher 70Washington Dc, DC
342:49 13:47 2052 Françoise Vonier 70Washington, DC
448:00 15:27 1837 SusanValaskovic 77Washington, DC
552:48 17:00 1196 BelenJackson 72Washington , DC
653:41 17:17 2068 KathleenKoehler 79Washington, DC
753:50 17:20 343 Shirley Speight 72Washington , DC
857:25 18:29 12 JosephineHampton 82Washington, DC
959:47 19:14 235 ZandraChestnut 73Washington, DC
101:01:13 19:42 750 SarahBrandel 82Washington, DC
111:01:59 19:57 1950 JaneHauser 81Washington, DC
121:02:02 19:58 919 SusanDoolittle 80Washington, DC
131:02:03 19:58 920 MerylSilver 73Bethesda, MD
141:02:39 20:10 1891 NormaEdic 77Washington, Dc
151:04:47 20:51 436 NenitaSola 70Washington , Dc
161:09:05 22:14 400 VelmaJordan 72Temple Hills, MD
171:22:35 26:35 609 ErnestineCade 71Silver Spring , MD
Male 14 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
119:31 6:17 848 CallumGray 13Washington, DC
228:12 9:05 531 RoachMan 13Washington Dc, Dc
329:17 9:25 1629 Sebastian Williams 13Washington, DC
430:41 9:53 1366 BHymes 12Bethesda, MD
533:31 10:47 2189 LukeS 13Washington , Dc
635:03 11:17 2451 BoazBirnbaum 10Washington , Dc
738:26 12:22 1839 ElliottMoore 13Washington, DC
838:42 12:27 1233 JingyueWang 9Washington, DC
939:11 12:37 1757 Tyler Sweeney 13Washington, DC
1039:26 12:42 684 AkashKaushal 12Chevy Chase, MD
1140:09 12:55 1227 StefanVillagra 9Washington, DC
1241:27 13:20 876 MaxT 8Washington, Dc
1341:27 13:20 635 MaddoxQureshi 6Washington, Dc
1441:27 13:20 871 TeddyT 7Washington, DC
1544:26 14:18 634 ZaynQureshi 3Washington, DC
1646:25 14:56 425 ColeYanoshik 7Washington , DC
1746:29 14:58 426 ChaseYanoshik 5Washington, DC
1846:36 15:00 2283 HarryNorton-Jones 5Washington, DC
1950:02 16:06 940 TravelerDickerson 8Washington, DC
2053:08 17:06 2156 Stephen Nyenswah Jr 8Woodbridge , VA
2153:09 17:06 2170 Benjamin Konadu 14Dumfries, VA
2253:44 17:18 1339 MalikGuthrie 10Washington, Dc
2355:15 17:47 783 DonovanDavis 8Washington, DC
2457:33 18:31 991 SebastianAlvaranga 11Miami, FL
2557:53 18:38 2096 FelixMuehlberger 12Washington, DC
261:01:53 19:55 2471 Manuel Ordonez 10Washington , DC
271:01:55 19:56 2472 Sergio IsraelOrdonez 12Washington , DC
281:12:07 23:13 2063 JoshuaCao 4Washington , DC
Male 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
120:56 6:44 2100 OscarStomberg 18Washington, Dc
221:21 6:52 2313 WanjaKoch 15Washington, DC
321:59 7:05 117 KadinNuri 19Washington, DC
422:48 7:20 764 Zeke Jaffe 15Washington, DC
524:50 8:00 784 DanielDavis 15Washington, DC
625:19 8:09 785 DesmondDavis 17Washington, DC
726:17 8:28 1630 Alexander Williams 16Washington, DC
831:39 10:11 1237 AsaWatson 15Washington, DC
939:17 12:39 731 NileDominique 17Bowie, MD
Male 20 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
120:36 6:38 2445 DouglasLeblanc 28Washington , DC
221:13 6:50 1372 AhaduSolomon 27Alexandria , VA
323:38 7:36 792 JacobBell 29Washington, DC
424:01 7:44 2386 ParkerNolan 25Washington, DC
524:20 7:50 1599 AdamErnest 22Winston-salem, NC
625:15 8:08 450 JacoboPalacios 26Bogotá , DC
725:53 8:20 1746 HarrisonGrad 27Washington, Dc
826:04 8:23 1915 MarvinCastro 25Alexandria, VA
926:15 8:27 1989 YoniPreuss 22Washington, DC
1027:14 8:46 110 BrandonWesterfield 23Arlington, VA
1128:13 9:05 391 CyrusMiller 24Washington Dc, DC
1228:39 9:13 2385 JaredSutton 27Washington, DC
1328:43 9:15 99 WilliamNedds 29Arlington, VA
1428:59 9:20 2410 ConnorKelly 26Washington, DC
1529:49 9:36 1397 VictorRamos 27Washington, DC
1629:51 9:36 2404 KevonHarris 26Washington Dc, DC
1732:26 10:26 535 LavauNalu 24Washington, DC
1833:09 10:40 1961 BrandonHoffmann 25
1934:16 11:02 2403 RicardoGarcia 24Washington, DC
2035:11 11:19 1369 AbelWoldu 24Washington, DC
2136:40 11:48 2311 CameronYates 25
2238:15 12:19 1373 TnsaeZerfu 24Alexandria , VA
2339:26 12:42 506 Jose Maneechai 25Falls Church, Va
2440:15 12:57 1858 JovanAquino 27Derwood, MD
2549:15 15:51 987 YabsiraAyele 26Washington, DC
Male 30 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
119:26 6:15 2487 ChrisKnight 36Washington, DC
220:13 6:30 790 Demoz Hamda 37Hyattsville , Md
320:15 6:31 1307 MylesPostell-Reynolds 33Washington, DC
421:16 6:51 2220 RickyJacobs 37Washington, Dc
521:19 6:52 2150 BryanHarrison 35Washington, DC
622:03 7:06 2370 NateDerenge 34Swamp, Dc
722:06 7:07 188 JustinRobinson 32Silver Spring, MD
822:30 7:15 23 NoahMann 39Washington, DC
922:33 7:15 2208 AlanKarnofsky 32Washington, DC
1022:54 7:22 2361 MauriceRichardson 30Temple Hills, MD
1123:04 7:25 2206 RonLove 34Landover, MD
1223:11 7:28 1625 CarlosBrin 38Washington Dc, DC
1323:35 7:35 268 DeangeloMoody 33Washington , DC
1423:36 7:36 2373 JonathanMead 37Washington, DC
1523:46 7:39 1350 KevinBrown 38Washington, DC
1623:50 7:40 1876 IvanChire 38Washington, DC
1723:59 7:43 163 IñigoGarcía Montero 36Bethesda, MD
1824:00 7:43 1549 SamOdle 33Washington, DC
1924:02 7:44 2377 Lucas Fernandes 37Washington , Dc
2024:47 7:59 738 SherwoodMeade 31Washington , DC
2124:50 8:00 2336 RobertSapunor 34Arlington , Va
2225:08 8:05 1647 RyanTokujo 38Washington, DC
2325:19 8:09 1975 RossBrondfield 35Washington, DC
2426:49 8:38 1437 RashardAllen 31Washington, DC
2527:11 8:45 2038 DanielRyave 30Washington, DC
2627:20 8:48 32 EthanMaretich 37Washington, DC
2727:34 8:52 1239 JustinSanak 33Waahington, DC
2828:24 9:08 1030 Jonathon Lambert 33Lothian, MD
2928:52 9:17 983 KirosG 35Washington , DC
3028:53 9:18 254 BrianValentine 38Washington, DC
3129:32 9:30 2062 Andrew Addison 30Alexandria, VA
3229:41 9:33 2399 MaxOlack 34Washington, DC
3329:51 9:36 2315 JaskaranSingh 35Arlington, va
3431:31 10:09 1143 DwightDeloatch 31Washington , DC
3532:22 10:25 2376 PatrickKelley 32Arlington, VA
3633:40 10:50 482 SamsonAdeyemi 37Norristown, PA
3734:15 11:01 1938 TravisSwanson 38Washington, DC
3834:31 11:07 539 VelekiriNalu 34Washington D.c, DC
3934:38 11:09 197 Ward Washington 31Waldorf , MD
4036:02 11:36 999 KingGrant 39Washington , DC
4137:01 11:55 2321 SiddMalhotra 30Dumfries, VA
4238:31 12:24 1902 PaulDougherty 38Washington, Dc
4339:30 12:43 1851 RoyceSantos 37Washington Dc,
4441:05 13:13 2176 JeremyChaikind 32Minneapolis, MN
4542:00 13:31 1648 MatthewHonea 39Washington, Dc
4642:46 13:46 22 WilliamDefinbaugh 30Washington Dc, Dc
4747:41 15:21 939 JD 36Washington , Dc
4850:27 16:14 742 BryanKing 30Washington, DC
4955:19 17:48 909 Brandon Foster 36New Carrollton , MD
501:03:06 20:19 2145 DarrenDaniels 34Washington, DC
511:03:20 20:23 2296 BrandonThomas 37Washington , Dc
521:07:06 21:36 772 CyrusJabbari 33Washington, Dc
531:07:09 21:37 831 MatthewCarr 32Washington, DC
541:07:10 21:37 1342 Lionnel Yamentou 38Bowie , Md
551:07:11 21:37 793 KushalIsmael 33Washington, Dc
561:11:14 22:56 833 Shane Porter 31Washington , DC
Male 40 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
121:01 6:46 943 MujihadMuhammad 41Washington , Dc
222:06 7:07 847 RossGray 43Washington, DC
323:12 7:28 1939 MikeGonzalez 41Cleveland Heights, OH
423:23 7:32 1314 Charlie Ban 41Washington, DC
523:40 7:37 2163 AliAbubekr 43Washington, DC
624:52 8:00 129 JasonLee 41Washington, DC
725:47 8:18 62 ThomasMcAfee 47Arlington, VA
825:51 8:19 1387 AndrewBrooks 48Haymarket, Vi
927:34 8:52 900 LeroyMatthews 47Gerrardstown , WV
1027:55 8:59 2008 ThomasJoyce 45Washington , DC
1128:00 9:01 1341 PeterWachira 47Washington, DC
1229:00 9:20 1976 BingxunYang 43Washington Dc,
1329:32 9:30 1954 David Fulton 43Washington , DC
1430:49 9:55 829 AbiyAberra 47Washington , DC
1531:44 10:13 2265 JohnDennis 43Silver Spring, MD
1633:40 10:50 555 IanSquires 44Washington , Dc
1734:41 11:10 53 SammiePoe 40Washington, Dc
1834:58 11:15 2430 ChristopherRoberts 43Washington, DC
