CHCI 5K

Washington DC
Sunday, June 11, 2023

Timing by ARE Event Productions
Overall Results Report

Divisional Placings

Male Divisions Female Divisions Non-Binary Divisions
Female 14 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
139:21 12:40 366 AddisonBartels 13
247:05 15:09 411 MarloweKrat 10
Female 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
147:40 15:21 125 RozlynLira 17
Female 20 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
126:05 8:24 420 IndiraIslas 25
227:33 8:52 134 ImeyraniIslas 20
328:21 9:07 102 MarielDe Paz Fernandez 27
428:41 9:14 144 JenniferGarcia 22
531:52 10:15 370 JenniferSaeling 23
632:27 10:27 389 TaylorMantey 23
732:50 10:34 121 ErinStraight 28
835:02 11:17 425 EvelynVivar 24
936:10 11:38 156 KasandraNavarro 25
1037:46 12:09 413 AlejandraReyther 22
1137:50 12:11 428 AmarisBenavidez 25
1238:24 12:22 436 CourtneyFerguson 23
1339:58 12:52 439 CelesteAcevedo 25
1440:32 13:03 388 AngelinaAlderete 20
1540:33 13:03 386 MacarenaCrucianelli 26
1640:39 13:05 153 SarahGlenn 27
1744:30 14:19 247 KathyaMeza 22
1847:48 15:23 407 KahylaBorges Santos 23
1950:12 16:09 350 JackieMedina 27
2050:25 16:14 305 DanielaFernandez 29
2154:46 17:38 119 JuneZhu 26
2254:51 17:39 438 MericelMirabal 23
2355:03 17:43 426 DianaFernandez 24
2455:21 17:49 149 SofiaRivera-Negron 26
2555:22 17:49 431 AngelicaDuque 26Washington , DC
2655:47 17:57 168 RebeccaMarcano 29
2756:03 18:02 159 CalliSiegler 23
2858:40 18:53 138 CinthiaCabrera 29
2958:42 18:54 415 RaquelVelazco 25
301:05:38 21:07 145 AndreaValdes 27
Female 30 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
127:40 8:54 377 MarianaCruz 34Alexandria , vA
227:41 8:55 376 CatherineMiller 32Annapolis, Md
327:46 8:56 147 MaritzaHuerta 36
427:57 9:00 167 BridgetteGomez 37
528:54 9:18 157 JazminFlores 34
629:46 9:35 368 KristinaAmaral-Salas 31Silver Spring, MD
729:57 9:38 113 SintiaTorres 33
830:47 9:54 115 ErinPrendergast 33Washington , DC
931:54 10:16 383 NoheliaYanes 36
1032:35 10:29 352 MonicaGarcia 35
1133:33 10:48 354 CintiaBecerra 34Chicago, IL
1234:02 10:57 130 ElsieGuerrero 34
1335:37 11:28 381 LeannyPrieto 30
1435:50 11:32 432 ItzelHernandez 30
1539:30 12:43 148 ElizabethPastrano 38
1639:59 12:52 440 AmberVargas 30
1740:33 13:03 394 IleanaRuiz 37Falls Church, Va
1846:52 15:05 108 OlgaHernandezcruz 34Arlington , VA
1947:03 15:09 162 DeborahKrat 34
2051:17 16:30 395 MonicaBautista 36
2151:17 16:30 166 LorraineCarrasco 33
2254:03 17:24 143 TonantzinCarmona 33
2354:03 17:24 152 VeronicaMorales 34
2454:43 17:37 409 StephaniePalumbo 39
2555:03 17:43 405 CarlaRynerson 30
2658:05 18:42 116 AdrienneRodriguez 32
2758:13 18:44 110 CelesteZumwalt 30
281:05:50 21:11 170 LanetteGarcia 34
Female 40 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
127:45 8:56 416 ReneePean 40
230:01 9:40 137 MontserratGaribay 44Austin, TX
333:38 10:50 437 FrancesColon 48
433:44 10:51 359 KarinaValverde 43Alexandria, Va
535:55 11:34 391 MimiAledo - Sandoval 44
639:19 12:39 434 AlejandraMartinez 46
739:20 12:40 365 NicoleBartels 42
839:27 12:42 421 HalaHarik Hayes 47
943:33 14:01 131 NikkiDuff 42
1047:29 15:17 414 MichelleEspino Lira 48
1147:47 15:23 128 CerissaCafasso 40
1247:47 15:23 410 ZoraidaRodriguez Montenegro 45
1351:30 16:35 392 ZurayaTapia-Hadley 43
1452:34 16:55 126 CarmenGarzone 44
1555:02 17:43 114 EricaRomero 48
Female 50 to 59
PlaceTimePace BibFirst NameLast Name AgeResidence
132:18 10:24 417 ChristinJolicoeur 51
247:19 15:14 418 KimSescoe 51
347:39 15:20 362 AbigailGolden-Vazquez 55
447:43 15:21 140 JenniceFuentes 53
551:31 16:35 351 MiryamGerdine 52
Female 60 to 69
PlaceTimePace BibFirst NameLast Name AgeResidence
138:37 12:26 419 CleteBoykin 64
Female 70 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence
Male 14 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
Male 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
122:35 7:16 356 BrayanGarcia 19
223:58 7:43 406 JonahWilentz 18
339:18 12:39 106 MichaelInfante 19
445:12 14:33 404 AntonioGutierrez Estrada 18
Male 20 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
121:02 6:46 379 NikolasMarquez 27
222:00 7:05 139 KrissAscanio Gomez 29
323:15 7:29 142 Jaime MiguelMcCarthy 29
425:34 8:14 380 MelvinSanchez 28
526:19 8:28 100 BenjaminGuerrero 21
626:32 8:32 155 PabloGómez García 23
728:12 9:05 111 JamesAdebayo 24Suitland , MD
828:16 9:06 160 CarlosTalamante 27
928:40 9:14 441 OmarIbarra 28
1028:49 9:16 103 StevenDominguez 27
1128:59 9:20 151 AngelRubi Navarijo 22
1229:44 9:34 150 JohanMora Valverde 26
1330:18 9:45 118 IsrraelGarcia 28
1432:54 10:35 387 RicardoFrias 26
1533:09 10:40 129 ThomasRivera 28
1634:43 11:10 120 JoseMacias 27
1738:18 12:20 361 KenMedina 21
1841:04 13:13 427 LyonsSanchezconcha 29
1943:00 13:50 360 CarlosVivaldi 23
2044:58 14:28 172 AaronArriaga 24
2147:49 15:23 357 HenryHidalgo 27
2255:57 18:00 169 IgnacioAlvarez Fierres 29
2358:12 18:44 135 AbdielRazo 29
Male 30 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
121:07 6:48 430 CarlosFuentes 33
221:20 6:52 385 StevenAlmazan 32
321:38 6:58 373 Juan ManuelContreras 36
422:03 7:06 112 LuisAlcauter 34
522:42 7:18 117 RicardoSanchez 35Washington, DC
623:59 7:43 123 PatrickMarshall 32
724:04 7:45 122 RashardAllen 30
824:07 7:46 158 MarioFlores 39
924:29 7:53 163 JonathanCarter 32Washington, Dc
1024:31 7:53 146 MarlonMedrano 30
1125:06 8:05 109 SimonDe La Rouviere 33
1227:52 8:58 367 BraulioSalas 33
1328:17 9:06 161 SeanMcDivitt 31Washington, dC
1428:59 9:20 245 PabloJohn 34
1530:13 9:44 107 HiepVo 39
1631:14 10:03 133 EleazarGutierrez 31
1731:54 10:16 141 JoeyFuentes 38
1831:58 10:17 384 CarlosYanes 37
1932:36 10:30 403 RamonCarranza 33
2035:37 11:28 382 KendallDelgado 32
2136:58 11:54 435 PhillipJerez 32
2239:57 12:51 136 EyoleMbongo 39
2340:38 13:05 154 GabrielArteaga 30
2447:30 15:17 132 ChrisDuff 39
2558:06 18:42 363 DanielAranda 33
2658:13 18:44 378 ChristopherGarcia 38
271:05:49 21:11 171 MartinRivera 37
Male 40 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
123:31 7:34 124 JohnLira 42
225:59 8:22 412 HarrisonKrat 40Millbrae, CA
326:16 8:27 353 HuanVo 41
426:40 8:35 390 AntonioSandoval 41
526:41 8:35 375 MarceloMedrano 40Davidsonville, Ma
628:12 9:05 424 JackHayes 47
732:55 10:36 127 W ScotteMacqueen 44
833:43 10:51 371 VesnierLugo 47
946:50 15:04 349 AntonioMejia 40
1054:41 17:36 408 RobertPalumbo 40
Male 50 to 59
PlaceTimePace BibFirst NameLast Name AgeResidence
123:28 7:33 202 MarcoDavis 53Washington, DC
236:03 11:36 374 OscarIraheta 51
Male 60 to 69
PlaceTimePace BibFirst NameLast Name AgeResidence
Male 70 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence
Non-Binary 14 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
Non-Binary 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
Non-Binary 20 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
Non-Binary 50 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence