Saratoga First Day 5K

Saratoga Springs, NY
Monday, January 1, 2024

Timing by ARE Event Productions
Overall Results Report

Divisional Placings

Male Divisions Female Divisions
Female 10 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
127:39 8:54 27 EmmaAdalian 9Glenmont, NY
232:57 10:36 646 EvieKurtz 10Nurioopta,
335:52 11:33 733 MayraOuderkirk 9Saratoga Springs, NY
437:29 12:04 310 AbigailRieger 8Ballston Spa, NY
537:59 12:14 737 LucySpurgeon 10Saratoga Springs, NY
638:15 12:19 722 AriaPipes 9Ballston Spa, NY
738:26 12:22 391 NoraAngier 10Ballston Spa, NY
845:00 14:29 531 CadenceFrueh 4Glenmont, NY
Female 11 to 14
PlaceTimePace BibFirst NameLast Name AgeResidence
120:32 6:37 675 ReaganOwen 13Wilton, NY
220:34 6:37 576 NatalieWilding 14Saratoga Springs, NY
320:43 6:40 670 ElizabethNelson 14Greenfield Center, NY
420:58 6:45 572 ZoeTamvada 12Saratoga Springs, NY
522:38 7:17 571 MayaTamvada 13Saratoga Springs, NY
627:59 9:00 403 LilyCartier 13Glenville, NY
728:01 9:01 233 SamanthaLopez 13Glenville, NY
828:14 9:05 680 HarperPurvis 12Queensbury, NY
929:31 9:30 116 AvenGregory 12Ballston Spa, NY
1030:07 9:42 406 SadaCartrette 14Greenwich, NY
1133:29 10:47 159 JuliaDejnozka 13Saratoga Springs, NY
1235:18 11:22 454 VictoriaLill 12Ballston Spa, NY
1338:35 12:25 711 AvaTrzaskos 13Saratoga Springs, NY
1441:31 13:22 281 MiriamNix 11Middle Grove, NY
1541:57 13:30 280 MinnaNix 13Middle Grove, NY
1641:58 13:30 74 AliceCrapo 12Greenfield, NY
1743:39 14:03 703 MarisaStark 12Queensbury, NY
Female 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
119:33 6:18 574 KateTurner 16Porter Corners, NY
219:50 6:23 692 ZoeSeeley 15Niskayuna, NY
321:15 6:50 623 CarolineHennessy 15Saratoga Springs, NY
421:28 6:55 663 MadelynMiller 18Greenfield Center, NY
523:52 7:41 453 OliviaLill 15Ballston Spa, NY
624:45 7:58 629 AbigailHopkins 19Stillwater, NY
726:52 8:39 521 AlaynaClancy 15Saratoga Springs, NY
827:14 8:46 579 BriannaBoomhower 18Ballston Lake, NY
927:38 8:54 632 LilyannaHopkins 17Stillwater, NY
1027:48 8:57 608 GraciellaDorsey 19Saratoga Springs, NY
1132:26 10:26 383 HaileyWood 15Saratoga Springs, NY
1232:38 10:30 22 AlessandriaFasulo 17Lake George, NY
Female 20 to 24
PlaceTimePace BibFirst NameLast Name AgeResidence
121:43 6:59 443 LauraKlang 24Troy, NY
224:04 7:45 633 LuciaHopkins 21Stillwater, NY
326:07 8:24 695 KateSherman 20Queens, NY
427:13 8:46 568 JadeStraus 21Saratoga Springs, NY
528:06 9:03 475 KatelynneSchuttig 22Central Bridge, NY
630:09 9:42 272 KatyMunn 24Saratoga Springs, NY
730:38 9:52 143 JuliannaKadnar 22Gansevoort, NY
832:44 10:32 7 VincenziaFasulo 21Lake George, NY
933:39 10:50 585 StephanieAvila 23Rexford, NY
1037:42 12:08 732 RebeccaPaton 20Corinth, NY
1137:43 12:08 731 EmilyLabelle 23Hudson Falls, NY
1237:56 12:13 504 MayaPorter 22Ballston Lake, NY
1338:47 12:29 601 RaquelCohen 21Saratoga Springs, NY
1440:44 13:07 445 MeganKlingbeil 24Saratoga Springs, NY
1542:23 13:38 639 JulieKaram 23Clifton Park, NY
1642:23 13:38 637 VictoriaInes 20Clifton Park, NY
1749:09 15:49 429 MaraFenton 21Ballston Spa, NY
Female 25 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
121:00 6:46 341 RachaelShine 28Clifton Park, NY
221:37 6:57 41 KarinaBolton 26Menands, NY
322:50 7:21 299 MeaghanPodlaski 26Albany, NY
423:23 7:32 681 BeatriceQuinn 28Saratoga Springs, NY
526:14 8:27 302 KimberlyQuartucio 29Seattle, WA
626:34 8:33 326 RebeccaSassone 28Menands, NY
727:00 8:41 678 AnnaPicardi 26Saratoga Springs, NY
827:40 8:54 75 KaitlynCurley 28Halfmoon, NY
928:15 9:06 698 MargueriteSinnott 27South Glens Falls, NY
1030:10 9:43 241 AlyssaMania 25Saratoga Springs, NY
1130:39 9:52 488 JennaEspey 25Ballston Spa, NY
1231:26 10:07 275 IsabellaNelson 26Saratoga Springs, NY
1334:06 10:59 364 CarlyTracy 25Saratoga Springs, NY
1434:23 11:04 350 KayliaSorgie 27Saratoga Springs, NY
1534:38 11:09 262 SamanthaMonks 28Saratoga Springs, NY
1636:14 11:40 705 AbigailSteffen 25Greenwich, NY
1736:16 11:40 597 ErinCarr 26Greenwich, NY
1836:24 11:43 578 MeganMusolff 26Saratoga Springs, NY
1936:24 11:43 569 KaseyStraus 26Saratoga Springs, NY
2039:08 12:36 245 HannahMatecko-Conti 27Galway, NY
2139:38 12:45 440 SarojKafiluddi 29Albany, NY
2248:11 15:30 701 MelanieSnyder 26Mountainside, NJ
2349:53 16:03 42 AmeliaBreslin 25Saratoga Springs, NY
2452:06 16:46 121 CheyenneHakes 29Averill Park, NY
Female 30 to 34
PlaceTimePace BibFirst NameLast Name AgeResidence
120:33 6:37 474 LaurenScarupa 32Albany, NY
223:59 7:43 664 JulieMoessner 34Niskayuna, NY
324:48 7:59 352 KalieSpurgas 32Malta, NY
426:14 8:27 207 MariaFusco 30Mechanicville, NY
526:34 8:33 628 Mary AnnHolton 34Saratoga Springs, NY
626:48 8:38 550 OliviaMaxam 32Saratoga Springs, NY
726:57 8:40 362 SaraTillapaugh 30Warnerville, NY
827:07 8:44 736 AnnieJohnson 32Milford, CT
927:21 8:48 519 EmilyCarbone 34Berthoud, CO
1028:32 9:11 134 BrittanyHilton 31Fort Edward, NY
1128:36 9:12 683 EmilieReilly 33Saratoga Springs, NY
1229:10 9:23 273 JennetteNare 32Palatine Bridge, NY
1329:26 9:28 438 NicoleJensen 33Clifton Park, NY
1430:54 9:57 225 SophieLeeds 32Haworth, NJ
1531:28 10:08 300 GabriellaPreston 34Glenville, NY
1631:48 10:14 520 AnnaCarbone-Harms 34Norwich, CT
1733:21 10:44 37 MackenzieBennett 32Amsterdam, NY
1833:51 10:54 45 TiffanyBurch 32Greenwich, NY
1934:14 11:01 686 JamieSansivero 33Palo Alto, CA
2034:39 11:09 53 BreanneCassidy 30Ballston Spa, NY
2134:57 11:15 356 AmandaSwart 30Amsterdam, NY
2235:23 11:23 600 BrigidClare 32Gansevoort, NY
2338:41 12:27 206 KarolynEberhardt 31Averill Park, NY
2440:07 12:55 590 RacquelBodensieck 34Glens Falls, NY
2550:13 16:10 400 RachelCarey 34East Greenbush, NY
2650:25 16:14 44 ClareBuehler 34Corinth, NY
Female 35 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
120:41 6:39 622 JessicaHauprich 39Sprakers, NY
222:07 7:07 76 BrigidDake 38Greenfield Center, NY
322:32 7:15 171 EricaGoodman 39Ganesvoort, NY
424:51 8:00 479 JenniferVacchio 36Ballston Lake, NY
525:04 8:04 70 MeghanCorbett 38Wilton, NY
625:31 8:13 58 StephanieChew 35Saratoga Springs, NY
727:04 8:43 586 MercedesBall 35Saratoga Springs, NY
827:49 8:57 542 ElizabethHladik 37Queensbury, NY
928:12 9:05 643 LindseyKrebs 39Galway, NY
1030:37 9:51 20 KimberlyTrapasso 37Warrensburg, NY
1130:37 9:51 115 KellyGrace 36Troy, NY
1230:44 9:53 294 RachaelPerkins 37Queensbury, NY
1330:49 9:55 570 LisaSuders 35Schemectady, NY
1431:43 10:12 580 AnnaAckermann 35Hudson Falls, NY
1533:10 10:40 566 HeatherSmith 38Gansevoort, NY
1633:16 10:42 441 OlgaKirk 38Delanson, NY
1734:22 11:04 553 SamanthaMoore 38Stafford, VA
1834:23 11:04 14 ShannonWestbrook 36Ballston Spa, NY
1935:44 11:30 435 KellyHonsaker 38Ballston Spa, NY
2036:11 11:39 434 RachelHargraves 37Ballston Lake, NY
2136:48 11:51 3 EricaPietrafesa 38Malta, NY
2236:57 11:54 162 AbigailDenton 35Saratoga Spgs, NY
2337:01 11:55 354 AliciaStilson 38Ballston Spa, NY
2438:35 12:25 648 ValerieLavigne 35Schaghticoke, NY
2538:41 12:27 595 AmandaBroderick 36Broadalbin, NY
2638:42 12:27 424 KatherineEberhardt 35Watervliet, NY
2738:47 12:29 81 SiobhanDonlan Dayter 36Troy, NY
2839:56 12:51 395 KelseyBreen 39New York, NY
2939:56 12:51 396 NorahBreen 37New York, NY
3040:58 13:11 654 ChristineLucas 37Middleburgh, NY
3141:58 13:30 279 KaraleeNix 39Middle Grove, NY
3248:16 15:32 349 RubySolomon 36Poughkeepsie, NY
3355:49 17:58 311 LaurenRieger 39Ballston Spa, NY
Female 40 to 44
PlaceTimePace BibFirst NameLast Name AgeResidence
124:11 7:47 265 LauraMoore 40Ballston Spa, NY
224:31 7:53 358 CaseyTenniswood 42Saratoga Springs, NY
325:26 8:11 88 KristinErichson 40Malta, NY
425:36 8:14 538 LindyGodlewski 43Saratoga Springs, NY
526:13 8:26 498 Ann MarieMoskal 43Ballston Spa, NY
626:17 8:28 232 KristinLopez 42Glenville, NY
726:24 8:30 610 SarahDorsey 43Saratoga Springs, NY
828:39 9:13 184 CammiePeterson 43Saratoga Springs, NY
928:43 9:15 471 JamiReed 44Glenville, NY
1028:54 9:18 125 MaryHallquist 42Saratoga Springs, NY
1129:54 9:37 217 SarahLajeunesse 40Ballston Spa, NY
1230:13 9:44 719 MicheleZeccolo 40Schenectady, NY
1330:15 9:44 661 JenniferMiller 40Mechanicville, NY
1430:18 9:45 289 HeatherPauquette 41Cambridge, NY
1530:32 9:50 293 KimberlyPerkins 40Ballston Spa, NY
1631:37 10:11 201 RoseZohn 41Ballston Spa, NY
1731:39 10:11 23 ArielleBernstein 43Charlton, NY
1831:46 10:13 417 TracyDavidson 43Schenectady, NY
1932:07 10:20 468 SarahPiper 43Fort Edward, NY
2032:21 10:25 529 AlexandriaDery Snider 44Cambridge, NY
2132:52 10:35 71 KristenCostello 41Ballston Spa, NY
2232:52 10:35 15 NicholeHolupko 41Ballston Spa, NY
2333:17 10:43 726 HeidiD’esposito 41Saratoga Springs, NY
2433:17 10:43 657 BrynaMay 44Saratoga Springs, NY
2533:41 10:50 679 ChristenPorpora 41Queensbury, NY
2634:28 11:06 635 TriciaHunter 41Troy, NY
2735:13 11:20 537 TracyGodinou 41Saratoga Springs, NY
2835:19 11:22 451 ChristyLill 44Ballston Spa, NY
2935:21 11:23 142 RebeccaJones 44Corinth, NY
3036:01 11:36 496 CindyMastantuono 42Saratoga Springs, NY
3136:03 11:36 191 SarahSlosek 44Galway, NY
3236:16 11:40 378 TaraWestervelt 43Fort Edward, NY
3336:39 11:48 298 RamonaPierce 42Watervliet, NY
3438:15 12:19 405 RebeccaCartrette 43Greenwich, NY
3538:17 12:19 616 MeganFarrell 40Chittenango, NY
3638:17 12:19 723 KendallPipes 40Ballston Spa, NY
3738:26 12:22 390 ClaireAngier 43Ballston Spa, NY
3839:01 12:33 588 Laura MBlocker 44Ballston Spa, NY
3939:18 12:39 476 KateyShover 40Cohoes, NY
4039:19 12:39 593 KateBreslin 41Ramsey, NJ
4144:00 14:10 704 MonicaStark 40Queensbury, NY
4245:00 14:29 535 SheriFrueh 40Glenmont, NY
4352:37 16:56 148 AmandaKergel 41Glenville, NY
Female 45 to 49
PlaceTimePace BibFirst NameLast Name AgeResidence
126:39 8:35 560 StefaniePitts 49Schenectady, NY
227:42 8:55 677 AnnetteParisi 46Saratoga Springs, NY
328:07 9:03 43 LeeBriggs 45Ballston Spa, NY
428:16 9:06 93 MeganFarrar 45Malta, NY
528:39 9:13 501 LiannePinchuk 48Delmar, NY
628:41 9:14 56 JodiChase 45Glenville, NY
730:14 9:44 288 GracePaster 46Albany, NY
831:16 10:04 331 AmySchuttig 45Central Bridge, NY
931:35 10:10 128 MelissaHarju 46Clifton Park, NY
1033:14 10:42 402 KateCartier 46Glenville, NY
1133:19 10:43 423 ChristineEaton 47Johnstown, NY
1234:25 11:05 351 StephanieSorgie 46Gansevoort, NY
1334:32 11:07 230 TracyLocke 49Saratoga Springs, NY
1434:40 11:09 182 CrystalNorton 46Saratoga Springs, NY
1535:33 11:27 127 JessicaHare 45Wilton, NY
1636:32 11:46 118 KarenGregory 49Ballston Spa, NY
1736:49 11:51 176 DonnaLeonard 47Ballston Spa, NY
1837:08 11:57 671 ChristinaNewton 47Schaghticoke, NY
1938:44 12:28 344 KitSiu 45Saratoga Springs, NY
2039:46 12:48 739 ElleryCohen 45Saratoga Springs, NY
2140:29 13:02 420 DarcyDunn 47Hadley, NY
2242:56 13:49 714 MeganWeaver 45Troy, NY
2343:51 14:07 647 LisaLapoint 45Saratoga Springs, NY
2444:23 14:17 380 SarahWitte 45Ballston Lake, NY
2549:24 15:54 573 JenniferTorgersen 47Albany, NY
2650:09 16:08 607 BrandyDonbeck 46South Glens Falls, NY
2755:36 17:54 220 LaraLapoint 49Lake George, NY
2855:37 17:54 715 WendyWebster 49Ballston Lake, NY
Female 50 to 54
PlaceTimePace BibFirst NameLast Name AgeResidence
122:07 7:07 237 VirginiaLupo 52Malta, NY
225:33 8:13 16 SheilaCintron 52Schenectady, NY
325:49 8:19 216 JaneLabombard 50Glens Falls, NY
426:01 8:22 367 GailUrbanak 54Saratoga Springs, NY
527:08 8:44 5 CarolBodette 54Lake George, NY
627:17 8:47 606 CynthiaDejnozka 50Rixhmond, VA
727:36 8:53 700 KimberlySmith 54Plattsburgh, NY
827:56 8:59 659 ErinMcMahon 51Clifton Park, NY
928:06 9:03 689 KristinSchmitt 53Saratoga Springs, NY
1028:54 9:18 667 CourtneyMoriarta 54Saratoga Springs, NY
1129:31 9:30 463 LauraMileto 51Saratoga Springs, NY
1230:56 9:57 674 ElizabethOconnor 54Niskayuna, NY
1331:12 10:03 145 CindyKehn 50Wilton, NY
1431:23 10:06 526 PhyllisCurrao 51Saratoga Spgs, NY
1532:03 10:19 409 JulianneClouthier 51Glenville, NY
1632:04 10:19 215 JenniferKristel 50Ballston Lake, NY
1732:18 10:24 370 JoanneVanhorne 50Corinth, NY
1833:09 10:40 697 YoungsooShim 51Saratoga Springs, NY
1933:29 10:47 359 KathleenTersigni 53Burnt Hills, NY
2033:54 10:55 525 AnnaClarke 52Syracuse, NY
2134:00 10:57 581 MaryjoAidala 52Albany, NY
2234:07 10:59 641 KerriKetcham 53Gansevoort, NY
2334:08 10:59 131 TiffiniHenderson 52Johnstown, NY
2434:08 10:59 114 RobinGordon 51Johnstown, NY
2534:38 11:09 340 LieshaSherman 54Schenectady, NY
2634:57 11:15 478 KristineUdvadia 52Ballston Spa, NY
2734:59 11:16 653 SuzanneLoudis 52Watervliet, NY
2835:54 11:33 336 AmandaSerafini 52Nassau, NY
2936:22 11:42 374 TracyWatson 54Johnsburg, NY
3036:22 11:42 442 JeniferKish 50Albany, NY
3136:42 11:49 317 CynthiaRoberts 53Hudson Falls, NY
3238:44 12:28 685 TerriRyan 52Johnsonville, NY
3339:17 12:39 605 MargaritaDe Federicis 50Saratoga Springs, NY
3442:07 13:33 109 SandraGepfert 53Albnay, NY
3543:17 13:56 222 SharonLeavens 52Gansevoort, NY
3647:23 15:15 713 LaraVazquetelles 53Delmar, NY
3748:40 15:40 640 MaryKennedy 51Queensbury, NY
3849:06 15:48 259 Sara KMills 51Gansevoort, NY
3949:53 16:03 592 KarenBreslin 52Wilton, FL
4049:54 16:04 313 SusanRingler 51Johnsburg, NY
4150:11 16:09 727 AdrienneTorebka 52South Glens Falls, NY
4254:53 17:40 72 NicoleCoudari 53Latham, NY
Female 55 to 59
PlaceTimePace BibFirst NameLast Name AgeResidence
123:59 7:43 186 AnnetteRomano 59Malta, NY
224:34 7:54 295 LauraPicardi 58Saratoga Springs, NY
325:14 8:07 167 MaryFenton 58Ballston Spa, NY
428:02 9:01 381 AnneWood 55Saratoga Springs, NY
528:15 9:06 304 KarenQuinn 59Niskayuna, NY
628:19 9:07 621 CarolGascoyne 55Niskayuna, NY
728:53 9:18 427 AmyFanshawe 57Saratoga Springs, NY
829:03 9:21 562 JoyceRice 57Ballston Spa, NY
929:26 9:28 95 MeganFerry 56Albany, NY
1029:56 9:38 508 MaureenZito 58Glenmont, NY
1130:59 9:58 320 BonniRoth 55Warrensburg, NY
1231:08 10:01 169 KellyGoldenberg 59Schuylerville, NY
1331:19 10:05 688 LaurieScheuing 57Saratoga Springs, NY
1431:39 10:11 649 ShellyLenn 56Longmeadow, MA
1532:52 10:35 283 DariaOakes 58Saratoga Spgs, NY
1633:05 10:39 94 KristaFerguson 58Gansevoort, NY
1733:21 10:44 690 ChristineSchultz 59Mechanicville, NY
1833:31 10:47 583 LisaAvila 55Rexford, NY
1933:42 10:51 512 CindyBernard 56Broadalbin, NY
2034:14 11:01 328 ElisaSchneider 57Troy, NY
2135:04 11:17 285 JulieOtoole 55Mechanicville, NY
2235:14 11:20 28 MaryAdams 55Albany, NY
2335:38 11:28 546 JoanneKingston 58Feura Bush, NY
2435:51 11:32 425 PearlEnnist 55Albany, NY
2538:02 12:14 598 KathleenCarr 58Breezy Point, NY
2639:19 12:39 153 TerriBills 55Waterford, NY
2741:50 13:28 505 MeloveePorter 57Ballston Lake, NY
2842:27 13:40 642 KristinKnapp-Ines 59Clifton Park, NY
2943:08 13:53 618 MelindaFry 58Saratoga Springs, NY
3050:38 16:18 369 TraceyVanallen 56Glenville, NY
3152:56 17:02 444 BarbaraKlingbeil 57Saratoga Springs, NY
3252:56 17:02 447 LaurieLabrie 59Saratoga Springs, NY
3358:17 18:46 258 JuliaMills 55Gansevoort, NY
Female 60 to 64
PlaceTimePace BibFirst NameLast Name AgeResidence
124:53 8:01 720 SueSullo 60Gaylordsville, CT
226:21 8:29 79 LynneDelesky 63Caroga Lake, NY
327:32 8:52 157 SusanCoyner 60Glens Falls, NY
430:57 9:58 211 JeanKing 61Lake Luzerne, NY
531:25 10:07 64 MarciaConnolly 64Saratoga Springs, NY
631:31 10:09 77 SusanDavis 62Saratoga Springs, NY
732:09 10:21 676 PatriciaPaone 60Scotia, NY
832:21 10:25 296 NancyPiche 63Loudonville, NY
933:18 10:43 699 Mary FaithSinnott 60South Glens Falls, NY
1034:23 11:04 376 SusanWeinberg 62Cooperstown, NY
1134:31 11:07 728 MaureenCulligan 60Round Lake, NY
1234:32 11:07 353 MindyStewart 63Middle Grove, NY
1336:01 11:36 147 SheilaKelly 63Ballston Lake, NY
1437:12 11:58 156 KarlaConway 60Middle Grove, NY
1538:44 12:28 226 TraceyLenz 61Gansevoort, NY
1638:53 12:31 210 PattyKilgore 62Malta, NY
1739:53 12:50 545 HayleyKillon 60Olmstedville, NY
1840:10 12:56 515 MeganBrown 61Halfmoon, NY
1940:55 13:10 221 LynneLawler-Edgette 63Ballston Spa, NY
2041:30 13:21 209 LisaLorman 60Amsterdam, NY
2142:21 13:38 327 BarbScheurer 63Saratoga Springs, NY
2242:31 13:41 470 MaggieQuinn 64Gansevoort, NY
Female 65 to 69
PlaceTimePace BibFirst NameLast Name AgeResidence
126:48 8:38 96 MaureenFitzgerald 66Clifton Park, NY
228:19 9:07 459 MargaretMcKeown 66Moreau, NY
330:32 9:50 31 KatherineAllott 69Wilton, NY
433:03 10:38 86 Carol AnnElze 66Diamond Point, NY
534:38 11:09 108 LaurieGeorge 69Wilmington, NY
639:04 12:34 389 BenitaZahn 69Halfmoon, NY
742:19 13:37 517 SusanBurns 68Saratoga Springs, NY
842:27 13:40 555 JoyceMorris 69Cohoes, NY
942:32 13:41 472 MaureenRoberts 65Saratoga Springs, NY
1043:40 14:03 239 TamraLynch 65Saratoga Springs, NY
1146:24 14:56 551 MaryMeliski 65Stillwater, NY
1246:38 15:01 322 EileenSantoro 68Saratoga Springs, NY
1348:09 15:30 432 VictoriaGreen 69Hudson Falls, NY
Female 70 to 74
PlaceTimePace BibFirst NameLast Name AgeResidence
131:37 10:11 276 SusanNiefield 71Saratoga Springs, NY
233:09 10:40 235 BertaLowenstein 70Argyle, NY
336:12 11:39 274 SuzanneNealon 73Saratoga Springs,, NY
436:56 11:53 702 CathySoloyna 70Wynantskill, NY
537:27 12:03 1 JanetAliberti 72Voorheesville, NY
639:55 12:51 19 DianaGraziano 71Ballston Lake, NY
741:18 13:18 51 AliceCarpenter 73Delmar, NY
842:20 13:38 379 JoanWilliams 70Clifton Park, NY
958:20 18:46 558 MaryPerez 71Saratoga Springs, NY
1058:37 18:52 541 KarenHicks 73Saratoga Springs, NY
Female 75 to 79
PlaceTimePace BibFirst NameLast Name AgeResidence
131:50 10:15 130 Margaret ClaireHenderson 75Saratoga Springs, NY
247:25 15:16 141 NancyJohnston 77Ballston Lake, NY
349:05 15:48 61 LauraClark 76Saratoga Springs, Ny 12866, NY
449:59 16:05 575 DianeWagner 75Diamond Point, NY
Female 80 and Older
PlaceTimePace BibFirst NameLast Name AgeResidence
143:15 13:55 102 KathyFrost 80Saratoga Springs, NY
Male 10 and Under
PlaceTimePace BibFirst NameLast Name AgeResidence
126:58 8:41 522 GavinClancy 8Saratoga Springs, NY
228:47 9:16 533 CarterFrueh 9Glenmont, NY
329:36 9:32 591 EmmettBreslin 6Ramsey, NJ
431:24 10:06 24 AsherFeinstein 7Charlton, NY
534:33 11:07 249 DeclanMcElwee 9West Sand Lake, NY
636:02 11:36 192 WyattSlosek 10Galway, NY
Male 11 to 14
PlaceTimePace BibFirst NameLast Name AgeResidence
119:14 6:11 662 LucasMiller 14Greenfield Center, NY
219:40 6:20 516 GrahmBurns 14Saratoga Springs, NY
323:14 7:29 50 TheodoreCarle 13Albany, NY
423:26 7:33 634 ThomasHopkins 13Stillwater, NY
523:33 7:35 524 PatrickClancy 12Saratoga Springs, NY
624:20 7:50 107 MaxGaidasz 14Ballston Spa, NY
724:50 8:00 404 RyanCartier 11Glenville, NY
824:54 8:01 412 DeclanCox 13Ballston Spa, NY
926:40 8:35 416 SamuelDavidson 12Schenectady, NY
1026:55 8:40 603 BeckettCox 11Ballston Spa, NY
1126:56 8:40 645 ElliottKurtz 12Nuriootpa,
1227:03 8:42 415 JamesDavidson 14Schenectady, NY
1327:33 8:52 251 SeamusMcElwee 13West Sand Lake, NY
1427:54 8:59 625 JaceHill 12Saratoga Springs, NY
1529:02 9:21 160 LukeDejnozka 14Saratoga Springs, NY
1631:46 10:13 418 WilliamDavidson 11Schenectady, NY
1732:55 10:36 612 JjEarle 11Burnt Hills, NY
1835:39 11:28 253 PatrickMcManus 11Saratoga Springs, NY
1944:17 14:15 532 CameronFrueh 12Glenmont, NY
2044:56 14:28 250 FionnMcElwee 11West Sand Lake, NY
Male 15 to 19
PlaceTimePace BibFirst NameLast Name AgeResidence
117:48 5:44 140 RjJackson 16Newburgh, NY
217:59 5:47 485 CooperBrandriss 17Saratoga Springs, NY
319:04 6:08 113 TrevorGoodwill 16Ballston Lake, NY
419:21 6:14 278 JoshuaNix 15Middle Grove, NY
519:36 6:19 507 MaxVogel 16Saratoga Springs, NY
619:40 6:20 540 DanielHancock 15Saratoga Springs, NY
720:14 6:31 510 LoganAery 17Broadalbin, NY
820:20 6:33 687 CharlesSanton 17Broadalbin, NY
923:16 7:29 410 GregoryCourtney 16Delmar, NY
1023:20 7:31 630 AsherHopkins 15Stillwater, NY
1125:23 8:10 419 JackDechiro 19Mechanicville, NY
1225:25 8:11 718 CharlesXue 16Saratoga Springs, NY
1325:25 8:11 624 IanHill 16Saratoga Springs, NY
1426:45 8:37 620 CalebGascoyne 17Niskayuna, NY
1526:46 8:37 582 SamuelAllen 16Johnsonville, NY
1627:48 8:57 684 AlexanderRuggiero 19Wynantskill, NY
1727:52 8:58 725 LiamHughes 19Hadley, NY
1828:01 9:01 483 MahmoudZamamari 16Delmar, NY
1928:15 9:06 91 EvanFarrar 15Malta, NY
2029:36 9:32 421 MasonDunn 17Hadley, NY
2134:59 11:16 286 MatthewOtoole 16Mechanicville, NY
2255:55 18:00 673 DiegoOconnor 18Niskayuna, NY
Male 20 to 24
PlaceTimePace BibFirst NameLast Name AgeResidence
120:06 6:28 631 BenHopkins 23Stillwater, NY
221:09 6:48 650 ColinLeonard 23Slingerlands, NY
321:10 6:49 669 CaseyNavin 21Saratoga, NY
421:18 6:51 66 AntonConto 24Ballston Lake, NY
522:59 7:24 636 DylanInes 22Clifton Park, NY
624:16 7:49 493 TombeLeju 22Norman, OK
724:41 7:57 556 MackOgden 21Saratoga Springs, NY
828:15 9:06 557 ZakOgden 23Saratoga Springs, NY
933:21 10:44 223 RyanLeech 22Latham, NY
Male 25 to 29
PlaceTimePace BibFirst NameLast Name AgeResidence
116:57 5:27 12 TannerFlint 27Corinth, NY
217:43 5:42 365 AustinTurner 26Menands, NY
317:55 5:46 729 GregoryBogdan 27Broadalbin, NY
417:56 5:46 717 JonahWilliams 29Brookline, MA
518:00 5:48 123 JackHallam 27Saratoga Springs, NY
620:33 6:37 229 StevenLindsay 25Schenectady, NY
720:47 6:41 67 ChristopherCook 29Clifton Park, NY
822:34 7:16 87 ChrisEnglebert 27Menands, NY
922:36 7:16 503 JessePorter 26Ballston Lake, NY
1022:46 7:20 448 DuncanLeathrum 28Albany, NY
1122:49 7:21 706 ObadiahSteffen 25Greenwich, NY
1223:01 7:24 547 MattKonarski 28Ballston Spa, NY
1324:39 7:56 132 PaulHenke 28Saratoga Springs, NY
1425:32 8:13 329 JacobSchneider 26Ballston Spa, NY
1525:39 8:15 99 AlexFollmer 25Saratoga Springs, NY
1625:58 8:21 506 MilesRenauld 27Oklahoma City, OK
1726:46 8:37 330 TylerSchroeder 28Schaghticoke, NY
1826:50 8:38 455 SajidMahmood 29Saratoga Springs, NY
1927:11 8:45 740 ZachRockmore 29Saratoga Springs, NY
2031:33 10:09 261 DylanMonks 29Saratoga Springs, NY
2136:37 11:47 39 JustinBetts 26Halfmoon, NY
Male 30 to 34
PlaceTimePace BibFirst NameLast Name AgeResidence
117:57 5:47 150 ZarehBaghdassarian 32Saratoga Springs, NY
223:10 7:27 431 JaimeGarcia Murillo 30Saratoga Springs, NY
323:52 7:41 338 ZackShelefka 32Mechanicville, NY
424:33 7:54 407 JamesCiccarello 33Rensselaer, NY
524:39 7:56 384 WilliamWozniak 31Saratoga Springs, NY
625:07 8:05 658 GeorgeMcCumber 33Amsterdam, NY
726:29 8:31 112 JesseGolden-Marx 32Saratoga Springs, NY
828:01 9:01 617 JosephFerritto 34Wynantskill, NY
928:10 9:04 321 MatthewRyan 30Glenville, NY
1030:21 9:46 189 BryanScheren 31Schuylerville, NY
1131:42 10:12 54 TaylorCassidy 30Ballston Spa, NY
1232:55 10:36 734 FrankCicarelli 32Glens Falls, NY
1334:02 10:57 482 MarkZalig 30Saratoga Springs, NY
1439:01 12:33 672 ColinO'Reilly 33Gansevoort, NY
1548:08 15:30 707 AlexStone 34Saratoga Springs, NY
1648:15 15:32 343 RafaelSilva 32Poughkeepsie, NY
Male 35 to 39
PlaceTimePace BibFirst NameLast Name AgeResidence
119:46 6:22 465 DavidO'Neill 36Ballston Lake, NY
220:25 6:34 665 StephanMoessner 35Niskayuna, NY
320:50 6:42 18 DanielKelly 35Ballston Lake, NY
421:24 6:53 360 LorenThomas 39Schenectady, NY
522:16 7:10 552 KevinMoore 38Stafford, VA
623:11 7:28 615 ThomasEschen 35Saratoga Springs, NY
725:50 8:19 656 StevenLuttman 37Ballston Spa, NY
826:35 8:33 627 EricHolton 36Saratoga Springs, NY
926:49 8:38 200 JaredZohn 38Ballston Spa, NY
1030:53 9:56 260 HeathMitchell 35Yamhill, OR
1131:34 10:10 10 TimothyDaley 37Cohoes, NY
