29.3 CHALLENGE

This is a list of all registrants who are on their way in the 29.3 Challenge!

If you need to make a correction or believe that you registered but do not see your name, click here.

DISTANCE COMPLETED

19.3M
of 29.3M
Next Up: 10M on Sun, 5/26 at the Miles on the Mohawk 10 Mile

Registrant Search

Finds all partial matches. Just enter mit to look for Mitchell or Smith, etc.

Registrant Listing

# Name [Team] City, State Race EC 10K H2H 13.1
1 Darcie Abbatiello Albany, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:14:04 2:29:52
2 Edward Abbott Troy, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:25:57 3:21:10
3 Dawn Allen Albany, NY 29.3 Challenge (EC10K + H2H + MOTM) 59:57 2:13:51
4 Ashley Allsop Valatie, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:18:14 2:57:29
5 Derek Aloisi Greenville, NY 29.3 Challenge (EC10K + H2H + MOTM) 56:02 1:46:24
6 Don Applyrs Albany, NY 29.3 Challenge (EC10K + H2H + MOTM) 53:05 1:59:44
7 Carlos Aquino Glenmont, NY 29.3 Challenge (EC10K + H2H + MOTM) 57:47 1:42:26
8 Walter Armstrong Sloansville, NY 29.3 Challenge (EC10K + H2H + MOTM) 54:55 1:59:01
9 Christopher Arroyo Pleasantville, NY 29.3 Challenge (EC10K + H2H + MOTM) 53:33 1:55:38
10 Christopher Arroyo Albany, NY 29.3 Challenge (EC10K + H2H + MOTM) 49:58 2:04:08
11 Matthew Ash Northville, NY 29.3 Challenge (EC10K + H2H + MOTM) 51:04 2:15:00
12 Christopher Ashley Albany, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:15:47 2:43:30
13 Maria Ashley Albany, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:15:49 2:45:28
14 Lisa Avila Rexford, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:12:15 2:40:41
15 Jeremiah Bahr Scotia, NY 29.3 Challenge (EC10K + H2H + MOTM) 46:25 1:45:10
16 Kelly Bailey Schenectady, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:00:11 2:22:33
17 Adnan Bakar Slingerlands, NY 29.3 Challenge (EC10K + H2H + MOTM) 53:55 1:57:32
18 Melissa Bakar Slingerlands, NY 29.3 Challenge (EC10K + H2H + MOTM) 53:55 1:52:48
19 Kelsey Baker Saratoga Springs, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:07:14 2:30:33
20 William Balfoort Ballston Lake, NY 29.3 Challenge (EC10K + H2H + MOTM) 57:57 2:00:47
21 Barry Balkwell Schaghticoke, NY 29.3 Challenge (EC10K + H2H + MOTM) 51:37 1:50:32
22 Robert Ball Ballston Lake, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:00:01 2:28:12
23 Terri Bannon Scotia, NY 29.3 Challenge (EC10K + H2H + MOTM) 45:03 1:35:53
24 George Baranauskas Scotia, NY 29.3 Challenge (EC10K + H2H + MOTM) 57:05 2:03:48
25 Bob Barbato Delmar, NY 29.3 Challenge (EC10K + H2H + MOTM) 59:43 2:17:56
26 Anthony Barksdale Gloversville, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:07:33 2:33:28
27 Matt Barranca Albany, NY 29.3 Challenge (EC10K + H2H + MOTM) 57:31 2:01:14
28 Jennifer Barrera Gansevoort, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:13:01 2:38:26
29 Nicholas Barsigian Waterford, NY 29.3 Challenge (EC10K + H2H + MOTM) 54:10 1:52:09
30 Gregory Bartow Albany, NY 29.3 Challenge (EC10K + H2H + MOTM) 59:58 1:51:17
31 Erika Bates Berne, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:13:11 2:28:04
32 Dennis Beardsley Castleton, NY 29.3 Challenge (EC10K + H2H + MOTM) 47:35 1:43:11
33 Sean Becker Albany, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:03:28 2:24:54
34 Renee Behrens Niskayuna, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:09:34 2:29:21
35 Amanda Belawski Albany, NY 29.3 Challenge (EC10K + H2H + MOTM) 52:25 1:57:27
36 Tim Beninati Berne, NY 29.3 Challenge (EC10K + H2H + MOTM) 47:30 1:46:53
37 Mackenzie Bennett Amsterdam, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:06:32 2:27:05
38 Kerilee Berben Blooming Grove, NY 29.3 Challenge (EC10K + H2H + MOTM) 58:34 2:11:11
39 Logan Beringer Bay Shore, NY 29.3 Challenge (EC10K + H2H + MOTM) 53:53 2:13:30
40 Robert Bermingham Albany, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:07:24 2:54:03
41 Jessica Berschwinger Voorheesville, NY 29.3 Challenge (EC10K + H2H + MOTM) 45:12 1:33:10
42 Rachel Berschwinger Voorheesville, NY 29.3 Challenge (EC10K + H2H + MOTM) 45:12 1:33:10
43 Virginia Blabey Delmar, NY 29.3 Challenge (EC10K + H2H + MOTM) 53:34 1:52:48
44 Paige Bleichert Delanson, NY 29.3 Challenge with a VIRTUAL MOTM 1:01:18 2:15:03
45 Sarah Bodnar Schuylerville, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:04:50 2:23:10
46 Catie Boel Rensselaer, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:03:49 2:17:40
47 Taylor Bogardus Sloansvilel, NY 29.3 Challenge (EC10K + H2H + MOTM) 50:41 1:48:21
48 Nicholas Bohmer Troy, NY 29.3 Challenge (EC10K + H2H + MOTM) 58:13 2:01:52
49 Shannon Bond Wynantskill, NY 29.3 Challenge (EC10K + H2H + MOTM) 1:24:05 2:59:04
50 Jessica Bonfey Schenectady, NY 29.3 Challenge (EC10K + H2H + MOTM) 53:04 2:02:24
Records 1 to 50 of 415

ZippyReg.com - Registration in a zip!