51 | Patrick Chamberlin | M | Rockland, ME | 8/1/25 | |
52 | Betsy Cochran | F | Denver, CO | 7/25/28 | |
53 | Christine Collins | F | Spring Hill, FL | 7/20/25 | |
54 | Terrence Connelly | M | Rockport, MA | 3/15/27 | |
55 | John Connolly | M | Weymouth, MA | 2/4/25 | |
56 | Emily Coombes | F | Scarborough, ME | 1/22/25 | |
57 | Susan Cooney | F | Belfast, ME | 12/4/26 | |
58 | Amy Mary- Ruth Cote | F | Quincy, MA | 6/19/29 | |
59 | Michelle Crispo | F | Cherryfield, ME | 3/11/26 | |
60 | Melissa Cusano | F | Topsham, ME | 3/1/25 | |
61 | Michelle Czapiga | F | Clifton, ME | Lifetime Member | |
62 | Jay Diener | M | Hampton, NH | 2/12/26 | |
63 | Jay Diener | M | Hampton, NH | 12/29/26 | |
64 | David Dietrich | M | Greenville, NY | 12/14/26 | |
65 | Susan DiPietro | F | Lee, NH | 6/2/25 | |
66 | Kathleen Dixon-Wallace | F | Milo, ME | 1/4/26 | |
67 | Louise Domenitz | F | Belmont, MA | 7/12/25 | |
68 | Matthew Dorr | M | Corinth, ME | 6/22/25 | |
69 | Thomas Dowling | M | Newburgh, ME | 3/26/26 | |
70 | Timothy Drake | M | Tallassee, AL | 9/14/26 | |
71 | Chuck Dresner | M | Cambridge, MA | 4/30/29 | |
72 | Harry Duvall | M | Falmouth, ME | 1/1/27 | |
73 | Harry Duvall | M | Falmouth, ME | 1/1/27 | |
74 | Matthew Eaton | M | Union, ME | 5/28/25 | |
75 | Sarah Emerson | F | Westbrook, ME | Lifetime Member |
|
Records 51 to 75 of 319 |